Bank Comparison
1st Summit Bank vs Quill Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
8 · 16
winning metrics across 24 comparable rows
Capital adequacy
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| CET1 Ratio | 13.72% | 16.08% |
| Tier 1 Capital Ratio | 13.72% | 16.08% |
| Total Capital Ratio | 14.49% | 17.36% |
| Tier 1 Leverage Ratio | 8.58% | 13.92% |
| Equity / Assets | 7.04% | 13.25% |
Profitability
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| Return on Assets (ROA) | 0.63% | 5.25% |
| Return on Equity (ROE) | 8.83% | 37.13% |
| Net Interest Margin (NIM) | 2.54% | 16.76% |
| Yield on Earning Assets | 4.60% | 19.60% |
| Cost of Funds | 2.13% | 3.11% |
Asset quality
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| Texas Ratio | 3.76% | 17.50% |
| Non-Performing Loan Ratio | 0.40% | 3.66% |
| Non-Performing Asset Ratio | 0.25% | 2.85% |
| Net Charge-Off Ratio | 0.01% | 6.79% |
| ACL / Loans | 0.78% | 4.16% |
Balance sheet
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| Total Assets | $1,512M | $1,504M |
| Total Deposits | $1,192M | $1,282M |
| Total Loans | $898,547K | $1,171M |
| Total Equity | $106,379K | $199,370K |
| Net Income (quarter) | $2,377K | $18,737K |
Liquidity & funding
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 75.36% | 91.35% |
| Core Deposit Ratio | 91.05% | 70.92% |
| Uninsured Deposit Ratio | 29.66% | 25.23% |
Identity
| Metric | 1st Summit Bank | Quill Bank |
|---|---|---|
| Headquarters City | JOHNSTOWN | PROVO |
| Headquarters State | PA | UT |
| Asset Tier | 4: $1B-10B | 4: $1B-10B |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 17 | 7 |
| Employees (FTE) | 199 | 248 |
| Established | Jan. 1, 1924, midnight | July 29, 1993, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of March 31, 2026. The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full 1st Summit Bank profile | View full Quill Bank profile | Browse all bank comparisons