Bank Comparison
CenBank vs First Federal Savings and Loan Association
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
13 · 7
winning metrics across 20 comparable rows
Capital adequacy
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| CET1 Ratio | 11.63% | — |
| Tier 1 Capital Ratio | 11.63% | — |
| Total Capital Ratio | 12.60% | — |
| Tier 1 Leverage Ratio | 7.26% | 21.17% |
| Equity / Assets | 7.13% | 20.88% |
Profitability
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| Return on Assets (ROA) | 0.58% | 0.82% |
| Return on Equity (ROE) | 7.88% | 3.89% |
| Net Interest Margin (NIM) | 4.29% | 3.10% |
| Yield on Earning Assets | 5.35% | 5.33% |
| Cost of Funds | 1.14% | 2.77% |
Asset quality
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| Texas Ratio | 0.00% | 6.60% |
| Non-Performing Loan Ratio | 0.00% | 1.50% |
| Non-Performing Asset Ratio | 0.00% | 1.35% |
| Net Charge-Off Ratio | 0.01% | 0.00% |
| ACL / Loans | 1.07% | 0.67% |
Balance sheet
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| Total Assets | $87,184K | $87,158K |
| Total Deposits | $80,576K | $61,042K |
| Total Loans | $47,304K | $78,302K |
| Total Equity | $6,216K | $18,200K |
| Net Income (quarter) | $122 | $176 |
Liquidity & funding
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| Loan-to-Deposit Ratio | 58.71% | 128.28% |
| Core Deposit Ratio | 95.09% | 91.98% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | CenBank | First Federal Savings and Loan Association |
|---|---|---|
| Headquarters City | Buffalo Lake | HAZARD |
| Headquarters State | MN | KY |
| Asset Tier | Micro | Micro |
| Charter Class | 0 | 706517 |
| Regulator | FDIC | OCC |
| Domestic Branches | 3 | 1 |
| Employees (FTE) | 11 | 10 |
| Established | Jan. 1, 1893, midnight | July 26, 1960, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full CenBank profile | View full First Federal Savings and Loan Association profile | Browse all bank comparisons