Bank Comparison
Commercial State Bank of Wagner vs Marblehead Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 8
winning metrics across 20 comparable rows
Capital adequacy
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| CET1 Ratio | — | 16.99% |
| Tier 1 Capital Ratio | — | 16.99% |
| Total Capital Ratio | — | 17.80% |
| Tier 1 Leverage Ratio | 11.60% | 10.23% |
| Equity / Assets | 10.44% | 9.95% |
Profitability
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| Return on Assets (ROA) | 2.67% | 0.45% |
| Return on Equity (ROE) | 25.27% | 4.47% |
| Net Interest Margin (NIM) | 4.49% | 3.99% |
| Yield on Earning Assets | 6.28% | 4.83% |
| Cost of Funds | 1.96% | 0.89% |
Asset quality
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| Texas Ratio | 13.43% | 3.98% |
| Non-Performing Loan Ratio | 2.53% | 0.00% |
| Non-Performing Asset Ratio | 1.49% | 0.00% |
| Net Charge-Off Ratio | -1.20% | 0.00% |
| ACL / Loans | 1.29% | 0.59% |
Balance sheet
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| Total Assets | $262,998K | $263,046K |
| Total Deposits | $230,294K | $230,159K |
| Total Loans | $154,641K | $212,440K |
| Total Equity | $27,445K | $26,166K |
| Net Income (quarter) | $1,738K | $293 |
Liquidity & funding
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 67.15% | 92.30% |
| Core Deposit Ratio | 91.83% | 88.78% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Commercial State Bank of Wagner | Marblehead Bank |
|---|---|---|
| Headquarters City | WAGNER | MARBLEHEAD |
| Headquarters State | SD | MA |
| Asset Tier | Small | Small |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FED |
| Domestic Branches | 1 | 3 |
| Employees (FTE) | 24 | 45 |
| Established | May 31, 1902, midnight | March 18, 1871, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Commercial State Bank of Wagner profile | View full Marblehead Bank profile | Browse all bank comparisons