Bank Comparison
Evergreen Federal Bank vs First Federal Savings and Loan Association of Mcminnville
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
13 · 6
winning metrics across 19 comparable rows
Capital adequacy
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| CET1 Ratio | — | 21.12% |
| Tier 1 Capital Ratio | — | 21.12% |
| Total Capital Ratio | — | 22.28% |
| Tier 1 Leverage Ratio | 13.06% | 11.89% |
| Equity / Assets | 12.86% | 10.79% |
Profitability
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| Return on Assets (ROA) | 0.78% | 0.44% |
| Return on Equity (ROE) | 6.11% | 4.04% |
| Net Interest Margin (NIM) | 3.78% | 2.92% |
| Yield on Earning Assets | 4.96% | 4.27% |
| Cost of Funds | 1.27% | 1.46% |
Asset quality
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| Texas Ratio | 4.15% | 0.00% |
| Non-Performing Loan Ratio | 0.71% | 0.00% |
| Non-Performing Asset Ratio | 0.58% | 0.00% |
| Net Charge-Off Ratio | 0.11% | 0.00% |
| ACL / Loans | 1.40% | 1.03% |
Balance sheet
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| Total Assets | $628,107K | $678,962K |
| Total Deposits | $544,962K | $579,831K |
| Total Loans | $484,336K | $410,669K |
| Total Equity | $80,794K | $73,242K |
| Net Income (quarter) | $1,222K | $740 |
Liquidity & funding
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| Loan-to-Deposit Ratio | 88.88% | 70.83% |
| Core Deposit Ratio | 90.40% | 88.68% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Evergreen Federal Bank | First Federal Savings and Loan Association of Mcminnville |
|---|---|---|
| Headquarters City | GRANTS PASS | MCMINNVILLE |
| Headquarters State | OR | OR |
| Asset Tier | Medium | Medium |
| Charter Class | 702610 | 703773 |
| Regulator | OCC | OCC |
| Domestic Branches | 6 | 6 |
| Employees (FTE) | 87 | 81 |
| Established | June 1, 1934, midnight | Jan. 1, 1922, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Evergreen Federal Bank profile | View full First Federal Savings and Loan Association of Mcminnville profile | Browse all bank comparisons