Bank Comparison
Fidelity Bank of Texas vs Deutsche Bank Trust Company, N.A.
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
5 · 8
winning metrics across 13 comparable rows
Capital adequacy
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 10.90% | 91.21% |
| Equity / Assets | 14.81% | 92.30% |
Profitability
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| Return on Assets (ROA) | -0.38% | 7.69% |
| Return on Equity (ROE) | -2.49% | 8.52% |
| Net Interest Margin (NIM) | 4.29% | 4.20% |
| Yield on Earning Assets | 6.20% | 4.20% |
| Cost of Funds | 2.02% | — |
Asset quality
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| Texas Ratio | 4.09% | 0.00% |
| Non-Performing Loan Ratio | 0.00% | — |
| Non-Performing Asset Ratio | 0.00% | 0.00% |
| Net Charge-Off Ratio | -0.02% | — |
| ACL / Loans | 0.67% | — |
Balance sheet
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| Total Assets | $165,381K | $165,755K |
| Total Deposits | $134,922K | $0 |
| Total Loans | $103,447K | $0 |
| Total Equity | $24,492K | $153,000K |
| Net Income (quarter) | $-153 | $3,223K |
Liquidity & funding
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| Loan-to-Deposit Ratio | 76.67% | — |
| Core Deposit Ratio | 80.16% | — |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Fidelity Bank of Texas | Deutsche Bank Trust Company, N.A. |
|---|---|---|
| Headquarters City | WACO | NEW YORK |
| Headquarters State | TX | NY |
| Asset Tier | Small | Small |
| Charter Class | 0 | — |
| Regulator | FDIC | — |
| Domestic Branches | 2 | — |
| Employees (FTE) | 39 | 23 |
| Established | March 1, 1974, midnight | — |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Fidelity Bank of Texas profile | View full Deutsche Bank Trust Company, N.A. profile | Browse all bank comparisons