Bank Comparison
First Financial Bank vs First National Bank and Trust
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 8
winning metrics across 20 comparable rows
Capital adequacy
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| CET1 Ratio | 15.24% | — |
| Tier 1 Capital Ratio | 15.24% | — |
| Total Capital Ratio | 16.09% | — |
| Tier 1 Leverage Ratio | 10.34% | 11.50% |
| Equity / Assets | 2.75% | 7.47% |
Profitability
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| Return on Assets (ROA) | 1.09% | 0.54% |
| Return on Equity (ROE) | 38.10% | 7.09% |
| Net Interest Margin (NIM) | 3.85% | 3.49% |
| Yield on Earning Assets | 4.90% | 4.85% |
| Cost of Funds | 0.96% | 1.41% |
Asset quality
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| Texas Ratio | 23.37% | 2.52% |
| Non-Performing Loan Ratio | 0.01% | 0.00% |
| Non-Performing Asset Ratio | 0.03% | 0.21% |
| Net Charge-Off Ratio | 0.02% | 0.00% |
| ACL / Loans | 1.03% | 1.25% |
Balance sheet
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| Total Assets | $245,617K | $243,510K |
| Total Deposits | $238,298K | $224,326K |
| Total Loans | $131,444K | $146,560K |
| Total Equity | $6,761K | $18,194K |
| Net Income (quarter) | $668 | $324 |
Liquidity & funding
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| Loan-to-Deposit Ratio | 55.16% | 65.33% |
| Core Deposit Ratio | 93.65% | 83.13% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | First Financial Bank | First National Bank and Trust |
|---|---|---|
| Headquarters City | BESSEMER | ATMORE |
| Headquarters State | AL | AL |
| Asset Tier | Small | Small |
| Charter Class | 0 | 10697 |
| Regulator | FDIC | OCC |
| Domestic Branches | 8 | 4 |
| Employees (FTE) | 72 | 46 |
| Established | May 17, 1965, midnight | Jan. 1, 1915, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First Financial Bank profile | View full First National Bank and Trust profile | Browse all bank comparisons