Bank Comparison
First International Bank and Trust vs River City Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
11 · 13
winning metrics across 24 comparable rows
Capital adequacy
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| CET1 Ratio | 11.13% | 13.14% |
| Tier 1 Capital Ratio | 11.13% | 13.14% |
| Total Capital Ratio | 12.16% | 14.41% |
| Tier 1 Leverage Ratio | 9.32% | 9.35% |
| Equity / Assets | 8.59% | 9.32% |
Profitability
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| Return on Assets (ROA) | 1.30% | 1.20% |
| Return on Equity (ROE) | 15.10% | 12.91% |
| Net Interest Margin (NIM) | 3.98% | 2.42% |
| Yield on Earning Assets | 5.79% | 4.91% |
| Cost of Funds | 1.86% | 2.76% |
Asset quality
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| Texas Ratio | 19.62% | 0.00% |
| Non-Performing Loan Ratio | 1.88% | 0.00% |
| Non-Performing Asset Ratio | 1.83% | 0.00% |
| Net Charge-Off Ratio | 0.35% | 0.00% |
| ACL / Loans | 1.05% | 2.31% |
Balance sheet
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| Total Assets | $6,047M | $6,047M |
| Total Deposits | $5,337M | $5,386M |
| Total Loans | $4,788M | $4,557M |
| Total Equity | $519,765K | $563,858K |
| Net Income (quarter) | $19,458K | $17,946K |
Liquidity & funding
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 89.72% | 84.61% |
| Core Deposit Ratio | 92.84% | 97.85% |
| Uninsured Deposit Ratio | 36.94% | 39.03% |
Identity
| Metric | First International Bank and Trust | River City Bank |
|---|---|---|
| Headquarters City | WATFORD CITY | SACRAMENTO |
| Headquarters State | ND | CA |
| Asset Tier | Large | Large |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 28 | 9 |
| Employees (FTE) | 625 | 158 |
| Established | May 1, 1910, midnight | Dec. 16, 1963, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First International Bank and Trust profile | View full River City Bank profile | Browse all bank comparisons