Bank Comparison
First National Bank vs Premier Bank of the South
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
14 · 6
winning metrics across 20 comparable rows
Capital adequacy
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| CET1 Ratio | — | 15.76% |
| Tier 1 Capital Ratio | — | 15.76% |
| Total Capital Ratio | — | 16.81% |
| Tier 1 Leverage Ratio | 19.07% | 9.29% |
| Equity / Assets | 17.60% | 8.48% |
Profitability
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| Return on Assets (ROA) | 2.17% | 1.00% |
| Return on Equity (ROE) | 12.32% | 11.84% |
| Net Interest Margin (NIM) | 4.59% | 4.02% |
| Yield on Earning Assets | 5.23% | 5.30% |
| Cost of Funds | 0.74% | 1.37% |
Asset quality
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| Texas Ratio | 0.83% | 2.99% |
| Non-Performing Loan Ratio | 0.33% | 0.43% |
| Non-Performing Asset Ratio | 0.13% | 0.26% |
| Net Charge-Off Ratio | 0.49% | 0.17% |
| ACL / Loans | 1.41% | 1.01% |
Balance sheet
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| Total Assets | $372,896K | $372,084K |
| Total Deposits | $306,363K | $338,887K |
| Total Loans | $148,932K | $228,782K |
| Total Equity | $65,627K | $31,547K |
| Net Income (quarter) | $2,032K | $933 |
Liquidity & funding
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| Loan-to-Deposit Ratio | 48.61% | 67.51% |
| Core Deposit Ratio | 96.23% | 96.30% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | First National Bank | Premier Bank of the South |
|---|---|---|
| Headquarters City | HAMILTON | CULLMAN |
| Headquarters State | AL | AL |
| Asset Tier | Small | Small |
| Charter Class | 16579 | 0 |
| Regulator | OCC | FDIC |
| Domestic Branches | 5 | 9 |
| Employees (FTE) | 86 | 83 |
| Established | May 6, 1976, midnight | Nov. 30, 1987, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First National Bank profile | View full Premier Bank of the South profile | Browse all bank comparisons