Bank Comparison
First National Bank of Brooksville, the vs First Security Bank - West
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
15 · 4
winning metrics across 19 comparable rows
Capital adequacy
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| CET1 Ratio | — | 41.65% |
| Tier 1 Capital Ratio | — | 41.65% |
| Total Capital Ratio | — | 42.75% |
| Tier 1 Leverage Ratio | 11.39% | 13.04% |
| Equity / Assets | 10.95% | 11.11% |
Profitability
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| Return on Assets (ROA) | 1.04% | 0.40% |
| Return on Equity (ROE) | 9.58% | 3.57% |
| Net Interest Margin (NIM) | 4.24% | 3.40% |
| Yield on Earning Assets | 5.15% | 4.08% |
| Cost of Funds | 0.99% | 0.76% |
Asset quality
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| Texas Ratio | 3.05% | 20.70% |
| Non-Performing Loan Ratio | 0.22% | 2.44% |
| Non-Performing Asset Ratio | 0.12% | 0.87% |
| Net Charge-Off Ratio | -0.01% | 0.20% |
| ACL / Loans | 1.08% | 0.95% |
Balance sheet
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| Total Assets | $74,334K | $74,118K |
| Total Deposits | $65,823K | $65,763K |
| Total Loans | $40,926K | $26,389K |
| Total Equity | $8,140K | $8,238K |
| Net Income (quarter) | $195 | $74 |
Liquidity & funding
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| Loan-to-Deposit Ratio | 62.18% | 40.13% |
| Core Deposit Ratio | 98.26% | 96.89% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | First National Bank of Brooksville, the | First Security Bank - West |
|---|---|---|
| Headquarters City | BROOKSVILLE | BEULAH |
| Headquarters State | KY | ND |
| Asset Tier | Micro | Micro |
| Charter Class | 8830 | 0 |
| Regulator | OCC | FDIC |
| Domestic Branches | 2 | 2 |
| Employees (FTE) | 16 | 9 |
| Established | July 7, 1907, midnight | Jan. 1, 1915, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First National Bank of Brooksville, the profile | View full First Security Bank - West profile | Browse all bank comparisons