Bank Comparison
First National Bank of Hartford vs Boone Bank & Trust CO.
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
14 · 6
winning metrics across 20 comparable rows
Capital adequacy
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| CET1 Ratio | — | 13.06% |
| Tier 1 Capital Ratio | — | 13.06% |
| Total Capital Ratio | — | 13.92% |
| Tier 1 Leverage Ratio | 12.86% | 9.74% |
| Equity / Assets | 11.20% | 7.37% |
Profitability
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| Return on Assets (ROA) | 1.61% | 0.99% |
| Return on Equity (ROE) | 14.86% | 12.46% |
| Net Interest Margin (NIM) | 4.53% | 2.59% |
| Yield on Earning Assets | 6.08% | 4.28% |
| Cost of Funds | 1.56% | 1.74% |
Asset quality
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| Texas Ratio | 10.85% | 10.61% |
| Non-Performing Loan Ratio | 1.01% | 1.92% |
| Non-Performing Asset Ratio | 1.18% | 0.84% |
| Net Charge-Off Ratio | 0.08% | 0.00% |
| ACL / Loans | 1.05% | 1.26% |
Balance sheet
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| Total Assets | $173,931K | $173,919K |
| Total Deposits | $153,412K | $160,187K |
| Total Loans | $96,989K | $76,337K |
| Total Equity | $19,483K | $12,825K |
| Net Income (quarter) | $714 | $403 |
Liquidity & funding
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| Loan-to-Deposit Ratio | 63.22% | 47.65% |
| Core Deposit Ratio | 89.66% | 94.77% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | First National Bank of Hartford | Boone Bank & Trust CO. |
|---|---|---|
| Headquarters City | HARTFORD | BOONE |
| Headquarters State | AL | IA |
| Asset Tier | Small | Small |
| Charter Class | 7592 | 0 |
| Regulator | OCC | FDIC |
| Domestic Branches | 3 | 2 |
| Employees (FTE) | 58 | 17 |
| Established | Jan. 1, 1905, midnight | Jan. 1, 1883, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First National Bank of Hartford profile | View full Boone Bank & Trust CO. profile | Browse all bank comparisons