Bank Comparison
Peoples State Bank vs
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 8
winning metrics across 20 comparable rows
RSSD 959630 · None, None
Full profile →Capital adequacy
| Metric | Peoples State Bank | |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 19.56% | 9.22% |
| Equity / Assets | 19.94% | 11.62% |
Profitability
| Metric | Peoples State Bank | |
|---|---|---|
| Return on Assets (ROA) | 2.94% | -1.87% |
| Return on Equity (ROE) | 15.33% | -15.60% |
| Net Interest Margin (NIM) | 5.42% | 4.67% |
| Yield on Earning Assets | 7.19% | 5.84% |
| Cost of Funds | 2.18% | 1.09% |
Asset quality
| Metric | Peoples State Bank | |
|---|---|---|
| Texas Ratio | 2.67% | 3.13% |
| Non-Performing Loan Ratio | 0.10% | 0.00% |
| Non-Performing Asset Ratio | 0.25% | 0.00% |
| Net Charge-Off Ratio | -0.08% | -0.04% |
| ACL / Loans | 0.96% | 1.99% |
Balance sheet
| Metric | Peoples State Bank | |
|---|---|---|
| Total Assets | $24,144K | $23,941K |
| Total Deposits | $17,959K | $20,823K |
| Total Loans | $21,360K | $9,331K |
| Total Equity | $4,814K | $2,783K |
| Net Income (quarter) | $181 | $-112 |
Liquidity & funding
| Metric | Peoples State Bank | |
|---|---|---|
| Loan-to-Deposit Ratio | 118.94% | 44.81% |
| Core Deposit Ratio | 71.42% | 98.66% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Peoples State Bank | |
|---|---|---|
| Headquarters City | CHERRYVALE | — |
| Headquarters State | KS | — |
| Asset Tier | 6: < $100M | 6: < $100M |
| Charter Class | 0 | — |
| Regulator | FDIC | — |
| Domestic Branches | 1 | 2 |
| Employees (FTE) | 5 | 12 |
| Established | Jan. 1, 1880, midnight | — |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of March 31, 2026. The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Peoples State Bank profile | View full profile | Browse all bank comparisons