Bank Comparison
Union Bank & Trust Company vs Lawrenceburg Federal Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 7
winning metrics across 19 comparable rows
Capital adequacy
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 12.73% | 18.62% |
| Equity / Assets | 12.32% | 18.40% |
Profitability
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| Return on Assets (ROA) | 2.14% | 0.72% |
| Return on Equity (ROE) | 16.43% | 3.90% |
| Net Interest Margin (NIM) | 5.34% | 3.75% |
| Yield on Earning Assets | 6.25% | 6.12% |
| Cost of Funds | 1.02% | 2.87% |
Asset quality
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| Texas Ratio | 12.88% | 7.12% |
| Non-Performing Loan Ratio | 2.59% | 0.12% |
| Non-Performing Asset Ratio | 1.75% | 0.38% |
| Net Charge-Off Ratio | -0.03% | 0.06% |
| ACL / Loans | 1.85% | 0.25% |
Balance sheet
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| Total Assets | $98,367K | $97,445K |
| Total Deposits | $85,570K | $77,108K |
| Total Loans | $66,347K | $80,018K |
| Total Equity | $12,114K | $17,931K |
| Net Income (quarter) | $526 | $174 |
Liquidity & funding
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 77.54% | 103.77% |
| Core Deposit Ratio | 92.99% | 81.29% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Union Bank & Trust Company | Lawrenceburg Federal Bank |
|---|---|---|
| Headquarters City | LIVINGSTON | LAWRENCEBURG |
| Headquarters State | TN | TN |
| Asset Tier | Micro | Micro |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 1 | 1 |
| Employees (FTE) | 16 | 14 |
| Established | Jan. 1, 1932, midnight | Oct. 1, 1934, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Union Bank & Trust Company profile | View full Lawrenceburg Federal Bank profile | Browse all bank comparisons