Bank Comparison
Wayne County Bank vs Citizens State Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
11 · 8
winning metrics across 19 comparable rows
Capital adequacy
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 13.52% | 11.37% |
| Equity / Assets | 13.00% | 6.11% |
Profitability
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| Return on Assets (ROA) | 1.82% | 1.01% |
| Return on Equity (ROE) | 14.09% | 16.94% |
| Net Interest Margin (NIM) | 4.74% | 3.08% |
| Yield on Earning Assets | 7.31% | 5.36% |
| Cost of Funds | 2.57% | 2.27% |
Asset quality
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| Texas Ratio | 6.51% | 14.29% |
| Non-Performing Loan Ratio | 1.17% | 1.53% |
| Non-Performing Asset Ratio | 0.89% | 0.88% |
| Net Charge-Off Ratio | 0.18% | 0.01% |
| ACL / Loans | 1.15% | 1.17% |
Balance sheet
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| Total Assets | $582,848K | $582,879K |
| Total Deposits | $496,473K | $530,373K |
| Total Loans | $421,572K | $323,417K |
| Total Equity | $75,797K | $35,615K |
| Net Income (quarter) | $2,631K | $1,506K |
Liquidity & funding
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 84.91% | 60.98% |
| Core Deposit Ratio | 82.38% | 90.33% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Wayne County Bank | Citizens State Bank |
|---|---|---|
| Headquarters City | WAYNESBORO | MONTICELLO |
| Headquarters State | TN | IA |
| Asset Tier | Medium | Medium |
| Charter Class | 0 | 0 |
| Regulator | FED | FDIC |
| Domestic Branches | 8 | 8 |
| Employees (FTE) | 92 | 72 |
| Established | Feb. 14, 1914, midnight | March 11, 1931, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Wayne County Bank profile | View full Citizens State Bank profile | Browse all bank comparisons