Bank Comparison
Bank of Commerce and Trust Company, the vs Peoples Bank, the
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
7 · 12
winning metrics across 19 comparable rows
Capital adequacy
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| CET1 Ratio | 18.20% | — |
| Tier 1 Capital Ratio | 18.20% | — |
| Total Capital Ratio | 19.01% | — |
| Tier 1 Leverage Ratio | 8.58% | 10.50% |
| Equity / Assets | 5.95% | 9.61% |
Profitability
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| Return on Assets (ROA) | 0.56% | 0.53% |
| Return on Equity (ROE) | 9.61% | 5.50% |
| Net Interest Margin (NIM) | 3.09% | 3.96% |
| Yield on Earning Assets | 4.73% | 5.66% |
| Cost of Funds | 1.76% | 1.84% |
Asset quality
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| Texas Ratio | 16.17% | 10.17% |
| Non-Performing Loan Ratio | 1.81% | 0.23% |
| Non-Performing Asset Ratio | 0.94% | 0.76% |
| Net Charge-Off Ratio | 0.25% | 0.03% |
| ACL / Loans | 0.89% | 0.86% |
Balance sheet
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| Total Assets | $112,614K | $112,529K |
| Total Deposits | $104,148K | $100,494K |
| Total Loans | $48,273K | $71,514K |
| Total Equity | $6,695K | $10,809K |
| Net Income (quarter) | $162 | $149 |
Liquidity & funding
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| Loan-to-Deposit Ratio | 46.35% | 71.16% |
| Core Deposit Ratio | 88.18% | 90.63% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Bank of Commerce and Trust Company, the | Peoples Bank, the |
|---|---|---|
| Headquarters City | WELLINGTON | SARDIS |
| Headquarters State | KS | TN |
| Asset Tier | Small | Small |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 5 | 5 |
| Employees (FTE) | 22 | 29 |
| Established | Oct. 6, 1906, midnight | Dec. 20, 1920, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Bank of Commerce and Trust Company, the profile | View full Peoples Bank, the profile | Browse all bank comparisons