Bank Comparison
BMO Harris Central N.A. vs Neuberger Berman Trust Company of Delaware N.A.
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
4 · 7
winning metrics across 11 comparable rows
Capital adequacy
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| CET1 Ratio | — | 179.08% |
| Tier 1 Capital Ratio | — | 179.08% |
| Total Capital Ratio | — | 179.08% |
| Tier 1 Leverage Ratio | 87.40% | 94.40% |
| Equity / Assets | 87.35% | 85.09% |
Profitability
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| Return on Assets (ROA) | 0.58% | 4.03% |
| Return on Equity (ROE) | 0.67% | 4.29% |
| Net Interest Margin (NIM) | 4.52% | 3.34% |
| Yield on Earning Assets | 4.52% | 3.34% |
| Cost of Funds | 0.00% | — |
Asset quality
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| Texas Ratio | 0.00% | 0.00% |
| Non-Performing Loan Ratio | — | — |
| Non-Performing Asset Ratio | 0.00% | 0.00% |
| Net Charge-Off Ratio | — | — |
| ACL / Loans | — | — |
Balance sheet
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| Total Assets | $8,213K | $8,915K |
| Total Deposits | $1,000K | $0 |
| Total Loans | $0 | $0 |
| Total Equity | $7,174K | $7,586K |
| Net Income (quarter) | $12 | $81 |
Liquidity & funding
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| Loan-to-Deposit Ratio | 0.00% | — |
| Core Deposit Ratio | 100.00% | — |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | BMO Harris Central N.A. | Neuberger Berman Trust Company of Delaware N.A. |
|---|---|---|
| Headquarters City | ROSELLE | WILMINGTON |
| Headquarters State | IL | DE |
| Asset Tier | Micro | Micro |
| Charter Class | 24536 | — |
| Regulator | OCC | — |
| Domestic Branches | 1 | — |
| Employees (FTE) | 0 | 8 |
| Established | May 28, 2005, midnight | — |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full BMO Harris Central N.A. profile | View full Neuberger Berman Trust Company of Delaware N.A. profile | Browse all bank comparisons