Bank Comparison
Compass Savings Bank vs Frost State Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
7 · 15
winning metrics across 22 comparable rows
Capital adequacy
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| CET1 Ratio | 14.81% | 18.21% |
| Tier 1 Capital Ratio | 14.81% | 18.21% |
| Total Capital Ratio | 16.01% | 19.18% |
| Tier 1 Leverage Ratio | 7.24% | 17.14% |
| Equity / Assets | 7.33% | 16.97% |
Profitability
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| Return on Assets (ROA) | -0.34% | 2.12% |
| Return on Equity (ROE) | -4.62% | 12.54% |
| Net Interest Margin (NIM) | 1.65% | 4.62% |
| Yield on Earning Assets | 4.44% | 7.51% |
| Cost of Funds | 2.97% | 3.37% |
Asset quality
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| Texas Ratio | 0.98% | 2.68% |
| Non-Performing Loan Ratio | 0.09% | 0.04% |
| Non-Performing Asset Ratio | 0.08% | 0.13% |
| Net Charge-Off Ratio | 0.00% | 0.32% |
| ACL / Loans | 0.65% | 1.05% |
Balance sheet
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| Total Assets | $54,011K | $53,845K |
| Total Deposits | $48,396K | $43,986K |
| Total Loans | $49,404K | $46,581K |
| Total Equity | $3,958K | $9,135K |
| Net Income (quarter) | $-46 | $282 |
Liquidity & funding
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 102.08% | 105.90% |
| Core Deposit Ratio | 89.14% | 90.07% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Compass Savings Bank | Frost State Bank |
|---|---|---|
| Headquarters City | WILMERDING | Frost |
| Headquarters State | PA | MN |
| Asset Tier | Micro | Micro |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 1 | 1 |
| Employees (FTE) | 5 | 7 |
| Established | Jan. 1, 1934, midnight | Dec. 20, 1985, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Compass Savings Bank profile | View full Frost State Bank profile | Browse all bank comparisons