Bank Comparison
Consumers National Bank vs Iowa State Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
10 · 11
winning metrics across 21 comparable rows
Capital adequacy
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| CET1 Ratio | 11.06% | — |
| Tier 1 Capital Ratio | 11.06% | — |
| Total Capital Ratio | 12.07% | — |
| Tier 1 Leverage Ratio | 8.37% | 11.38% |
| Equity / Assets | 7.03% | 10.47% |
Profitability
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| Return on Assets (ROA) | 0.93% | 1.46% |
| Return on Equity (ROE) | 13.25% | 14.44% |
| Net Interest Margin (NIM) | 3.49% | 3.52% |
| Yield on Earning Assets | 5.15% | 5.70% |
| Cost of Funds | 1.72% | 2.37% |
Asset quality
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| Texas Ratio | 0.59% | 1.70% |
| Non-Performing Loan Ratio | 0.06% | 0.08% |
| Non-Performing Asset Ratio | 0.04% | 0.06% |
| Net Charge-Off Ratio | 0.03% | -0.13% |
| ACL / Loans | 0.98% | 1.20% |
Balance sheet
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| Total Assets | $1,237M | $1,234M |
| Total Deposits | $1,110M | $894,826K |
| Total Loans | $905,303K | $876,554K |
| Total Equity | $86,976K | $129,320K |
| Net Income (quarter) | $2,869K | $4,664K |
Liquidity & funding
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 81.56% | 97.96% |
| Core Deposit Ratio | 92.04% | 84.18% |
| Uninsured Deposit Ratio | 33.70% | 23.49% |
Identity
| Metric | Consumers National Bank | Iowa State Bank |
|---|---|---|
| Headquarters City | MINERVA | HULL |
| Headquarters State | OH | IA |
| Asset Tier | Large | Large |
| Charter Class | 15543 | 0 |
| Regulator | OCC | FED |
| Domestic Branches | 22 | 14 |
| Employees (FTE) | 193 | 109 |
| Established | Sept. 1, 1965, midnight | Jan. 1, 1879, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Consumers National Bank profile | View full Iowa State Bank profile | Browse all bank comparisons