Bank Comparison
Evangeline Bank and Trust Company, the vs Farmers Bank, Frankfort, Indiana, INC., the
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
14 · 7
winning metrics across 21 comparable rows
Capital adequacy
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 13.94% | 10.03% |
| Equity / Assets | 13.91% | 8.48% |
Profitability
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| Return on Assets (ROA) | 2.06% | 0.99% |
| Return on Equity (ROE) | 15.10% | 11.65% |
| Net Interest Margin (NIM) | 4.28% | 3.35% |
| Yield on Earning Assets | 6.36% | 5.55% |
| Cost of Funds | 2.35% | 2.39% |
Asset quality
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| Texas Ratio | 7.36% | 4.38% |
| Non-Performing Loan Ratio | 1.30% | 0.44% |
| Non-Performing Asset Ratio | 1.10% | 0.31% |
| Net Charge-Off Ratio | 0.01% | 0.02% |
| ACL / Loans | 1.42% | 1.37% |
Balance sheet
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| Total Assets | $1,117M | $1,122M |
| Total Deposits | $897,881K | $920,985K |
| Total Loans | $910,220K | $793,646K |
| Total Equity | $155,448K | $95,203K |
| Net Income (quarter) | $5,765K | $2,776K |
Liquidity & funding
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| Loan-to-Deposit Ratio | 101.37% | 86.17% |
| Core Deposit Ratio | 76.31% | 92.55% |
| Uninsured Deposit Ratio | 22.51% | 45.53% |
Identity
| Metric | Evangeline Bank and Trust Company, the | Farmers Bank, Frankfort, Indiana, INC., the |
|---|---|---|
| Headquarters City | VILLE PLATTE | FRANKFORT |
| Headquarters State | LA | IN |
| Asset Tier | Large | Large |
| Charter Class | 0 | 0 |
| Regulator | FDIC | FDIC |
| Domestic Branches | 10 | 11 |
| Employees (FTE) | 166 | 153 |
| Established | Jan. 1, 1933, midnight | Jan. 1, 1876, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Evangeline Bank and Trust Company, the profile | View full Farmers Bank, Frankfort, Indiana, INC., the profile | Browse all bank comparisons