Bank Comparison
First State Bank vs North Dallas Bank & Trust CO.
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
14 · 7
winning metrics across 21 comparable rows
Capital adequacy
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| CET1 Ratio | 13.91% | — |
| Tier 1 Capital Ratio | 13.91% | — |
| Total Capital Ratio | 14.99% | — |
| Tier 1 Leverage Ratio | 9.65% | 9.95% |
| Equity / Assets | 8.34% | 9.84% |
Profitability
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| Return on Assets (ROA) | 0.71% | 0.38% |
| Return on Equity (ROE) | 8.70% | 3.91% |
| Net Interest Margin (NIM) | 3.98% | 2.45% |
| Yield on Earning Assets | 5.41% | 4.63% |
| Cost of Funds | 1.51% | 2.32% |
Asset quality
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| Texas Ratio | 3.79% | 15.13% |
| Non-Performing Loan Ratio | 0.13% | 2.36% |
| Non-Performing Asset Ratio | 0.32% | 1.64% |
| Net Charge-Off Ratio | 0.62% | 0.09% |
| ACL / Loans | 1.34% | 1.51% |
Balance sheet
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| Total Assets | $1,814M | $1,880M |
| Total Deposits | $1,626M | $1,615M |
| Total Loans | $966,160K | $1,302M |
| Total Equity | $151,211K | $185,101K |
| Net Income (quarter) | $3,312K | $1,803K |
Liquidity & funding
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| Loan-to-Deposit Ratio | 59.38% | 80.62% |
| Core Deposit Ratio | 88.83% | 88.16% |
| Uninsured Deposit Ratio | 40.58% | 43.77% |
Identity
| Metric | First State Bank | North Dallas Bank & Trust CO. |
|---|---|---|
| Headquarters City | GAINESVILLE | DALLAS |
| Headquarters State | TX | TX |
| Asset Tier | Large | Large |
| Charter Class | 0 | 0 |
| Regulator | FED | FDIC |
| Domestic Branches | 14 | 6 |
| Employees (FTE) | 288 | 170 |
| Established | Aug. 16, 1905, midnight | March 20, 1961, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full First State Bank profile | View full North Dallas Bank & Trust CO. profile | Browse all bank comparisons