Bank Comparison
Happen Bank, N.A. vs Stifel Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
14 · 10
winning metrics across 24 comparable rows
Capital adequacy
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| CET1 Ratio | 15.48% | 11.69% |
| Tier 1 Capital Ratio | 15.48% | 11.69% |
| Total Capital Ratio | 16.75% | 12.36% |
| Tier 1 Leverage Ratio | 10.89% | 7.04% |
| Equity / Assets | 11.50% | 6.54% |
Profitability
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| Return on Assets (ROA) | 1.76% | 1.49% |
| Return on Equity (ROE) | 15.29% | 22.12% |
| Net Interest Margin (NIM) | 6.26% | 2.66% |
| Yield on Earning Assets | 9.29% | 5.22% |
| Cost of Funds | 3.36% | 2.74% |
Asset quality
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| Texas Ratio | 6.52% | 0.18% |
| Non-Performing Loan Ratio | 1.40% | 0.02% |
| Non-Performing Asset Ratio | 0.80% | 0.01% |
| Net Charge-Off Ratio | 2.33% | 0.00% |
| ACL / Loans | 3.51% | 0.38% |
Balance sheet
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| Total Assets | $11,845M | $12,142M |
| Total Deposits | $10,282M | $11,290M |
| Total Loans | $6,774M | $7,552M |
| Total Equity | $1,362M | $794,395K |
| Net Income (quarter) | $51,001K | $44,448K |
Liquidity & funding
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 65.88% | 66.89% |
| Core Deposit Ratio | 88.63% | 90.99% |
| Uninsured Deposit Ratio | 12.25% | 15.21% |
Identity
| Metric | Happen Bank, N.A. | Stifel Bank |
|---|---|---|
| Headquarters City | LEHI | SAINT LOUIS |
| Headquarters State | UT | MO |
| Asset Tier | 3: $10B-100B | 3: $10B-100B |
| Charter Class | 25228 | 0 |
| Regulator | OCC | FED |
| Domestic Branches | 3 | 1 |
| Employees (FTE) | 1,104 | 101 |
| Established | Aug. 26, 1987, midnight | May 16, 2002, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of March 31, 2026. The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Happen Bank, N.A. profile | View full Stifel Bank profile | Browse all bank comparisons