Bank Comparison
Pacific National Bank vs International Finance Bank
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 12
winning metrics across 24 comparable rows
Capital adequacy
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| CET1 Ratio | 15.40% | 10.71% |
| Tier 1 Capital Ratio | 15.40% | 10.71% |
| Total Capital Ratio | 16.03% | 11.96% |
| Tier 1 Leverage Ratio | 11.23% | 8.46% |
| Equity / Assets | 11.01% | 8.27% |
Profitability
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| Return on Assets (ROA) | 1.13% | 1.26% |
| Return on Equity (ROE) | 10.18% | 15.24% |
| Net Interest Margin (NIM) | 3.39% | 3.56% |
| Yield on Earning Assets | 6.10% | 5.36% |
| Cost of Funds | 2.95% | 1.93% |
Asset quality
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| Texas Ratio | 0.29% | 1.51% |
| Non-Performing Loan Ratio | 0.05% | 0.17% |
| Non-Performing Asset Ratio | 0.03% | 0.14% |
| Net Charge-Off Ratio | 0.11% | 0.00% |
| ACL / Loans | 0.67% | 1.26% |
Balance sheet
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| Total Assets | $1,512M | $1,565M |
| Total Deposits | $1,229M | $1,407M |
| Total Loans | $948,456K | $1,280M |
| Total Equity | $166,604K | $129,443K |
| Net Income (quarter) | $4,189K | $4,841K |
Liquidity & funding
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| Loan-to-Deposit Ratio | 77.17% | 90.96% |
| Core Deposit Ratio | 80.19% | 86.75% |
| Uninsured Deposit Ratio | 25.68% | 14.46% |
Identity
| Metric | Pacific National Bank | International Finance Bank |
|---|---|---|
| Headquarters City | MIAMI | MIAMI |
| Headquarters State | FL | FL |
| Asset Tier | Large | Large |
| Charter Class | 20010 | 0 |
| Regulator | OCC | FDIC |
| Domestic Branches | 8 | 3 |
| Employees (FTE) | 141 | 128 |
| Established | July 22, 1985, midnight | Nov. 30, 1983, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Pacific National Bank profile | View full International Finance Bank profile | Browse all bank comparisons