Bank Comparison
Southwest Bank vs First National Bank of Sonora, the
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
15 · 5
winning metrics across 20 comparable rows
Capital adequacy
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| CET1 Ratio | — | 10.54% |
| Tier 1 Capital Ratio | — | 10.54% |
| Total Capital Ratio | — | 11.39% |
| Tier 1 Leverage Ratio | 11.24% | 8.25% |
| Equity / Assets | 10.43% | 7.50% |
Profitability
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| Return on Assets (ROA) | 1.92% | 0.65% |
| Return on Equity (ROE) | 18.53% | 8.51% |
| Net Interest Margin (NIM) | 5.31% | 4.88% |
| Yield on Earning Assets | 6.16% | 6.76% |
| Cost of Funds | 0.94% | 1.80% |
Asset quality
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| Texas Ratio | 17.21% | 40.68% |
| Non-Performing Loan Ratio | 2.38% | 2.86% |
| Non-Performing Asset Ratio | 2.09% | 3.01% |
| Net Charge-Off Ratio | 0.03% | 0.07% |
| ACL / Loans | 2.51% | 0.86% |
Balance sheet
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| Total Assets | $697,697K | $704,745K |
| Total Deposits | $617,796K | $623,665K |
| Total Loans | $484,592K | $512,469K |
| Total Equity | $72,768K | $52,837K |
| Net Income (quarter) | $3,437K | $1,124K |
Liquidity & funding
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| Loan-to-Deposit Ratio | 78.44% | 82.17% |
| Core Deposit Ratio | 94.36% | 79.59% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Southwest Bank | First National Bank of Sonora, the |
|---|---|---|
| Headquarters City | ODESSA | SONORA |
| Headquarters State | TX | TX |
| Asset Tier | Medium | Medium |
| Charter Class | 0 | 5466 |
| Regulator | FDIC | OCC |
| Domestic Branches | 8 | 9 |
| Employees (FTE) | 131 | 115 |
| Established | Dec. 15, 1947, midnight | — |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Southwest Bank profile | View full First National Bank of Sonora, the profile | Browse all bank comparisons