Bank Comparison
United Texas Bank vs Keystone Bank, SSB
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
11 · 8
winning metrics across 19 comparable rows
Capital adequacy
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| CET1 Ratio | — | 11.97% |
| Tier 1 Capital Ratio | — | 11.97% |
| Total Capital Ratio | — | 12.96% |
| Tier 1 Leverage Ratio | 15.75% | 9.41% |
| Equity / Assets | 16.25% | 10.19% |
Profitability
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| Return on Assets (ROA) | 0.24% | -0.09% |
| Return on Equity (ROE) | 1.51% | -0.94% |
| Net Interest Margin (NIM) | 2.44% | 3.54% |
| Yield on Earning Assets | 5.28% | 6.29% |
| Cost of Funds | 3.30% | 3.12% |
Asset quality
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| Texas Ratio | 7.68% | 0.99% |
| Non-Performing Loan Ratio | 0.06% | 0.13% |
| Non-Performing Asset Ratio | 1.30% | 0.10% |
| Net Charge-Off Ratio | -0.62% | 2.35% |
| ACL / Loans | 1.10% | 0.96% |
Balance sheet
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| Total Assets | $1,023M | $1,018M |
| Total Deposits | $761,661K | $864,854K |
| Total Loans | $645,567K | $814,886K |
| Total Equity | $166,411K | $103,749K |
| Net Income (quarter) | $637 | $-245 |
Liquidity & funding
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| Loan-to-Deposit Ratio | 84.76% | 94.22% |
| Core Deposit Ratio | 93.62% | 91.68% |
| Uninsured Deposit Ratio | 31.28% | — |
Identity
| Metric | United Texas Bank | Keystone Bank, SSB |
|---|---|---|
| Headquarters City | DALLAS | Austin |
| Headquarters State | TX | TX |
| Asset Tier | Large | Large |
| Charter Class | 0 | 0 |
| Regulator | FED | FDIC |
| Domestic Branches | 3 | 3 |
| Employees (FTE) | 86 | 92 |
| Established | April 7, 1986, midnight | April 1, 1997, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full United Texas Bank profile | View full Keystone Bank, SSB profile | Browse all bank comparisons