Call report code · Schedule RC-C, Part I
RCONGW45: Fair Value at Acquisition Date of Acquired Loans and Leases Held for Investment That Were Acquired in Business Combinations with Acquisition Dates in the Current Calendar Year
RCONGW45 is the call report code for fair value at acquisition date of acquired loans and leases held for investment that were acquired in business combinations with acquisition dates in the current calendar year, reported on Schedule RC-C, Part I, Loans and Leases. For Q2 2026, 3,283 banks reported it, totaling $6.95B; the median among the 35 with a nonzero amount was $79.3M. The largest value reported for Q2 2026 was $1.51B, by Legacy Bank & Trust Company.
Where RCONGW45 sits on the call report
| Code | RCONGW45 (prefix RCON, item GW45) |
|---|---|
| Prefix RCON | Domestic offices. Banks without foreign offices (FFIEC 041 and 051 filers) report their whole balance sheet in RCON items. |
| Schedule | RC-C, Part I, Loans and Leases |
| Reported on | FFIEC 051 |
| Value | Dollar amount, reported in thousands, as of the quarter end |
| In the MDRM since | 2017 |
Largest reported values, Q2 2026
| Bank | Headquarters | RCONGW45 |
|---|---|---|
| Legacy Bank & Trust Company | Mountain Grove, MO | $1.51B |
| Third Coast Bank | Humble, TX | $798.7M |
| Mechanics Cooperative Bank | Taunton, MA | $682.1M |
| Servbank, N.A. | Oswego, IL | $575.7M |
| QNB Bank | Quakertown, PA | $372.2M |
| Wayne Bank | Honesdale, PA | $346.6M |
| Ballston Spa National Bank | Ballston Spa, NY | $291.2M |
| M C Bank & Trust Company | Morgan City, LA | $248.7M |
| Eagle Rock Bank | Rochester, MN | $209.3M |
| BTC Bank | Bethany, MO | $180.3M |
Total reported by quarter
| Quarter end | Banks reporting | Total reported |
|---|---|---|
| June 30, 2026 | 3,283 | $6.95B |
| December 31, 2025 | 3,327 | $7.84B |
| June 30, 2025 | 3,382 | $4.32B |
| December 31, 2024 | 3,408 | $7.36B |
| June 30, 2024 | 3,447 | $1.63B |
| December 31, 2023 | 3,464 | $7.70B |
| September 30, 2023 | 2 | $2.9M |
Related
All codes on Schedule RC-C, Part I · All call report schedules · Find the code for a loan type · What a call report is