Bank Comparison
Carrollton Federal Bank vs Black Mountain Savings Bank, Ssb
Side-by-side regulatory financials for the latest quarter on file with the FFIEC.
vs
12 · 3
winning metrics across 15 comparable rows
Capital adequacy
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| CET1 Ratio | — | — |
| Tier 1 Capital Ratio | — | — |
| Total Capital Ratio | — | — |
| Tier 1 Leverage Ratio | 15.98% | 12.05% |
| Equity / Assets | 14.29% | 12.01% |
Profitability
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| Return on Assets (ROA) | 0.67% | -0.23% |
| Return on Equity (ROE) | 4.52% | -1.87% |
| Net Interest Margin (NIM) | 3.96% | 1.82% |
| Yield on Earning Assets | 5.29% | 4.10% |
| Cost of Funds | 1.39% | 2.55% |
Asset quality
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| Texas Ratio | 0.00% | 0.00% |
| Non-Performing Loan Ratio | 0.00% | 0.00% |
| Non-Performing Asset Ratio | 0.00% | 0.00% |
| Net Charge-Off Ratio | 0.00% | 0.00% |
| ACL / Loans | 0.71% | 0.23% |
Balance sheet
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| Total Assets | $42,592K | $42,726K |
| Total Deposits | $36,239K | $37,157K |
| Total Loans | $26,722K | $27,299K |
| Total Equity | $6,085K | $5,131K |
| Net Income (quarter) | $69 | $-24 |
Liquidity & funding
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| Loan-to-Deposit Ratio | 73.74% | 73.47% |
| Core Deposit Ratio | 93.10% | 73.26% |
| Uninsured Deposit Ratio | — | — |
Identity
| Metric | Carrollton Federal Bank | Black Mountain Savings Bank, Ssb |
|---|---|---|
| Headquarters City | CARROLLTON | BLACK MOUNTAIN |
| Headquarters State | KY | NC |
| Asset Tier | Micro | Micro |
| Charter Class | 704069 | 0 |
| Regulator | OCC | FDIC |
| Domestic Branches | 1 | 1 |
| Employees (FTE) | 10 | 5 |
| Established | Jan. 1, 1890, midnight | April 4, 1923, midnight |
About this comparison
All metrics are sourced from FFIEC call report filings — the public regulatory financial reports every FDIC-insured US bank files quarterly. Both banks are reported as of . The "winner" highlight is determined by the supervisory direction convention: higher is better for capital and profitability metrics; lower is better for risk metrics like Texas Ratio and uninsured-deposit ratio.
View full Carrollton Federal Bank profile | View full Black Mountain Savings Bank, Ssb profile | Browse all bank comparisons