Branch Network
Abnb Federal Credit Union: Branch Locations
Abnb Federal Credit Union reports 16 branches to the NCUA, from its headquarters in Chesapeake, VA. Every location below comes from the NCUA credit union branch site file, as of the credit union's most recent reporting cycle.
| Branch | Address | Location | ZIP | Services |
|---|---|---|---|---|
| Elizabeth City | 3855 Conlon Way Ste D (757) 523-5300 | Elizabeth City, NC Pasquotank County | 27909-7684 | Member services · ATM M-Th - 9:00-5:00 p.m. Fri. 9am -6pm Sat. 9am -1pm |
| Moyock | 562 Caratoke Hwy (757) 523-5300 | Moyock, NC Currituck County | 27958-8740 | Member services · ATM · Drive-thru · Shared branching M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Cedar | 1109 Cedar Rd (757) 523-5300 | Chesapeake, VA Chesapeake City County | 23322-7198 | Member services · ATM · Drive-thru · Shared branching M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Chesapeake Square | 4109 Chesapeake Square Blvd (757) 523-5300 | Chesapeake, VA Chesapeake City County | 23321-2223 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Operations Center MAIN Corporate Office | 830 Greenbrier Cir (757) 523-5300 | Chesapeake, VA Chesapeake City County | 23320-2613 | — M-F 8:30-5:00pm |
| Towne Place | 701 Eden Way N (757) 523-5300 | Chesapeake, VA Chesapeake City County | 23320-2791 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Ghent | 500 W 21st St (757) 523-5300 | Norfolk, VA Norfolk City County | 23517 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Wards Corner Branch | 129 W Little Creek Rd (757) 523-5300 | Norfolk, VA Norfolk City County | 23505-2512 | Member services · ATM · Drive-thru M-Th 9:00-5:00, F 9:00-6, S 9-1 |
| USCG Base Portsmouth | 4000 Coast Guard Blvd (757) 523-5300 | Portsmouth, VA Portsmouth City County | 23703 | Member services · ATM M-F - 8:00-5:00 pm |
| Harbour View | 5901 Harbour View Blvd (757) 523-5300 | Suffolk, VA Suffolk City County | 23435-3295 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Lakeside | 907 W Washington St (757) 523-5300 | Suffolk, VA Suffolk City County | 23434-6201 | Member services · ATM · Drive-thru · Shared branching M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Fairfield | 5288 Providence Rd (757) 523-5300 | Virginia Beach, VA Virginia Beach City County | 23464-4204 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| General Booth | 1100 Dam Neck Rd (757) 523-5300 | Virginia Beach, VA Virginia Beach City County | 23454-5118 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Haygood | 1068 Independence Blvd (757) 523-5300 | Virginia Beach, VA Virginia Beach City County | 23455-5503 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Little Neck | 3237 Virginia Beach Blvd (757) 523-5300 | Virginia Beach, VA Virginia Beach City County | 23452 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
| Yorktown | 1600 George Washington Mem Hwy (757) 523-5300 | Yorktown, VA York County | 23693-4309 | Member services · ATM · Drive-thru M-Th 8:30-5:30, F 8:30-6, S 9-1 |
About this data
Locations come from the NCUA credit union branch site file, which every federally insured credit union files with its NCUA 5300 call report. We show the most recent reporting cycle only: the underlying file keeps every past cycle, so a location that has closed stays in the history and would otherwise be listed as though it were open.
Credit unions are insured by the National Credit Union Share Insurance Fund (NCUSIF), not the FDIC. See how often this data updates.