Skip to main content

Credit Unions by State

Credit Unions in Arizona

33 federally insured credit unions headquartered in Arizona, ranked by total assets, as of Q2 2026. The largest is Desert Financial Credit Union at $9.89B.

Showing: 33 credit unions Source: NCUA 5300 call reports (Q2 2026) Ranked: largest credit unions in Arizona All states: credit unions by state Banks: banks in Arizona Routing numbers: in Arizona
Credit Unions
33
Total Assets
$35.59B
Total Members
2,074,661
Total Loans
$22.87B
Net Worth Ratio (asset-weighted)
10.96%
ROA (asset-weighted)
0.92%
Delinquency (asset-weighted)
0.72%
# Credit Union HQ Total Assets Net Worth ROA Delinq. Members
1 Desert Financial Credit Union Phoenix, AZ $9.89B 12.10% 1.36% 0.47% 517,794
2 Oneaz Credit Union Phoenix, AZ $4.48B 10.44% 1.03% 0.66% 245,580
3 Arizona Financial Credit Union Phoenix, AZ $3.93B 11.82% 0.60% 0.39% 182,056
4 Vantage West Credit Union Tucson, AZ $3.34B 10.32% 0.91% 0.84% 217,416
5 Hughes Federal Credit Union Tucson, AZ $2.60B 8.86% -0.08% 2.28% 191,474
6 Truwest Credit Union Tempe, AZ $1.71B 11.02% 0.80% 0.68% 91,483
7 Pima Federal Credit Union Tucson, AZ $1.70B 9.40% 1.27% 0.56% 75,440
8 Credit Union West Glendale, AZ $1.45B 10.50% 0.73% 0.38% 99,715
9 Tucson Federal Credit Union Tucson, AZ $1.02B 10.94% 1.31% 1.43% 52,077
10 First Credit Union Chandler, AZ $811.6M 9.37% 0.34% 0.53% 44,684
11 Arizona Central Credit Union Phoenix, AZ $733.4M 8.79% 0.69% 0.97% 46,292
12 Copper State Credit Union Phoenix, AZ $700.8M 9.70% 0.36% 0.53% 47,991
13 Sunwest Federal Credit Union Glendale, AZ $525.2M 10.97% 0.19% 0.48% 43,875
14 American Southwest Credit Union Sierra Vista, AZ $440.0M 11.31% 1.53% 0.88% 33,745
15 Avenir Financial Federal Credit Union Yuma, AZ $400.9M 12.78% 0.33% 0.39% 33,479
16 Aero Federal Credit Union Glendale, AZ $364.4M 11.97% 1.44% 0.11% 24,067
17 Pinal County Federal Credit Union Casa Grande, AZ $338.8M 9.86% 0.88% 0.53% 28,878
18 Landings Credit Union Tempe, AZ $263.2M 10.72% 0.79% 0.79% 15,067
19 Pyramid Federal Credit Union Tucson, AZ $247.9M 10.57% -0.17% 1.51% 17,785
20 Coconino Federal Credit Union Flagstaff, AZ $126.0M 10.86% 0.60% 0.09% 9,631
21 First American Credit Union Casa Grande, AZ $120.0M 12.68% 1.13% 0.33% 11,717
22 Cochise Credit Union Willcox, AZ $74.5M 17.73% 2.29% 1.29% 5,848
23 Banner Federal Credit Union Phoenix, AZ $65.2M 13.48% 1.33% 0.70% 6,519
24 Mohave Community Federal Credit Union Kingman, AZ $61.4M 12.95% 1.05% 1.81% 5,162
25 Marisol Federal Credit Union Phoenix, AZ $49.1M 13.72% 0.29% 0.58% 5,878
26 Southeastern Arizona Federal Credit Union Douglas, AZ $48.3M 15.05% 2.25% 0.61% 5,333
27 Alhambra Credit Union Phoenix, AZ $33.8M 9.20% 0.28% 0.86% 4,040
28 Rim Country Federal Credit Union Snowflake, AZ $24.6M 12.87% 0.69% 1.33% 2,023
29 Winslow Santa Fe Credit Union Winslow, AZ $15.0M 14.56% 2.12% 0.31% 1,816
30 E. M. Federal Credit Union Mesa, AZ $11.7M 15.65% 0.77% 0.24% 2,197
31 Prescott Federal Credit Union Prescott, AZ $11.1M 6.06% -1.16% 0.46% 1,272
32 U-Haul Federal Credit Union Phoenix, AZ $6.6M 10.06% 0.48% 7.14% 3,785
33 Winslow School Employees Federal Credit Union Winslow, AZ $5.2M 18.49% 2.00% 0.06% 542

Source: NCUA 5300 Call Report, standardized by BankRegReports. Credit unions are insured by the NCUSIF, not the FDIC. Browse credit unions in other states or the full U.S. credit union directory.