Skip to main content

Credit Unions by State

Credit Unions in Nebraska

49 federally insured credit unions headquartered in Nebraska, ranked by total assets, as of Q2 2026. The largest is Centris Federal Credit Union at $1.49B.

Showing: 49 credit unions Source: NCUA 5300 call reports (Q2 2026) Ranked: largest credit unions in Nebraska All states: credit unions by state Banks: banks in Nebraska Routing numbers: in Nebraska
Credit Unions
49
Total Assets
$6.82B
Total Members
544,754
Total Loans
$4.95B
Net Worth Ratio (asset-weighted)
11.99%
ROA (asset-weighted)
1.09%
Delinquency (asset-weighted)
0.93%
# Credit Union HQ Total Assets Net Worth ROA Delinq. Members
1 Centris Federal Credit Union Omaha, NE $1.49B 9.49% 1.14% 1.53% 130,231
2 Cobalt Federal Credit Union Papillion, NE $1.33B 9.15% 1.01% 0.80% 115,139
3 Metro CU Federal Credit Union Omaha, NE $646.3M 12.76% 1.17% 0.25% 45,352
4 Liberty First Credit Union Lincoln, NE $523.4M 15.08% 1.96% 0.79% 36,060
5 Siouxland Federal Credit Union South Sioux City, NE $351.9M 12.21% 1.10% 0.43% 25,653
6 Nebraska Energy Federal Credit Union Columbus, NE $327.7M 19.32% 1.48% 0.05% 12,227
7 First Nebraska Credit Union Omaha, NE $184.2M 15.71% 0.60% 0.90% 16,040
8 Lincone Federal Credit Union Lincoln, NE $183.6M 12.67% 1.10% 0.58% 16,949
9 Trius Federal Credit Union Kearney, NE $152.3M 10.57% 0.54% 1.32% 20,786
10 University of Nebraska Federal Credit Union Lincoln, NE $131.3M 10.72% 0.35% 1.09% 11,272
11 Mutual First Federal Credit Union Omaha, NE $124.8M 7.98% 0.15% 2.17% 10,257
12 Omaha Federal Credit Union Omaha, NE $118.0M 15.29% 1.84% 1.05% 8,234
13 Membersown Credit Union Lincoln, NE $109.3M 14.11% 1.09% 0.91% 8,979
14 Onenebraska Federal Credit Union Columbus, NE $106.5M 10.72% 0.24% 1.04% 8,379
15 The Archer Cooperative Credit Union Archer, NE $102.7M 10.64% 0.69% 0.85% 4,895
16 Omaha Police Federal Credit Union Omaha, NE $94.8M 9.92% 0.85% 0.01% 6,236
17 Omaha Firefighters Credit Union Omaha, NE $76.0M 17.54% 1.06% 0.04% 3,616
18 LPS Employees Federal Credit Union Lincoln, NE $74.1M 11.93% 0.97% 1.52% 3,684
19 Kellogg Midwest Federal Credit Union Lavista, NE $56.4M 21.48% 0.00% 1.23% 2,474
20 Spirit of America Federal Credit Union Lincoln, NE $53.2M 12.87% 1.54% 0.01% 3,540
21 Consumers Cooperative Federal Credit Union Alliance, NE $52.2M 20.55% 1.73% 1.41% 3,465
22 Hastings Federal Credit Union Hastings, NE $52.0M 20.78% 2.39% 0.36% 5,196
23 Family Focus Federal Credit Union Omaha, NE $44.0M 13.21% 0.24% 3.37% 3,093
24 North Platte Union Pacific Employees Credit Union North Platte, NE $43.4M 16.48% 1.25% 0.75% 3,956
25 Omaha Douglas Federal Credit Union Omaha, NE $42.9M 13.19% 0.45% 1.89% 3,359
26 Nebraska State Employees Credit Union Lincoln, NE $36.8M 14.01% 1.04% 0.11% 3,094
27 Omaha Public Power District Employees Federal Credit Union Omaha, NE $34.8M 25.22% 1.79% 0.00% 2,958
28 U.P. Connection Federal Credit Union Omaha, NE $34.3M 12.27% 0.04% — 2,388
29 Neighborhood Community Federal Credit Union Omaha, NE $31.0M 14.16% 1.49% 0.17% 1,960
30 Midwest Liberty Federal Credit Union McCook, NE $25.2M 10.48% -0.68% 2.24% 2,496
31 Union Pacific Streamliner Federal Credit Union Omaha, NE $20.6M 9.30% -0.59% 0.55% 2,448
32 Chadron Federal Credit Union Chadron, NE $20.5M 12.94% 4.64% 1.43% 2,251
33 First Lincoln Federal Credit Union Lincoln, NE $17.9M 9.78% -1.62% 7.36% 2,405
34 Gallup Federal Credit Union Omaha, NE $16.4M 18.06% 1.21% 0.05% 1,412
35 Electrical Workers #22 Federal Credit Union Omaha, NE $14.4M 7.43% 0.82% 0.24% 2,143
36 Northeast Nebraska Federal Credit Union Norfolk, NE $14.2M 8.87% 0.30% 0.70% 1,706
37 Central Nebraska Federal Credit Union Grand Island, NE $11.8M 10.63% 0.52% 0.04% 1,079
38 Hemingford Community Federal Credit Union Hemingford, NE $10.0M 10.14% 0.73% 0.55% 994
39 Lincoln Sda Credit Union Lincoln, NE $9.9M 10.89% 0.08% 2.63% 1,149
40 Woodmen Federal Credit Union Omaha, NE $9.2M 14.01% 0.15% 0.20% 849
41 Box Butte Public Employees Federal Credit Union Alliance, NE $6.9M 8.27% 1.60% 1.31% 649
42 Meadow Grove Federal Credit Union Meadow Grove, NE $6.3M 15.38% 1.54% 2.10% 469
43 Sugar Valley Federal Credit Union Scottsbluff, NE $6.2M 23.44% -2.57% 5.67% 1,487
44 Pioneer Community Federal Credit Union Palisade, NE $5.1M 16.01% 1.09% 1.25% 712
45 Local 265 Ibew Federal Credit Union Lincoln, NE $4.9M 9.07% 1.30% 1.76% 1,364
46 Roberts Dairy Employees Federal Credit Union Omaha, NE $3.7M 43.72% -1.11% 0.17% 533
47 Nebraska Rural Community Federal Credit Union Morrill, NE $3.7M 10.03% 0.29% 4.28% 615
48 Eddyville Cooperative Credit Union Eddyville, NE $2.2M 18.28% -0.95% — 106
49 Our Family Social Credit Union Omaha, NE $629K 9.49% 2.58% 3.47% 415

Source: NCUA 5300 Call Report, standardized by BankRegReports. Credit unions are insured by the NCUSIF, not the FDIC. Browse credit unions in other states or the full U.S. credit union directory.