Mergers by Year
Bank Mergers in 1982
The Federal Reserve's National Information Center (NIC) recorded 1,194 merger records involving a bank, credit union or bank holding company in 1982. 784 had a bank as the acquired institution. Many acquired parties in this period are not classified as banks, credit unions or holding companies, so the bank count understates the year; the full list is below. NIC recorded 703 in 1981.
Largest bank mergers of 1982
Ranked by the acquired bank's total assets at its last call report before the effective date.
| Effective | Acquired bank | Assets | Acquirer |
|---|---|---|---|
| Dec 31, 1982 | Security Federal Savings and Loan Association | — | Lincoln Federal Savings and Loan Association |
| Dec 31, 1982 | Capital Bank of Broward County | — | Union Planters Bank of Florida |
| Dec 31, 1982 | First FS&LA of Martin Co | — | American Pioneer Federal Savings Bank |
| Dec 31, 1982 | Exchange State Bank | — | First Interstate Bank of Algona |
| Dec 31, 1982 | Citizens Bank of Marinette | — | Farmers & Merchants Bank & Trust |
| Dec 31, 1982 | Mount Lebanon Federal Savings and Loan Association | — | Landmark Savings Association |
| Dec 31, 1982 | Exchange Bank of Collier County, National Association | — | NCNB National Bank of Florida |
| Dec 31, 1982 | Colorado Federal Savings and Loan Association | — | Bank Western National Association |
| Dec 31, 1982 | Hamilton County Bank | — | The Fidelity Bank of Indiana |
| Dec 31, 1982 | Marine Tobacco Exchange Bank | — | Bank One, Janesville, National Association |
| Dec 31, 1982 | The Exchange National Bank of Lake County | — | NCNB National Bank of Florida |
| Dec 31, 1982 | The Farmers Savings Bank | — | Mercantile Bank of Boone |
| Dec 31, 1982 | Heritage Bank Beloit | — | M&I Bank of Beloit |
| Dec 31, 1982 | Carolina National Bank | — | NationsBank of South Carolina, National Association |
| Dec 31, 1982 | Marine First Peoples Bank | — | Bank One, Janesville, National Association |
Every merger recorded in 1982
1,194 NIC merger records in 1982 involve a bank, credit union or bank holding company on at least one side, newest first.
| Date | Acquired institution | Acquirer |
|---|---|---|
| Jul 1, 1982 | Tropical Savings & Loan Association | Richardson Savings & Loan Association |
| Jul 1, 1982 | Cabell Federal Savings and Loan Association | Farmers Federal Savings and Loan Association |
| Jul 1, 1982 | Reliance Federal Savings and Loan Association | United Savings of America |
| Jul 1, 1982 | Citizens Savings & Loan Association | Home Savings Association |
| Jul 1, 1982 | Frisco K C Credit Union | Burlington Northtown Community Credit Union |
| Jul 1, 1982 | Union Savings and Loan Association | Security Bank, S.S.B. |
| Jul 1, 1982 | Citizens Federal Savings and Loan Association | First American Federal Savings Bank |
| Jul 1, 1982 | Capital City Federal Savings and Loan Association | Vermont Savings Association, Federal Association |
| Jul 1, 1982 | First Federal Savings and Loan Association | Firstsouth Federal Savings and Loan Association |
| Jul 1, 1982 | Dollar Federal Savings and Loan Association | Fidelity New York FSB |
| Jul 1, 1982 | Van De Kamps Co-Workers Federal Credit Union | Am Federal Credit Union |
| Jul 1, 1982 | First Federal Savings and Loan Association | Concord Liberty Federal Savings and Loan Association |
| Jul 1, 1982 | Sonoma County Savings and Loan Association | Great American Federal Savings Association |
| Jul 1, 1982 | Southern Central Cu | Southern Cu |
| Jul 1, 1982 | Perpetual American Federal Savings and Loan Association | Perpetual Savings Bank, Federal Savings Bank |
| Jul 1, 1982 | Columbia Bank and Trust Company | Equitable Bank, National Association |
| Jul 1, 1982 | First FS&LA | Heritage Federal Bank for Savings |
| Jul 1, 1982 | Sacramento Central Credit Union | Sierra Central Credit Union |
| Jul 1, 1982 | Castro County Teachers Cu | Hereford Texas Federal Credit Union |
| Jul 1, 1982 | First Federal Savings & Loan Association of Union Paris | Peoples Homestead Savings Bank, FSB |
| Jul 1, 1982 | D C I Federal Credit Union | Archer Heights Credit Union |
| Jul 1, 1982 | Franklinton Federal Savings and Loan Association | Workmens Federal Savings Bank |
| Jul 1, 1982 | Wisconsin Womens Credit Union | Heartland Credit Union |
| Jul 1, 1982 | Permanent Federal Savings and Loan Association | Community Federal Savings and Loan Association |
| Jul 1, 1982 | Peoples Federal Savings and Loan Association | Community Federal Savings and Loan Association |
| Jul 1, 1982 | Sandusky County Federal Savings and Loan Association | The United Home Federal Savings and Loan Association |
| Jul 1, 1982 | Security Federal Savings and Loan Association | Heritage Federal Savings Bank of Omaha |
| Jul 1, 1982 | Home Savings and Loan Association | American Federal Bank, FSB |
| Jul 1, 1982 | Equity Savings and Loan Association | Lincoln Federal Savings and Loan Association |
| Jul 1, 1982 | First Federal Savings and Loan Association of Hope | Firstsouth Federal Savings and Loan Association |
| Jul 1, 1982 | First FS&LA of De Soto Co | Palmetto FS&LA |
| Jul 1, 1982 | Overbrook Savings & Loan Association | Heritage Savings & Loan Association |
| Jul 1, 1982 | Bank of Pinehurst | State Bank and Trust Company |
| Jul 1, 1982 | Sioux Falls Teachers Federal Credit Union | Levo Federal Credit Union |
| Jul 1, 1982 | Longview S&LA | Longview Savings & Loan Association |
| Jul 1, 1982 | Herndon Federal Savings and Loan Association | Fedstar Savings Bank, Federal Savings Bank |
| Jul 1, 1982 | Home Savings and Loan Association of New Jersey | Summit Federal Savings Bank |
| Jul 1, 1982 | First FS&LA | Union Planters Bank of Northwest Tennessee FSB |
| Jul 1, 1982 | First Federal Savings & Loan Association | First Federal Savings Bank of America |
| Jul 1, 1982 | First Federal Savings and Loan Association of Brownsville | Home Federal Savings and Loan Association |
| Jul 1, 1982 | First Federal Savings and Loan Association of Bergen Co | Community Federal Savings and Loan Association |
| Jul 1, 1982 | Laurel Bancshares, Inc. | Ameribanc, Inc. |
| Jul 1, 1982 | Century Banks, Inc. | Suntrust Bank Holding Company |
| Jul 1, 1982 | A.E.A. District #12 Federal Credit Union | Arkansas Education Association Federal Credit Union |
| Jun 30, 1982 | Flagship National Bank of Palm Beach County | Flagship National Bank of Palm Beach County |
| Jun 30, 1982 | Peoples Federal Savings and Loan Association | Great American Federal Savings Association |
| Jun 30, 1982 | Etpaco Empl Cu | Knoxville Tva Employees Credit Union |
| Jun 30, 1982 | Warren National Bank | Marine Bank |
| Jun 30, 1982 | Fidelity Federal Savings & Loan Association | Midwest Federal Savings Bank of Minot |
| Jun 30, 1982 | Pipestone Federal Savings & Loan Association | TCF National Bank |
Bank mergers by year
Source: Federal Reserve National Information Center (NIC) transformations, type "merger". A record counts when a bank, credit union or bank holding company is on at least one side. NIC also logs internal consolidations, such as a subsidiary bank folded into a sister bank, so a record is not always an arm's-length deal. Asset figures come from FFIEC call reports (banks) and NCUA 5300 call reports (credit unions). Credit union mergers appear in the NIC records from 2013 on.
Explore: all mergers · 1982 bank events · browse by acquirer · bank failures · all events