Mergers by Year
Bank Mergers in 1982
The Federal Reserve's National Information Center (NIC) recorded 1,194 merger records involving a bank, credit union or bank holding company in 1982. 784 had a bank as the acquired institution. Many acquired parties in this period are not classified as banks, credit unions or holding companies, so the bank count understates the year; the full list is below. NIC recorded 703 in 1981.
Largest bank mergers of 1982
Ranked by the acquired bank's total assets at its last call report before the effective date.
| Effective | Acquired bank | Assets | Acquirer |
|---|---|---|---|
| Dec 31, 1982 | Security Federal Savings and Loan Association | — | Lincoln Federal Savings and Loan Association |
| Dec 31, 1982 | Capital Bank of Broward County | — | Union Planters Bank of Florida |
| Dec 31, 1982 | First FS&LA of Martin Co | — | American Pioneer Federal Savings Bank |
| Dec 31, 1982 | Exchange State Bank | — | First Interstate Bank of Algona |
| Dec 31, 1982 | Citizens Bank of Marinette | — | Farmers & Merchants Bank & Trust |
| Dec 31, 1982 | Mount Lebanon Federal Savings and Loan Association | — | Landmark Savings Association |
| Dec 31, 1982 | Exchange Bank of Collier County, National Association | — | NCNB National Bank of Florida |
| Dec 31, 1982 | Colorado Federal Savings and Loan Association | — | Bank Western National Association |
| Dec 31, 1982 | Hamilton County Bank | — | The Fidelity Bank of Indiana |
| Dec 31, 1982 | Marine Tobacco Exchange Bank | — | Bank One, Janesville, National Association |
| Dec 31, 1982 | The Exchange National Bank of Lake County | — | NCNB National Bank of Florida |
| Dec 31, 1982 | The Farmers Savings Bank | — | Mercantile Bank of Boone |
| Dec 31, 1982 | Heritage Bank Beloit | — | M&I Bank of Beloit |
| Dec 31, 1982 | Carolina National Bank | — | NationsBank of South Carolina, National Association |
| Dec 31, 1982 | Marine First Peoples Bank | — | Bank One, Janesville, National Association |
Every merger recorded in 1982
1,194 NIC merger records in 1982 involve a bank, credit union or bank holding company on at least one side, newest first.
| Date | Acquired institution | Acquirer |
|---|---|---|
| Sep 1, 1982 | Keystone Savings & Loan Association of Wilkes-Barre | Citizens Savings Bank |
| Sep 1, 1982 | Fort Savings and Loan Association | Hopkins Savings and Loan Association |
| Sep 1, 1982 | Tri Plant Federal Credit Union | Best Reward Federal Credit Union |
| Sep 1, 1982 | Arch Federal Savings and Loan Association | Statewide Savings Bank, S.L.A. |
| Sep 1, 1982 | Chester Savings and Loan Association | The First Savings Bank, FSB |
| Sep 1, 1982 | First Southern Savings and Loan Association of Hamlet | First Southern Savings Bank, S.S.B |
| Sep 1, 1982 | Natchez Trace Savings and Loan Association | Security Federal Savings and Loan Association |
| Sep 1, 1982 | Algoma Savings and Loan Association | Colonial Savings Association |
| Sep 1, 1982 | San Juan Savings and Loan Association | Abq Federal Savings Bank |
| Sep 1, 1982 | West Somerset Building & Loan Association of Philadelphia | Fox Chase Bank |
| Sep 1, 1982 | First Federal Savings and Loan Association | First Savings of Arkansas, F.A. |
| Sep 1, 1982 | First Federal Savings and Loan Association | Magnet Bank, Federal Savings Bank |
| Sep 1, 1982 | First Federal Savings and Loan Association of Brazil | Mutual Federal Savings and Loan Association |
| Aug 31, 1982 | First Federal Savings & Loan Association | First Federal Savings, F.S.A. |
| Aug 31, 1982 | Carbondale Bancshares, Inc. | Landmark Bancshares of Illinois, Inc. |
| Aug 31, 1982 | Illinois Bancshares, Inc. | Landmark Bancshares of Illinois, Inc. |
| Aug 31, 1982 | National Columbus Bancorp Inc | National Columbus Bancorp, Inc. |
| Aug 31, 1982 | Poplar Bluff Teachers Federal Credit Union | Ozark Federal Credit Union |
| Aug 31, 1982 | First Southern Savings and Loan Association | First Southern Savings Bank, S.S.B |
| Aug 30, 1982 | A. F. C. O. Federal Credit Union | Little Giant Federal Credit Union |
| Aug 30, 1982 | Hunter Farms, Incorporated | Dixie Bancshares Corp. |
| Aug 30, 1982 | Northwestern Federal Savings & Loan Association of Williston | First Bank, Federal Savings Bank |
| Aug 30, 1982 | Coronado Savings and Loan Association | Sun Country Savings Bank of New Mexico, F.S.B. |
| Aug 28, 1982 | Cleghorn Credit Union | Workers Federal Credit Union |
| Aug 27, 1982 | Cedar Grove Savings and Loan Association | First Dewitt Bank |
| Aug 26, 1982 | Saguaro Savings and Loan Association | Western Savings and Loan Association, F.A. |
| Aug 26, 1982 | Sims Employees Credit Union | A C M E Continental Credit Union |
| Aug 26, 1982 | Libby Employees Credit Union | A C M E Continental Credit Union |
| Aug 23, 1982 | Anderson Savings and Loan Association | Security Federal Savings, Federal Savings Bank |
| Aug 21, 1982 | Exchange National Bank of Chicago | LaSalle Bank National Association |
| Aug 20, 1982 | Central National Chicago Corporation | Bana Holding Corporation |
| Aug 18, 1982 | Metropolitan Credit Union | Pima Federal Credit Union |
| Aug 16, 1982 | The Northern Virginia Bank | NationsBank, National Association |
| Aug 16, 1982 | First City Bank of Newport News | NationsBank, National Association |
| Aug 16, 1982 | Schemco Credit Union | Community Choice Credit Union |
| Aug 15, 1982 | Grand Forks Federal Savings & Loan Association | First Bank, Federal Savings Bank |
| Aug 15, 1982 | Graphic & Allied Arts Credit Union | Connections Credit Union |
| Aug 14, 1982 | The Lyons Falls National Bank | Key Bank of Northern New York National Association |
| Aug 13, 1982 | South Side L Federal Credit Union | Metropolitan L Federal Credit Union |
| Aug 11, 1982 | South Lake National Bank | Centier Bank |
| Aug 11, 1982 | Kiamichi Savings & Loan Association | United Federal Savings and Loan Association |
| Aug 10, 1982 | Texaco Casper Federal Credit Union | Wyo Central Federal Credit Union |
| Aug 10, 1982 | Beaver Falls City Employees Federal Credit Union | Beaver Valley Federal Credit Union |
| Aug 9, 1982 | First National Bank of Wise | NationsBank, National Association |
| Aug 8, 1982 | Buffalo Savings & Loan Association | Home Savings of America, FSB |
| Aug 7, 1982 | River Edge Savings and Loan Association | Carteret Federal Savings Bank |
| Aug 7, 1982 | First Savings and Loan of Suffolk | Citizens Savings and Loan Association |
| Aug 6, 1982 | Citizens Bank and Trust Company | AmSouth Bank |
| Aug 5, 1982 | S O S S Employees Credit Union | Credit Union One |
| Aug 4, 1982 | Salem Pulp & Paper Credit Union | Northwest Community Credit Union |
Bank mergers by year
Source: Federal Reserve National Information Center (NIC) transformations, type "merger". A record counts when a bank, credit union or bank holding company is on at least one side. NIC also logs internal consolidations, such as a subsidiary bank folded into a sister bank, so a record is not always an arm's-length deal. Asset figures come from FFIEC call reports (banks) and NCUA 5300 call reports (credit unions). Credit union mergers appear in the NIC records from 2013 on.
Explore: all mergers · 1982 bank events · browse by acquirer · bank failures · all events