State Hub
Bank Events in Maryland
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Maryland (MD).
Failures in Maryland
| Date | Bank | Assets |
|---|---|---|
| Oct 17, 2014 | NBRS Financial Bank | $155.4M |
| May 30, 2014 | Slavie Federal Savings Bank | $140.1M |
| Apr 27, 2012 | Harvest Bank of Maryland | $163.0M |
| Apr 27, 2012 | Bank of the Eastern Shore | $162.5M |
| Nov 5, 2010 | K Bank | $538.3M |
| Jul 9, 2010 | Bay National Bank | $217.7M |
| Jul 9, 2010 | Ideal Federal Savings Bank | $6.2M |
| Mar 5, 2010 | Waterfield Bank | $155.6M |
| Aug 28, 2009 | Bradford Bank | $451.9M |
| Jan 30, 2009 | Suburban Federal Savings Bank | $347.4M |
| Dec 4, 1992 | Second National, FSB | $1.57B |
| Oct 21, 1992 | Standard FSB | $1.72B |
| Oct 16, 1992 | Universal Bank | $18.0M |
| Aug 28, 1992 | Potomac FSB | $72.3M |
| Feb 28, 1992 | Irvington FSB | $43.8M |
| May 10, 1991 | The Washington Bank (Of Maryland) | $39.0M |
| Apr 26, 1991 | John Hanson FSB | $840.7M |
| Apr 26, 1991 | Augusta FSA | $151.3M |
| Mar 22, 1991 | Republic SB, FSB | $26.4M |
| Jan 4, 1991 | Royal Oak FS & La | $27.3M |
| Jun 1, 1990 | First Annapolis Savings | $720.1M |
| Feb 9, 1990 | Vermont Sa | $334.9M |
| Feb 9, 1990 | Liberty Savings Bank FSB | $49.5M |
| Dec 14, 1989 | Yorkridge-Calvert Federal Savings | $585.8M |
| Mar 2, 1989 | Gibraltar S & L Assoc. | $71.8M |
| Feb 7, 1989 | Baltimore Federal Financial | $1.57B |
| Mar 20, 1987 | First FS&LA | $95.7M |
| Oct 4, 1940 | Savings Bank of Nanticoke | $190K |
| Jan 21, 1939 | The Hillsboro-Queen Anne Bank, Inc. | — |
| Dec 31, 1938 | The Harford Bank | $893K |
| Jul 23, 1938 | Takoma Park Bank | — |
| Jul 1, 1938 | Commercial Bank of Maryland | — |
Mergers & Acquisitions involving Maryland banks
| Date | Acquired (MD) | Acquirer |
|---|---|---|
| Dec 18, 1982 | Kennedy Bank and Trust Company | Citizens Bank of Maryland |
| Dec 1, 1982 | Harford-Gunpowder Savings and Loan Association | John Hanson Federal Savings Bank |
| Oct 2, 1982 | Londontown Federal Credit Union | First Financial of Maryland Federal Credit Union |
| Oct 2, 1982 | The Detour Bank | Allfirst Bank |
| Jul 1, 1982 | Montgomery Federal Savings and Loan Association | First Federal of Maryland Federal Savings Association |
| Jul 1, 1982 | Capital City Federal Savings and Loan Association | Vermont Savings Association, Federal Association |
| Jul 1, 1982 | Columbia Bank and Trust Company | Equitable Bank, National Association |
| Jun 1, 1982 | United Federal Savings and Loan Association | Baltimore Federal Financial Federal Savings Association |
| Mar 23, 1982 | Howard Loan and Savings Association | Liberty Savings Bank, Federal Savings Bank |
| Mar 20, 1982 | The Bank of Brandywine | Citizens Bank of Maryland |
| Mar 15, 1982 | Cedar Building and Loan Association | Arundel Bank |
| Dec 1, 1981 | Eastview Savings and Loan Association | Augusta Federal Savings Association |
| Dec 1, 1981 | Eastern Shore Savings and Loan Association | John Hanson Federal Savings Bank |
| Nov 30, 1981 | The Farmers and Merchants National Bank of Cambridge | Allfirst Bank |
| Nov 16, 1981 | Belair Road Building and Loan Association | Madison Square Federal Savings Bank |
| Nov 16, 1981 | The Denton National Bank | Allfirst Bank |
| Nov 12, 1981 | Forest Hill Permanent Association | The Forest Hill State Bank |
| Nov 1, 1981 | Frederick Avenue Building Association | John Hanson Federal Savings Bank |
| Oct 1, 1981 | Bond Federal Savings and Loan Association | Vermont Savings Association, Federal Association |
| Sep 5, 1981 | The First National Bank and Trust Company of Western Maryland | Allfirst Bank |
| Aug 10, 1981 | County Federal Savings and Loan Association | Metropolitan Federal Savings and Loan Association |
| Aug 1, 1981 | Metropolis Building Association | John Hanson Federal Savings Bank |
| Jul 1, 1981 | NNMC Federal Credit Union | Navy Federal Credit Union |
| Jun 30, 1981 | City Savings and Loan Association | Augusta Federal Savings Association |
| Jun 1, 1981 | The Cecil National Bank at Port Deposit | Allfirst Bank |
| May 2, 1981 | Hanover Building Association | Bayvanguard Bank |
| May 1, 1981 | Francis Scott Key Bank and Trust Company | Allfirst Bank |
| Apr 1, 1981 | Yorkridge Federal Savings and Loan Association | Yorkridge Calvert Federal Savings Association |
| Mar 31, 1981 | Golden Rings Savings and Loan Association | Heritage Savings Bank, FSB |
| Mar 30, 1981 | Maryland Savings and Loan Association | Sharon Savings Bank Federal Savings Bank |
| Mar 14, 1981 | Century National Bank | Citizens Bank of Maryland |
| Jan 13, 1981 | Timonium Federal Savings and Loan Association | Home Federal Savings and Loan Association of Brooklyn |
| Jan 2, 1981 | The Woodbine National Bank | Westminster Union Bank |
| Jan 2, 1981 | Midtown Savings and Loan Association | Fairfax Savings, a Federal Savings Bank |
| Jan 1, 1981 | Highland Federal Savings and Loan Association | Harbor Federal Savings Bank |
| Dec 15, 1980 | Rainy Day Permanent Savings and Loan Association | Madison Square Federal Savings Bank |
| Oct 1, 1980 | Sacred Heart Building and Loan Association | The Bank of Baltimore |
| Sep 30, 1980 | Northeastern Bohemian Savings and Loan Association | Madison Bank of Maryland |
| Jul 1, 1980 | Tuscan S&LA | (unnamed) |
| Apr 24, 1980 | Boonsboro Bank of Boonsboro, Maryland | Hagerstown Trust Company |
| Dec 1, 1979 | Antietam Bank Company | Suburban Bank/Western |
| Nov 1, 1979 | The National Bank of Perryville | Allfirst Bank |
| Jun 1, 1979 | The Sharpsburg Bank of Washington County | Allfirst Bank |
| Feb 26, 1979 | University National Bank | Equitable Bank, National Association |
| Jan 1, 1979 | Chesapeake National Bank | First American Bank of Maryland |
| Nov 13, 1978 | Truckers and Savings Bank | Equitable Bank, National Association |
| Oct 1, 1978 | Free State Bank and Trust Company | NationsBank, National Association |
| Apr 1, 1978 | The First National Bank of Snow Hill | Allfirst Bank |
| Oct 3, 1977 | Potomac National Bank | Mercantile Potomac Bank |
| Oct 3, 1977 | The Citizens National Bank of Havre de Grace | Mercantile County Bank |
The list holds the 500 most recent of 559 mergers.