State Hub
Bank Events in North Carolina
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in North Carolina (NC).
Failures in North Carolina
| Date | Bank | Assets |
|---|---|---|
| May 10, 2013 | Pisgah Community Bank | $21.9M |
| Apr 26, 2013 | Parkway Bank | $109.6M |
| Jun 8, 2012 | Waccamaw Bank | $533.1M |
| Oct 14, 2011 | Blue Ridge Savings Bank, Inc. | $161.4M |
| Jan 21, 2011 | The Bank of Asheville | $204.9M |
| Jun 19, 2009 | Cooperative Bank | $966.8M |
| Apr 10, 2009 | Cape Fear Bank | $492.4M |
| May 20, 1993 | Crown National Bank | $26.3M |
| Jun 5, 1992 | First American FSB | $804.3M |
| Oct 25, 1991 | First Hanover Bank | $48.2M |
| Jul 9, 1991 | Surety FS & La | $224.8M |
| Mar 8, 1991 | Preffered Savings and Loan | $224.5M |
| Dec 7, 1990 | First Federal Savings | $520.4M |
| Nov 16, 1990 | Southeastern Savings Bank | $422.3M |
| Jul 27, 1990 | Guaranty Savings Bank FSB | $53.9M |
| Mar 2, 1990 | North Carolina FS & La | $628.1M |
| Mar 30, 1989 | Heritage FS & La | $311.7M |
| Mar 30, 1989 | Great Atlantic Savings Bank | $126.8M |
| May 13, 1988 | Cardinal Savings Bank | $93.9M |
| Jul 24, 1950 | The Bank of Aurora | $1.3M |
| Mar 18, 1943 | Bank of Black Mountain | $855K |
| Feb 6, 1942 | Bank of Draper | $129K |
| Jun 24, 1938 | The Bank of Ashe | — |
| Apr 9, 1938 | Bank of Ellenboro | — |
| Jan 29, 1938 | The Bank of Fremont | — |
| Dec 2, 1937 | Peoples United Bank | — |
Mergers & Acquisitions involving North Carolina banks
| Date | Acquired (NC) | Acquirer |
|---|---|---|
| Sep 1, 2026 | Piedmont Advantage Credit Union | Truliant Federal Credit Union |
| Jan 12, 2026 | Dogwood State Bank | TowneBank |
| Dec 1, 2025 | Ucb Investments Inc. | United Community Bank |
| Nov 7, 2025 | New Republic Partners, Inc. | American Bancorp, Inc. |
| Oct 1, 2025 | Piedmont Credit Union | Members Credit Union |
| Jan 1, 2025 | Team and Wheel Federal Credit Union | American Partners Federal Credit Union |
| Jan 1, 2025 | Winston-Salem Federal Credit Union | Self-Help Credit Union |
| Oct 1, 2024 | Integrated Financial Holdings, Inc. | Capital Bancorp, Inc. |
| Oct 1, 2024 | Civic Federal Credit Union | Civic Federal Credit Union |
| Jul 1, 2024 | Alliance Bank & Trust Company | Commercial Bank |
| Jul 1, 2024 | AB&T Financial Corporation | Commercial Bancgroup, Inc. |
| May 1, 2024 | Shaw University Federal Credit Union | Self-Help Federal Credit Union |
| Apr 10, 2024 | Coastal Bank & Trust | Providence Bank |
| Jan 3, 2024 | Wake Forest Federal Savings and Loan Association | Piedmont Federal Savings Bank |
| Nov 1, 2023 | Ecusta Credit Union | Champion Credit Union |
| Apr 22, 2023 | Surrey Bank & Trust | First Community Bank |
| Apr 22, 2023 | Surrey Bancorp | First Community Bankshares, Inc. |
| Dec 19, 2022 | Xup Payments, Inc. | KeyBank N.A. |
| Dec 10, 2022 | Union Bank | First National Bank of Pennsylvania |
| Dec 10, 2022 | Ub Bancorp | F.N.B. Corporation |
| Oct 16, 2021 | Select Bancorp Inc. | First Bancorp |
| Oct 16, 2021 | Select Bank & Trust Company | First Bank |
| Oct 1, 2021 | Aquesta Financial Holdings, Inc. | United Community Banks, Inc. |
| Oct 1, 2021 | Aquesta Bank | United Community Bank |
| Jun 1, 2021 | Premier Federal Credit Union | Skyla Federal Credit Union |
| Jun 1, 2021 | Hamlet Federal Credit Union | Rev Federal Credit Union |
| Apr 1, 2021 | Dill Federal Credit Union | Vision Financial Federal Credit Union |
| Mar 31, 2021 | Riegelwood Federal Credit Union | Rev Federal Credit Union |
| Jan 1, 2020 | First Legacy Community Credit Union | Self-Help Credit Union |
| Jan 1, 2020 | Carolina Trust Bank | CresCom Bank |
| Jan 1, 2020 | Entegra Bank | First-Citizens Bank & Trust Company |
| Jan 1, 2020 | Entegra Financial Corp. | First-Citizens Bank & Trust Company |
| Jan 1, 2020 | Carolina Trust Bancshares, Inc. | Carolina Financial Corporation |
| Dec 1, 2019 | Lincoln National Federal Credit Union | Summit Credit Union |
| Dec 1, 2019 | Fayetteville Postal Credit Union | Piedmont Advantage Credit Union |
| Nov 1, 2019 | Bana Holding Corporation | Bac North America Holding Company |
| Aug 31, 2019 | Hanesbrands Credit Union | Members Credit Union |
| Oct 20, 2018 | Roanoke Valley Savings Bank, SSB | Riverside Savings Bank, SSB |
| Oct 1, 2018 | Triad Partners Federal Credit Union | Summit Credit Union |
| Jul 1, 2018 | Great State Bank | Skyline National Bank |
| Jul 1, 2018 | NewDominion Bank | The Park National Bank |
| Apr 3, 2018 | Cornerstone Bank | Providence Bank |
| Apr 3, 2018 | CB Financial Corporation | PB Financial Corporation |
| Jan 27, 2018 | Paragon Commercial Bank | TowneBank |
| Jan 27, 2018 | Paragon Commercial Corporation | TowneBank |
| Dec 16, 2017 | Premara Financial, Inc. | Select Bancorp Inc. |
| Dec 16, 2017 | Carolina Premier Bank | Select Bank & Trust Company |
| Dec 1, 2017 | Capital Bank Corporation | First Horizon Bank |
| Dec 1, 2017 | Park Sterling Corporation | SouthState Bank Corporation |
| Dec 1, 2017 | Capital Bank Financial Corp. | First Horizon Corporation |
The list holds the 500 most recent of 861 mergers.