State Hub
Bank Events in Nebraska
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Nebraska (NE).
Failures in Nebraska
| Date | Bank | Assets |
|---|---|---|
| Oct 3, 1939 | Security State Bank | $121K |
| Feb 28, 1938 | State Bank of Surprise | $65K |
| Feb 1, 1938 | Farmers Security Bank | $213K |
| Jun 29, 1935 | The First National Bank of Pender | $301K |
Mergers & Acquisitions involving Nebraska banks
| Date | Acquired (NE) | Acquirer |
|---|---|---|
| Feb 16, 2000 | Bank of Monroe | Cornerstone Bank |
| Feb 7, 2000 | Farmers State Bank and Trust Company of Superior | Central National Bank |
| Jan 29, 2000 | Havelock Bank | Pinnacle Bank |
| Jan 15, 2000 | Western Nebraska National Bank | Western Nebraska National Bank |
| Jan 1, 2000 | FNB Insurance Agency, Inc. | Nationwide Bankshares, Inc. |
| Jan 1, 2000 | Peterson Building Corporation | National Bank of Commerce Trust and Savings Association |
| Jan 1, 2000 | Commerce Court, Inc. | National Bank of Commerce Trust and Savings Association |
| Nov 13, 1999 | Pinnacle Bank, National Association | Pinnacle Bank |
| Nov 13, 1999 | Pinnacle Bank | Pinnacle Bank |
| Oct 1, 1999 | Stockmens National Bank | Security First Bank |
| Sep 2, 1999 | Capital Management, Inc. | Flatwater Bank |
| Sep 2, 1999 | Bank of Brady | Flatwater Bank |
| Jul 17, 1999 | Bank of Indianola | Adams Bank & Trust |
| Jul 17, 1999 | Indianola Agency, Inc. | Adbanc, Inc. |
| Jul 3, 1999 | 1st Group, Inc. | Homestead Financial Corporation |
| Jul 3, 1999 | The Blue Springs State Bank | The First National Bank & Trust Company of Beatrice |
| Jul 1, 1999 | Clatonia Bancshares, Inc. | Homestead Financial Corporation |
| Jul 1, 1999 | Farmers Bank of Clatonia | The First National Bank & Trust Company of Beatrice |
| Jun 26, 1999 | Teambank Nebraska | Teambank, N.A. |
| May 31, 1999 | Spectrum Bancorporation, Inc. | Great Western Bancorporation, Inc. |
| May 31, 1999 | Rushmore Financial Services, Inc. | Great Western Bancorporation, Inc. |
| May 1, 1999 | The Farmers and Merchants National Bank of Oakland | First Northeast Bank of Nebraska |
| May 1, 1999 | Oakland Financial, Inc. | Farm and Home Insurance Agency, Inc. |
| May 1, 1999 | Tri-County Insurance, Inc. | Farm and Home Insurance Agency, Inc. |
| Apr 12, 1999 | Gretna State Bank | Pinnacle Bank |
| Mar 31, 1999 | Firstmorrill Co. | Platte Valley Financial Service Companies, Inc. |
| Mar 1, 1999 | Great Plains Provisioners Credit Union | U.P. Connection Federal Credit Union |
| Feb 13, 1999 | Nebraska State Bank | De Witt State Bank |
| Jan 30, 1999 | The Martell State Bank | Security First Bank |
| Jan 30, 1999 | Martell Financial Services, Inc. | Stockmens Financial Corporation |
| Jan 15, 1999 | Ace Gas, Inc. | Exchange Company |
| Jan 1, 1999 | Old Town Federal Credit Union | Cobalt Federal Credit Union |
| Jan 1, 1999 | Wauneta Falls Bank, National Association | Valley Bank and Trust Co. |
| Jan 1, 1999 | Ogallala National Bank | Valley Bank and Trust Co. |
| Dec 30, 1998 | The Farmers National Bank in Pilger | Midwest Bank |
| Dec 30, 1998 | Plainview National Bank | Midwest Bank |
| Dec 30, 1998 | The Nebraska Security Bank | Midwest Bank |
| Dec 30, 1998 | The American National Bank of Creighton | Midwest Bank |
| Nov 2, 1998 | Osmond State Bank | Security Bank |
| Sep 15, 1998 | Bank of Bellevue | Great Western Bank |
| Sep 12, 1998 | American National Bank | American National Bank |
| Aug 29, 1998 | American National Bank of Sarpy County | American National Bank |
| Aug 29, 1998 | First National Bank | Union Bank and Trust Company |
| Aug 22, 1998 | The Fairbury State Bank | American National Bank |
| Aug 14, 1998 | Am Data, Inc. | American National Bank |
| Jul 1, 1998 | Health Care Federal Credit Union | Peoples Choice Federal Credit Union |
| Apr 4, 1998 | The Home Bank | Security First Bank |
| Mar 21, 1998 | Packers Bank | Wells Fargo Bank Nebraska, National Association |
| Jan 9, 1998 | United Security Bancorporation | Country Bank Shares, Inc. |
| Jan 9, 1998 | Security National Bank of Superior | Farmers and Merchants Bank |
The list holds the 500 most recent of 685 mergers.