State Hub
Bank Events in Oklahoma
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Oklahoma (OK).
Failures in Oklahoma
Mergers & Acquisitions involving Oklahoma banks
| Date | Acquired (OK) | Acquirer |
|---|---|---|
| Jan 3, 1995 | Ball Employees Federal Credit Union | Western Sun Federal Credit Union |
| Dec 31, 1994 | Central Building Corporation | Bank One, Oklahoma City |
| Dec 1, 1994 | First Moore Bancshares, Inc. | INTRUST Financial Corporation |
| Nov 14, 1994 | Citizens Bank | BOKF, N.A. |
| Nov 14, 1994 | Citizens Holding Company | BOKF Merger Corporation Number Four |
| Nov 1, 1994 | The First National Bank of Guymon | Gold BANK |
| Oct 8, 1994 | Northwest Bank of Enid | BOKF, N.A. |
| Sep 30, 1994 | The First National Bank of Alex | Brooks Bank, N.A. |
| Sep 30, 1994 | First Alex Bancshares, Inc. | First Independent Bancorp, Inc. |
| Sep 24, 1994 | WestStar Bank | Arvest State Bank |
| Sep 1, 1994 | Anadarko Bancshares, Inc. | Falcon Bancorp, Inc. |
| Aug 3, 1994 | Erick Bancorporation, Inc. | Erick Bancshares, Inc. |
| Jul 16, 1994 | Home Federal Savings and Loan Association of Ada | Commercial Federal Bank, a Federal Savings Bank |
| Jul 1, 1994 | Lake Country Bank | Armstrong Bank |
| Jul 1, 1994 | Amerada Federal Credit Union | Westreet Federal Credit Union |
| Jun 30, 1994 | United Bank Card, Inc. | Boatmen's National Bank of Oklahoma |
| Jun 30, 1994 | Metro Bank of Broken Arrow | Boatmen's National Bank of Oklahoma |
| Jun 30, 1994 | Equity Financial Services, Inc. | Boatmen's National Bank of Oklahoma |
| Jun 30, 1994 | Metro Bancshares, Inc. | Fourth Financial Corporation |
| Jun 11, 1994 | Citizens Bank of Wakita | Gold BANK |
| Jun 11, 1994 | The Helena National Bank | Gold BANK |
| May 26, 1994 | Equity Bank for Savings, F.A. | Boatmen's National Bank of Oklahoma |
| May 3, 1994 | Plaza National Bank of Bartlesville | BOKF, N.A. |
| Apr 1, 1994 | O G & E Employees Credit Union | Communication Federal Credit Union |
| Mar 31, 1994 | Woodland Bank | Boatmen's First National Bank of Oklahoma |
| Mar 31, 1994 | Woodland Bancorp, Inc. | Boatmen's Oklahoma, Inc. |
| Mar 25, 1994 | First City Bank | BancFirst |
| Mar 19, 1994 | First State Bank of Goltry | Cowboy Bank |
| Mar 12, 1994 | Republic Bank of Tecumseh | First United Bank and Trust Company |
| Feb 1, 1994 | Friendly Bank of Oklahoma City | Bank One, Oklahoma City |
| Jan 28, 1994 | Bank of Healdton | First Bank & Trust Company |
| Jan 4, 1994 | FirstBank of Marietta | Exchange National Bank and Trust Company |
| Jan 4, 1994 | FirstBank Holding Company | Amquest Financial Corp. |
| Jan 1, 1994 | First American Bank | BancFirst |
| Jan 1, 1994 | American Exchange Bank | RCB Bank |
| Jan 1, 1994 | Security Bank | BancFirst |
| Jan 1, 1994 | First Stratford Bancorporation, Inc. | BancFirst Corporation |
| Jan 1, 1994 | United Community Bank | BancFirst |
| Jan 1, 1994 | Weatherford Bancorporation, Inc. | BancFirst Corporation |
| Jan 1, 1994 | Coweta Bancshares, Inc. | BancFirst Corporation |
| Dec 31, 1993 | Haskell Bancorporation, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Bank of Tulsa | Liberty Bank and Trust Company of Tulsa, National Association |
| Dec 31, 1993 | Weleetka Bancorporation, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Central Banking Group, Inc. | Banc One Oklahoma Corporation |
| Dec 31, 1993 | Mabrey Insurance Agency, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Tulbancorp, Inc. | Liberty Bancorp, Inc. |
| Dec 11, 1993 | The Citizens National Bank and Trust Company, El Reno, Oklahoma | The Peoples National Bank |
| Dec 11, 1993 | Security Bank & Trust Company of Ponca City, Oklahoma | Boatmen's National Bank of Oklahoma |
| Dec 4, 1993 | Western National Bank of Tulsa | Boatmen's National Bank of Oklahoma |
| Dec 4, 1993 | Western National Bancorporation, Inc. | Fourth Financial Corporation |
The list holds the 500 most recent of 649 mergers.