State Hub
Bank Events in Oregon
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Oregon (OR).
Failures in Oregon
| Date | Bank | Assets |
|---|---|---|
| Jul 30, 2010 | Libertybank | $714.6M |
| Jul 23, 2010 | Home Valley Bank | $250.5M |
| Jan 22, 2010 | Columbia River Bank | $955.1M |
| Aug 7, 2009 | Community First Bank | $199.5M |
| Feb 20, 2009 | Silver Falls Bank | $134.2M |
| Feb 13, 2009 | Pinnacle Bank | $71.9M |
| May 23, 1991 | Far West FSB | $2.07B |
| Feb 21, 1990 | The Ben Franklin FS & La | $4.62B |
| Jan 11, 1990 | Family Federal Savings | $164.2M |
| Sep 23, 1988 | Peoples S&LA | $22.5M |
| Dec 11, 1987 | Lewis and Clark State Bank | $20.3M |
| Apr 10, 1987 | Future S&LA | $57.6M |
| Jan 16, 1987 | Umpqua S&LA | $108.2M |
| Oct 3, 1986 | Columbia Community Bank | $5.3M |
| Dec 6, 1985 | State FS&LA | $563.9M |
| Dec 4, 1985 | Citizens S&LA | $239.7M |
| Apr 12, 1985 | First State Bank of Elgin | $18.2M |
| Jan 11, 1985 | Coast Community Bank | $9.1M |
| Nov 16, 1984 | First American Banking Company | $18.6M |
| Aug 31, 1984 | Bank of the Northwest | $21.8M |
| Jun 8, 1984 | Stewardship Bank of Oregon | $6.3M |
| Mar 2, 1984 | United Bank of Oregon | $17.3M |
| Feb 3, 1984 | Emerald Empire Banking Co. | $22.3M |
| Oct 7, 1983 | The Deschutes Bank | $10.2M |
| Apr 29, 1983 | Heritage Bank | $18.5M |
| Mar 25, 1983 | Bear Creek Valley Bank | $13.6M |
| Mar 18, 1983 | Columbia Pacific BK & TR Co. | $47.4M |
| Oct 23, 1981 | High Lakes Community Bank | $3.7M |
| Jun 19, 1981 | Northwest Commerce Bank | $6.7M |
| Mar 17, 1958 | The First National Bank of Halfway | $1.4M |
| Aug 29, 1942 | The Harney County National Bank of Burns | — |
Mergers & Acquisitions involving Oregon banks
| Date | Acquired (OR) | Acquirer |
|---|---|---|
| Jul 1, 1989 | Simpson Albany Employees Federal Credit Union | 44 North Credit Union |
| May 13, 1989 | Jefferson State Bank | First Interstate Bank of Oregon, National Association |
| Apr 7, 1989 | The Valley National Bank of Oregon | United States National Bank of Oregon |
| Jan 1, 1989 | Uic Corporation | Security Pacific Oregon Bancorp |
| Jan 1, 1989 | First Midland Inc. | Security Pacific Oregon Bancorp |
| Jan 1, 1989 | Oregon Bank Properties | Security Pacific Oregon Bancorp |
| Sep 16, 1988 | Freedom Federal Savings and Loan Association | WaFd Bank |
| Jul 1, 1988 | Lincoln County Public Employees Federal Credit Union | TLC Federal Credit Union |
| Jul 1, 1988 | Oregon Pioneer Savings and Loan Association | West One Bank, Oregon S.B. |
| May 1, 1988 | Sheet Metal Workers Local 16 Federal Credit Union | Ibew & United Workers Federal Credit Union |
| Apr 16, 1988 | Tualatin Valley Bank | First Security Bank of Oregon |
| Apr 1, 1988 | Shell Portland Credit Union | Trailhead Federal Credit Union |
| Jan 31, 1988 | Rainier Bank Oregon, National Association | Security Pacific Bank Oregon |
| Dec 31, 1987 | Western Security Bank | KeyBank National Association |
| Dec 31, 1987 | Valley National Corporation | U.S. Bancorp |
| Oct 1, 1987 | Pacific State Bank | United States National Bank of Oregon |
| Oct 1, 1987 | Bank of Corvallis | United States National Bank of Oregon |
| Aug 1, 1987 | Portland Typographical Federal Credit Union | United Trades Federal Credit Union |
| Aug 1, 1987 | American Federal Savings and Loan Association | Pacific First Bank, a Federal Savings Bank |
| Jul 1, 1987 | U.S. Bancorp-Washington, Inc. | Old National Bancorporation |
| Jul 1, 1987 | Newberg State Bank | Western Security Bank |
| May 9, 1987 | Medford State Bank | Valley of the Rogue Bank |
| Feb 28, 1987 | Rainier Bank Oregon, a Federal Savings Bank | Rainier Bank Oregon, National Association |
| Dec 20, 1986 | Timber Community Bank | First Interstate Bank of Oregon, National Association |
| Dec 15, 1986 | Mount Hood Security Bank | Rainier Bank Oregon, National Association |
| Nov 8, 1986 | PacWest Bancorp | Key Pacific Bancorp |
| Nov 8, 1986 | Pacific Western Bank | KeyBank National Association |
| Nov 8, 1986 | Hood River County Bank | KeyBank National Association |
| Nov 8, 1986 | Citizens Valley Bank | KeyBank National Association |
| Nov 8, 1986 | The First National Bank of McMinnville | KeyBank National Association |
| Nov 7, 1986 | Citizens Development Company | Key Pacific Bancorp |
| Nov 7, 1986 | Pacific Credit Consultants, Inc. | Key Pacific Bancorp |
| Nov 1, 1986 | O.P.E.I.U. Local #11 Federal Credit Union | Ibew & United Workers Federal Credit Union |
| Oct 1, 1986 | Continental Northwest Credit Union | Gateway Credit Union |
| Jul 1, 1986 | Beaver State Bank | KeyBank National Association |
| Feb 1, 1986 | Canby Union Bank | First Interstate Bank of Oregon, National Association |
| Oct 1, 1985 | Bank of Lake Oswego | United States National Bank of Oregon |
| Sep 30, 1985 | Ua #51 Federal Credit Union | United Trades Federal Credit Union |
| Sep 30, 1985 | Port of Portland Employees Credit Union | NW Priority Credit Union |
| Aug 1, 1985 | Western Heritage Federal Savings and Loan Association | The Benj. Franklin Federal Savings and Loan Association |
| Aug 1, 1985 | Business Banking Corporation | The Valley National Bank of Oregon |
| Apr 1, 1985 | Local 87 Stationary Engineers Federal Credit Union | Rivermark Community Credit Union |
| Apr 1, 1985 | Cenex West Federal Credit Union | Rivermark Community Credit Union |
| Mar 1, 1985 | Greater Pacific Bank | Western Security Bank |
| Feb 28, 1985 | Oregon State Carpenters Federal Credit Union | Ibew & United Workers Federal Credit Union |
| Feb 11, 1985 | Portland Air Base Federal Credit Union | NW Priority Credit Union |
| Jan 1, 1985 | St. Ignatius Parishioners Federal Credit Union | Machinists-Boilermakers Federal Credit Union |
| Oct 1, 1984 | Leb-PLY Federal Credit Union | 44 North Credit Union |
| Oct 1, 1984 | Klamath Lake Teachers Federal Credit Union | Sage Federal Credit Union |
| Sep 30, 1984 | Eugene Building Trades Federal Credit Union | Northwest Community Credit Union |
Explore: Oregon bank directory · Oregon bank failures · all events · browse by acquirer