Calendar Year
1990 in US Banking
1,874 bank events are on record for 1990: 381 failures, 973 mergers or acquisitions involving a bank, credit union or bank holding company, and 519 enforcement actions.
381
Failures
$146.59B in failed assets
973
Mergers
Federal Reserve NIC, banking organizations
519
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
1
Assistance
FDIC open-bank assistance
Jump to: Bank failures 1990 · Bank mergers 1990
How many banks failed in 1990?
381 banks failed in 1990, with $146.59B in assets. Each failure below links to its own page.
Which banks merged in 1990?
973 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1990.
See the fuller list: Bank mergers 1990 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Dec 14, 1990 | Water & Sanitation Employees Credit Union | Granite Federal Credit Union |
| Dec 14, 1990 | The Kanopolis State Bank | First Bank Kansas |
| Dec 13, 1990 | Southampton Memorial Hospital Federal Credit Union | Chartway Federal Credit Union |
| Dec 12, 1990 | First Federal Savings and Loan Association of Council Bluffs | First Bank, Federal Savings Bank |
| Dec 12, 1990 | First National Bank of Kermit | Western National Bank |
| Dec 12, 1990 | Saint Joseph's Healthcare Federal Credit Union | Allied Trades Credit Union |
| Dec 11, 1990 | First National Bank in Higgins | The First National Bank of Canadian |
| Dec 10, 1990 | Sovran Bank/Tri Cities | NationsBank of Tennessee, National Association |
| Dec 10, 1990 | Sovran Bank/Greenville | NationsBank of Tennessee, National Association |
| Dec 10, 1990 | F&M Bank of Slinger | Associated Bank Fond Du Lac |
| Dec 8, 1990 | Richmond Memorial Hospital Credit Union | Rva Financial Federal Credit Union |
| Dec 8, 1990 | Jacksonville Corps of Engrs Fcu | Radifi Federal Credit Union |
| Dec 7, 1990 | Third National Bank in Anderson County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | Third National Bank in Sevier County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | The Peoples Bank | SunTrust Bank, Nashville, National Association |
| Dec 7, 1990 | Third National Bank in Loudon County | SunTrust Bank, East Tennessee, National Association |
| Dec 7, 1990 | Third National Bank in Hamblen County | SunTrust Bank, East Tennessee, National Association |
| Dec 6, 1990 | Lindsborg Bancshares, Inc | Emprise Financial Corp. - Hutchinson |
| Dec 6, 1990 | The Farmers State Bank | Emprise Bank, National Association |
| Dec 4, 1990 | PTC Financial Corporation | Norwest Indiana, Inc. |
| Dec 4, 1990 | Ways Employees Credit Union | Greater Watertown Federal Credit Union |
| Dec 3, 1990 | Empire Bank, National Association | First Security Bank of California, N.A. |
| Dec 3, 1990 | Technicraft Incorporated Credit Union | Dutch Point Credit Union |
| Dec 2, 1990 | Citizens and Southern Financial Services, Incorporated | The Citizens and Southern Corporation |
| Dec 2, 1990 | Citizens and Southern Housing Corporation | The Citizens and Southern Corporation |
| Dec 2, 1990 | Citizens and Southern Realty Corporation | The Citizens and Southern Corporation |
| Dec 2, 1990 | Columbus Pepsi Cola Federal Credit Union | Wright-Patt Credit Union, Inc. |
| Dec 1, 1990 | The First National Bank of Enumclaw | Puget Sound Bank |
| Dec 1, 1990 | Unitech | BancFirst |
| Dec 1, 1990 | Rosendale Bancshares, Inc. | M&I LLC |
| Dec 1, 1990 | First Enumclaw Bancorporation | Puget Sound Bancorp |
| Dec 1, 1990 | Rosendale State Bank | M&I Central State Bank |
| Dec 1, 1990 | Southern Postal Cu | Center Parc Credit Union |
| Dec 1, 1990 | Bank of Peru | MainStreet Bank |
| Dec 1, 1990 | Pest Control Credit Union | Sacramento Credit Union |
| Dec 1, 1990 | Detroit Methodist Conference Credit Union | Unity Credit Union |
| Dec 1, 1990 | Chicago Commercial Credit Union | South Division Credit Union |
| Dec 1, 1990 | Chase Brass Employees Credit Union, Inc. | Cardinal Credit Union, Inc. |
| Dec 1, 1990 | Marion Va Hospital Credit Union | Siu Credit Union |
| Dec 1, 1990 | Whittier Citizens Credit Union | South Western Federal Credit Union |
| Dec 1, 1990 | Bristol Credit Union | Peoples Credit Union |
| Dec 1, 1990 | Breckinridge Teachers Credit Union | Commonwealth Federal Credit Union |
| Dec 1, 1990 | Farmers & Merchants Bank | First Security Bank |
| Dec 1, 1990 | First Family Credit Union | Dutrac Community Credit Union |
| Dec 1, 1990 | The First National Bank of Stoneboro | Mercer County State Bank |
| Dec 1, 1990 | First of America Bank - Oscoda | First of America Bank - Mid Michigan, National Association |
| Nov 30, 1990 | Farmers Bancorp of Sturgis, Inc. | Integra Bank Corporation |
| Nov 30, 1990 | Whitehall Bancorporation, Inc. | Rocky Mountain Bancorporation, Inc. |
| Nov 30, 1990 | Harlem Corporation | Rocky Mountain Bancorporation, Inc. |
| Nov 30, 1990 | Hudson Co C S No 1 Federal Credit Union | Ocnac No 1 Federal Credit Union |
The list holds 500 of the 973 mergers recorded for 1990.
Enforcement Actions in 1990
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Feb 26, 1990 | OCC | Bank of New England, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Bank Of New England, National Association |
| Feb 23, 1990 | OCC | Enterprise National Bank | Civil Money Penalty (CMP): Stoel, Walter |
| Feb 23, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Steve E. Strem |
| Feb 22, 1990 | OCC_OTS | Imperial Savings and Loan Association | Cease and Desist: Imperial Savings and Loan Association |
| Feb 22, 1990 | OCC | Beaumont Bank - N.A. | Civil Money Penalty (CMP): Austin, James D. |
| Feb 22, 1990 | OCC | Beaumont Bank - N.A. | Civil Money Penalty (CMP): Iles, Herman R. |
| Feb 22, 1990 | OCC | Beaumont Bank - N.A. | Civil Money Penalty (CMP): Gunter, James R. |
| Feb 21, 1990 | OCC | The First National Bank of Bovey | Civil Money Penalty (CMP): Prigge, William F. |
| Feb 21, 1990 | OCC | Gateway Bank of St. Louis | Civil Money Penalty (CMP): Howard, Raymond |
| Feb 16, 1990 | FRB | (individual) | Cease and Desist Order: Bank Dagang Negara, Jakarta, Indonesia and Bank Dagang Negara, Los … |
| Feb 15, 1990 | OCC_OTS | (individual) | Cease and Desist: Home Owners Savings Bank F.S.B. |
| Feb 14, 1990 | OCC_OTS | Reliance Federal Savings and Loan Association of St Louis Co | Orders of Removal/Prohibition: Gary J. Lubbes |
| Feb 14, 1990 | OCC_OTS | Reliance Federal Savings and Loan Association of St Louis Co | Orders of Removal/Prohibition: Terry E. Lubbes |
| Feb 13, 1990 | OCC | Vail National Bank | Civil Money Penalty (CMP): Wilto, E. William |
| Feb 13, 1990 | OCC | Vail National Bank | Civil Money Penalty (CMP): Johnston, Paul R. |
| Feb 13, 1990 | OCC | Duncanville National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Duncanville National Bank |
| Feb 13, 1990 | OCC | Vail National Bank | Civil Money Penalty (CMP): Gorsuch, Scott D. |
| Feb 12, 1990 | OCC_OTS | (individual) | Cease and Desist: Texasbanc Savings, F.S.B. |
| Feb 12, 1990 | OCC | The Oakland National Bank | Civil Money Penalty (CMP): The Oakland National Bank |
| Feb 9, 1990 | OCC | Sti Capital Management, N.A. | Civil Money Penalty (CMP): Sun Bank Capital Management, National Association |
| Feb 9, 1990 | OCC_OTS | Home Federal Savings and Loan Association, Federal Association | Orders of Removal/Prohibition: Clayton C. Mowers |
| Feb 9, 1990 | OCC_OTS | Home Federal Savings and Loan Association, Federal Association | Orders of Removal/Prohibition: Kenneth Andrews |
| Feb 9, 1990 | OCC_OTS | Home Federal Savings and Loan Association, Federal Association | Orders of Removal/Prohibition: Murray J. Mowers |
| Feb 8, 1990 | OCC | The First National Bank | Prohibition/Removal Orders: James, J. Robert |
| Feb 8, 1990 | OCC | The First National Bank | Civil Money Penalty (CMP): James, J. Robert |
| Feb 5, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Matthew Blevins |
| Feb 5, 1990 | FRB | Flower Mound Bank | Prohibition from Banking: Ben D. Campbell |
| Feb 5, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: William Joseph Straughan |
| Jan 31, 1990 | OCC | Morgan Trust Company of Florida, N.A. | Civil Money Penalty (CMP): Morgan Trust Company Of Florida National Associationociation |
| Jan 31, 1990 | OCC | Houston National Company | Civil Money Penalty (CMP): Houston National Bank |
| Jan 31, 1990 | OCC_OTS | Phoenix Federal Savings and Loan Association | Orders of Removal/Prohibition: William E. Beckman Jr. |
| Jan 30, 1990 | OCC | St. Tammany National Bank | Civil Money Penalty (CMP): Whitney National Bank In St. Tammany |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $5,000: Lyle R. Lake |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $600,000: John P. Burke |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $600,000: John A. Edmiston |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $600,000: Don C. Davis |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $600,000: Daniel M. Burke |
| Jan 24, 1990 | OCC | The First National Bank of Tribune | Prohibition/Removal Orders: Steele, Larry |
| Jan 24, 1990 | OCC | The First National Bank of Tribune | Civil Money Penalty (CMP): Steele, Larry D. |
| Jan 24, 1990 | FRB | (individual) | Prohibition from Banking: M. Joseph Burke |
| Jan 24, 1990 | FRB | (individual) | Prohibition from Banking: John A. Edmiston |
| Jan 24, 1990 | FRB | (individual) | Prohibition from Banking: Don C. Davis |
| Jan 24, 1990 | FRB | (individual) | Prohibition from Banking: Daniel M. Burke |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $600,000: M. Joseph Burke |
| Jan 24, 1990 | FRB | (individual) | Civil Money Penalty $10,000: James R. Sperry |
| Jan 23, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: Russell M. Murray |
| Jan 18, 1990 | OCC | (individual) | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): First National Bank Of Hamliton |
| Jan 18, 1990 | OCC | The First National Bank in Glen Rose | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): First National Bank In Glen Rose |
| Jan 18, 1990 | OCC | The Dublin National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Dublin National Bank |
| Jan 18, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: W. James Metz |
FDIC Open-Bank Assistance in 1990
| Date | Institution | Assets |
|---|---|---|
| Sep 12, 1990 | The Pawnee National Bank | $14.2M |
Browse adjacent years: 1989 · 1991
Or jump to a category: Failures · Mergers · Enforcement · Assistance