Calendar Year
1990 in US Banking
1,874 bank events are on record for 1990: 381 failures, 973 mergers or acquisitions involving a bank, credit union or bank holding company, and 519 enforcement actions.
381
Failures
$146.59B in failed assets
973
Mergers
Federal Reserve NIC, banking organizations
519
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
1
Assistance
FDIC open-bank assistance
Jump to: Bank failures 1990 · Bank mergers 1990
How many banks failed in 1990?
381 banks failed in 1990, with $146.59B in assets. Each failure below links to its own page.
Which banks merged in 1990?
973 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1990.
See the fuller list: Bank mergers 1990 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Sep 1, 1990 | Huntington Bank of Campbell County, Inc. | The Huntington National Bank of Kentucky |
| Sep 1, 1990 | Appleton Teachers Credit Union | Fox Communities Credit Union |
| Sep 1, 1990 | Laborers 1177 Cu | Formation Federal Credit Union |
| Sep 1, 1990 | Huntington National Bank of Boone County | The Huntington National Bank of Kentucky |
| Sep 1, 1990 | First National Bank of Weirton | United National Bank - North |
| Sep 1, 1990 | Wolf Envelope Employees Credit Union, Inc. | Firefighters Community Cu |
| Sep 1, 1990 | NBD Sandusky Bank | Bank One, Michigan |
| Sep 1, 1990 | NBD Saginaw | Bank One, Michigan |
| Sep 1, 1990 | NBD Genesee Bank | Bank One, Michigan |
| Sep 1, 1990 | First of America Bank - Lewiston | First of America Bank - Northern Michigan |
| Sep 1, 1990 | TN Mill Empl Cu | Y-12 Federal Credit Union |
| Sep 1, 1990 | NBD Alpena Bank | Bank One, Michigan |
| Sep 1, 1990 | Americana State Bank | Excel Bank Minnesota |
| Sep 1, 1990 | Albany First Federal Savings and Loan Association | SunTrust Bank, South Georgia, National Association |
| Sep 1, 1990 | Pearl River Valley Fcu | Zellco Federal Credit Union |
| Sep 1, 1990 | Global Savings Bank, Federal Savings Bank | United Commercial Bank |
| Sep 1, 1990 | Northern California Grocers Association Credit Union | S a F E Credit Union |
| Sep 1, 1990 | First Federal Savings and Loan Association of Kendallville | Peoples Federal Savings Bank of DeKalb County |
| Sep 1, 1990 | Schmidt's Employees Credit Union | Ideal Credit Union |
| Sep 1, 1990 | Americana State Bank of Hayward | Excel Bank Minnesota |
| Sep 1, 1990 | Librascope Employees Credit Union | Logix Federal Credit Union |
| Sep 1, 1990 | T M Employees Credit Union | Alero Financial Credit Union |
| Sep 1, 1990 | Hartford Community Credit Union | Glacier Hills Credit Union |
| Aug 31, 1990 | Burnett State Bank | Horicon Bank |
| Aug 31, 1990 | First Canyon Bancorporation, Inc. | First Canyon Bancorporation, Inc. |
| Aug 31, 1990 | First Borger Bancshares, Inc. | First Borger Bancshares, Inc. |
| Aug 31, 1990 | Citizens National Corporation | Ambanc Corp. |
| Aug 31, 1990 | Sangamon County Credit Union | Sangamo Chapter Credit Union |
| Aug 31, 1990 | Delta Valley Federal Credit Union | Shreveport Federal Credit Union |
| Aug 31, 1990 | Cissell Credit Union | Advanz Federal Credit Union |
| Aug 30, 1990 | Bancboston Securities, Inc. | Bankboston Corporation |
| Aug 27, 1990 | Nine Lives Federal Credit Union | First Flight Federal Credit Union |
| Aug 24, 1990 | La Jolla Bank & Trust Company | (unnamed) |
| Aug 24, 1990 | Mother Lode Savings Bank | U.S. Bank of California |
| Aug 23, 1990 | First Banker's Mortgage Company | La Jolla Bank & Trust Company |
| Aug 23, 1990 | H.D. McNee Realty Advisors, Inc. | La Jolla Bank & Trust Company |
| Aug 23, 1990 | La Jolla Realty Capital Corporation | La Jolla Bank & Trust Company |
| Aug 23, 1990 | LJ Mortgage Company | La Jolla Bank & Trust Company |
| Aug 23, 1990 | Westbrook-Darfur State Bank | Bank Midwest of Cottonwood County |
| Aug 20, 1990 | Woodhull State Bank | The Farmers National Bank of Geneseo |
| Aug 20, 1990 | Boatmen's National Bank of Neosho | Boatmen's Bank of Southwest Missouri |
| Aug 20, 1990 | State Bank of Campbell | First Community Bank, Missouri |
| Aug 18, 1990 | Valley Bank Port Washington (National Association) | Valley Bank |
| Aug 18, 1990 | Bank One, Neenah, National Association | Bank One, Appleton, National Association |
| Aug 16, 1990 | Illini Bancshares, Inc. | Raymond Bancorp, Inc. |
| Aug 15, 1990 | NBC No. 700 Employees Federal Credit Union | Matteawan Federal Credit Union |
| Aug 15, 1990 | New York State Federation of Police Federal Credit Union | Educational and Governmental Employees Federal Credit Union |
| Aug 15, 1990 | Murray School District Credit Union | Granite Federal Credit Union |
| Aug 14, 1990 | Morgan Credit Union, Inc. | Buckeye State Credit Union, Inc. |
| Aug 13, 1990 | Texas Commerce Bank - Friendswood | Chase Bank of Texas, National Association |
The list holds 500 of the 973 mergers recorded for 1990.
Enforcement Actions in 1990
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Jan 18, 1990 | OCC | Heritage National Bank | Civil Money Penalty (CMP): Herrick, John W. |
| Jan 17, 1990 | OCC_OTS | Home Savings Association | Cease and Desist: Home Federal Savings Association |
| Jan 17, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: John E. Coles |
| Jan 17, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Jerry W. Dickson |
| Jan 17, 1990 | OCC_OTS | Phoenix Federal Savings and Loan Association | Orders of Removal/Prohibition: Clarence L. Mayberry |
| Jan 17, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: J. Brooks Hauser |
| Jan 17, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Theodore J. Ehney Jr. |
| Jan 17, 1990 | OCC_OTS | The Garnett Savings and Loan Association | Orders of Removal/Prohibition: Thomas P. Munk |
| Jan 15, 1990 | OCC | Centennial Bank Corporation | Civil Money Penalty (CMP): Cassidy, Michael |
| Jan 11, 1990 | OCC | City National Bank of Kilgore | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): City National Bank Of Kilgore |
| Jan 10, 1990 | OCC | Texas National Bank of Jacksonville | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Texas National Bank Of Jacksonville |
| Jan 10, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: Michael R. Wise |
| Jan 9, 1990 | OCC_OTS | Colonial Financial Services, Inc. | Orders of Removal/Prohibition: Dr. Antonino Castellett |
| Jan 9, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: Richard K. Vandapool |
| Jan 9, 1990 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Leonard D. Villines |
| Jan 9, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: Richard K. Vandapool |
| Jan 9, 1990 | OCC_OTS | Silverado Banking Savings and Loan Association | Orders of Removal/Prohibition: Robert M. Lewis |
| Jan 9, 1990 | OCC_OTS | Worth Federal Savings and Loan Association | Cease and Desist: Worth Federal Savings and Loan Association |
| Jan 2, 1990 | OCC | First National Bank of East Baton Rouge | Civil Money Penalty (CMP): Levatino, Dr. Samuel Ray |
FDIC Open-Bank Assistance in 1990
| Date | Institution | Assets |
|---|---|---|
| Sep 12, 1990 | The Pawnee National Bank | $14.2M |
Browse adjacent years: 1989 · 1991
Or jump to a category: Failures · Mergers · Enforcement · Assistance