Calendar Year
1992 in US Banking
2,326 bank events are on record for 1992: 179 failures, 1,066 mergers or acquisitions involving a bank, credit union or bank holding company, and 1,079 enforcement actions.
179
Failures
$89.55B in failed assets
1,066
Mergers
Federal Reserve NIC, banking organizations
1,079
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
2
Assistance
FDIC open-bank assistance
Jump to: Bank failures 1992 · Bank mergers 1992
How many banks failed in 1992?
179 banks failed in 1992, with $89.55B in assets. Each failure below links to its own page.
Which banks merged in 1992?
1,066 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1992.
See the fuller list: Bank mergers 1992 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Sep 1, 1992 | Alden Employees Federal Credit Union | Saint Anthony of New Bedford Federal Credit Union |
| Sep 1, 1992 | Northeastern I E a Federal Credit Union | Tech Credit Union |
| Sep 1, 1992 | Bank of Montana Glasgow | Bank of Montana, National Association |
| Sep 1, 1992 | Bank of Montana Helena | Bank of Montana, National Association |
| Sep 1, 1992 | Bank of Montana Lewistown | Bank of Montana, National Association |
| Sep 1, 1992 | Bank of Dallas | Farmers State Bank |
| Sep 1, 1992 | Bank of Montana Missoula | Bank of Montana, National Association |
| Sep 1, 1992 | Kentucky National Bank of Ohio | The National Bank and Trust Company |
| Sep 1, 1992 | Bank of Montana Chinook | Bank of Montana, National Association |
| Sep 1, 1992 | Triangle Credit Union | Vision Financial Federal Credit Union |
| Sep 1, 1992 | Bank of Montana Shelby | Bank of Montana, National Association |
| Sep 1, 1992 | Vectra Bank of Federal Heights | Vectra Bank of Englewood |
| Sep 1, 1992 | First Bank of Butler | BC National Banks |
| Sep 1, 1992 | First Bank | First Bank |
| Sep 1, 1992 | Bank of Montana Valier | Bank of Montana, National Association |
| Sep 1, 1992 | The Bedford National Bank | Bank One, Bloomington, National Association |
| Sep 1, 1992 | The First State Bank | BancFirst |
| Sep 1, 1992 | (unnamed) | Vectra Bank |
| Sep 1, 1992 | First CMNTY Cu of Kingsport | Knoxville TVA Employees Credit Union |
| Sep 1, 1992 | Vectra Bank of Wheat Ridge | Vectra Bank of Englewood |
| Sep 1, 1992 | Saint Ambrose Brunswick Federal Credit Union | Community United Credit Union |
| Sep 1, 1992 | Collis Employees Credit Union | 1st Gateway Credit Union |
| Sep 1, 1992 | Ravenswood 400 Credit Union | Archer Heights Credit Union |
| Sep 1, 1992 | Nativity Chapter K of C Fcu | Viriva Community Credit Union |
| Aug 31, 1992 | Imperial Community Federal Credit Union | Sun Community Federal Credit Union |
| Aug 30, 1992 | Public Service Credit Union | Amoco Federal Credit Union |
| Aug 28, 1992 | Chemical Trust Company of Florida, Inc. | Chemical Bank, FSB |
| Aug 28, 1992 | BSD Service Company | BSD Bancorp, Inc. |
| Aug 26, 1992 | Charlesville Inc | Edville Bankcorp, Inc. |
| Aug 25, 1992 | Natcan Employees Federal Credit Union | Financial Partners Credit Union |
| Aug 22, 1992 | First Security National Bank and Trust Company of Lexington | Bank One, Lexington, National Association |
| Aug 22, 1992 | The Citizens National Bank of Danville | Bank One, Lexington, National Association |
| Aug 22, 1992 | First Security Bank & Trust Company of Madison County | Bank One, Lexington, National Association |
| Aug 22, 1992 | First Security Corporation of Kentucky | Banc One Ohio Corporation |
| Aug 22, 1992 | First Security Bank & Trust Company of Clark County | Bank One, Lexington, National Association |
| Aug 22, 1992 | First State Bank of Dalton | Midwest Bank, National Association |
| Aug 21, 1992 | First Security Affiliates, Inc. | First Security Corporation of Kentucky |
| Aug 21, 1992 | Atlantic Cheinco Corporation Employees Fcu | Edifi Federal Credit Union |
| Aug 21, 1992 | Citizens Fidelity Bank and Trust Company Oldham County | PNC Bank, Kentucky, Inc. |
| Aug 21, 1992 | The Clayton Bank and Trust Company | PNC Bank, Delaware |
| Aug 20, 1992 | BJS, Inc. | Westmont Corporation |
| Aug 20, 1992 | State Bank of Plevna | The Alden State Bank |
| Aug 20, 1992 | Home State Bank | Farmers and Merchants Bank |
| Aug 18, 1992 | Williamsburg Holding Company | Cornerstone Bank Group, Inc. |
| Aug 18, 1992 | Nevada National Co. | Cornerstone Bank Group, Inc. |
| Aug 17, 1992 | City Savings Bank of Meriden | The Dime Savings Bank of Wallingford |
| Aug 15, 1992 | Peoples Bank One | Promistar Bank |
| Aug 14, 1992 | Union National Employees Federal Credit Union | Greater Chautauqua Federal Credit Union |
| Aug 13, 1992 | W-CV Bancorp, Inc. | Fortress Holdings, Inc. |
| Aug 10, 1992 | Coastal Virginia Bank | Xenith Bank |
The list holds 500 of the 1,066 mergers recorded for 1992.
Enforcement Actions in 1992
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Jan 24, 1992 | OCC | Bank One, Texas, National Association | Securities Enforcement Action: Bank One, Texas, N.A. |
| Jan 24, 1992 | OCC | American National Bank and Trust Company | Securities Enforcement Action: American National Bank And Trust Company |
| Jan 24, 1992 | OCC | (individual) | Civil Money Penalty (CMP): Firstier Bank, N.A. |
| Jan 24, 1992 | OCC | Bank One, Texas, National Association | Civil Money Penalty (CMP): Bank One, Texas, N.A. |
| Jan 24, 1992 | OCC | American National Bank and Trust Company | Civil Money Penalty (CMP): American National Bank & Trust Company |
| Jan 24, 1992 | OCC | First Commercial Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): First Commercial Bank, N.A. |
| Jan 24, 1992 | FRB | Society for Savings | Written Agreement: Society for Savings Bancorp, Hartford, CT |
| Jan 23, 1992 | OCC_OTS | Central West End Bank, A Federal Savings Bank | Cease and Desist: Thomas A. Scatizzi |
| Jan 23, 1992 | OCC_OTS | United Northern Federal Savings Bank | Cease and Desist: United Northern Federal Savings Bank |
| Jan 23, 1992 | OCC_OTS | Central West End Bank, A Federal Savings Bank | Civil Money Penalty: Thomas A. Scatizzi |
| Jan 22, 1992 | OCC | Continental National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Continental National Bank |
| Jan 22, 1992 | OCC | Montgomery County National Bank | Formal Agreement: Montgomery National Bank |
| Jan 22, 1992 | OCC_OTS | The Findlay Savings Bank | Supervisory Agreement: The Findlay Savings Bank |
| Jan 21, 1992 | OCC | City National Bank of New Jersey | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): City National Bank Of New Jersey |
| Jan 21, 1992 | OCC_OTS | (individual) | Supervisory Agreement: First Federal Bank, FSB |
| Jan 21, 1992 | OCC_OTS | Home Federal Savings and Loan Association of Grand Island | Supervisory Agreement: Federal Savings and Loan Association of Grand Island |
| Jan 21, 1992 | OCC | First National Bank of St. Bernard Parish | Civil Money Penalty (CMP): Butler, Edward |
| Jan 21, 1992 | FRB | Bank of the Commonwealth | Written Agreement: Bank of the Commonwealth, Norfolk, VA |
| Jan 19, 1992 | OCC_OTS | American Home Savings and Loan Association | Civil Money Penalty: American Home S&LA |
| Jan 19, 1992 | OCC_OTS | (individual) | Civil Money Penalty: Robert Yeckel |
| Jan 17, 1992 | OCC | BNY Mellon, N.A. | Civil Money Penalty (CMP): Mellon Bank, N.A. |
| Jan 17, 1992 | OCC | Marquette Financial Services, Inc | Civil Money Penalty (CMP): Marquette Bank Minneapolis, National Association |
| Jan 17, 1992 | OCC | (individual) | Civil Money Penalty (CMP): Lasalle National Bank |
| Jan 17, 1992 | OCC | INB Financial Corporation | Civil Money Penalty (CMP): Inb National Bank |
| Jan 17, 1992 | OCC | First Wisconsin National Bank of Milwaukee | Civil Money Penalty (CMP): First Wisconsin National Bank Of Milwaukee |
| Jan 17, 1992 | OCC | First Tennessee Bank, National Association | Civil Money Penalty (CMP): First Tennessee Bank National Association |
| Jan 17, 1992 | OCC | The First National Bank of Maryland | Civil Money Penalty (CMP): First National Bank Of Maryland |
| Jan 17, 1992 | OCC | First National Bank of Louisville | Civil Money Penalty (CMP): First National Bank Of Louisville |
| Jan 17, 1992 | OCC | First Commerce Financial Corporation | Civil Money Penalty (CMP): First National Bank Of Commerce |
| Jan 17, 1992 | OCC | First Fidelity Incorporated | Civil Money Penalty (CMP): First Fidelity Bank, N.A., New Jersey |
| Jan 17, 1992 | OCC | First City, Texas - Houston, N.A. | Civil Money Penalty (CMP): First City, Texas - Houston, N.A. |
| Jan 17, 1992 | OCC | First American National Bank of Nashville | Civil Money Penalty (CMP): First American National Bank Of Nashville |
| Jan 17, 1992 | OCC | Deposit Guaranty Corp. | Civil Money Penalty (CMP): Deposit Guaranty National Bank |
| Jan 17, 1992 | OCC | Continental Bank Corporation | Civil Money Penalty (CMP): Continental Bank, National Association |
| Jan 17, 1992 | OCC | Commerce Bank | Civil Money Penalty (CMP): Commerce Bank, National Association |
| Jan 17, 1992 | OCC | AmeriTrust Company National Association | Civil Money Penalty (CMP): Ameritrust Company National Association |
| Jan 17, 1992 | OCC | First Fidelity Incorporated | Securities Enforcement Action: First Fidelity Bank, N.A., New Jersey |
| Jan 17, 1992 | OCC | First City, Texas - Houston, N.A. | Securities Enforcement Action: First City, Texas - Houston, N.A. |
| Jan 17, 1992 | OCC | First American National Bank of Nashville | Securities Enforcement Action: First American National Bank Of Nashville |
| Jan 17, 1992 | OCC | Deposit Guaranty Corp. | Securities Enforcement Action: Deposit Guaranty National Bank |
| Jan 17, 1992 | OCC | Continental Bank Corporation | Securities Enforcement Action: Continental Bank, National Association |
| Jan 17, 1992 | OCC | (individual) | Securities Enforcement Action: Commerce Bank Of Kansas City |
| Jan 17, 1992 | OCC | AmeriTrust Company National Association | Securities Enforcement Action: Ameritrust Company National Association |
| Jan 17, 1992 | OCC | (individual) | Civil Money Penalty (CMP): United Missouri Bank Of Kansas City, N.A. |
| Jan 17, 1992 | OCC | (individual) | Civil Money Penalty (CMP): The Boatmen's National Bank Of St. Louis |
| Jan 17, 1992 | OCC | Centerre Bank N.A. | Civil Money Penalty (CMP): The Boatmen's National Bank Of St. Louis |
| Jan 17, 1992 | OCC | South Carolina National Corporation | Civil Money Penalty (CMP): South Carolina National Bank, The |
| Jan 17, 1992 | OCC | Security Pacific National Bank | Civil Money Penalty (CMP): Security Pacific National Bank |
| Jan 17, 1992 | OCC | Mercantile Bank of St. Louis National Association | Civil Money Penalty (CMP): Mercantile Bank Of St. Louis, N.A. |
| Jan 17, 1992 | OCC | First National Bank of Louisville | Securities Enforcement Action: First National Bank Of Louisville |
FDIC Open-Bank Assistance in 1992
| Date | Institution | Assets |
|---|---|---|
| Dec 10, 1992 | Citizens State Bank | $12.9M |
| Oct 16, 1992 | Freedom Bank | $20.9M |
Browse adjacent years: 1991 · 1993
Or jump to a category: Failures · Mergers · Enforcement · Assistance