Calendar Year
1993 in US Banking
1,872 bank events are on record for 1993: 50 failures, 1,201 mergers or acquisitions involving a bank, credit union or bank holding company, and 621 enforcement actions.
50
Failures
$9.98B in failed assets
1,201
Mergers
Federal Reserve NIC, banking organizations
621
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1993 · Bank mergers 1993
How many banks failed in 1993?
50 banks failed in 1993, with $9.98B in assets. Each failure below links to its own page.
Which banks merged in 1993?
1,201 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1993.
See the fuller list: Bank mergers 1993 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Dec 31, 1993 | Bank of Tulsa | Liberty Bank and Trust Company of Tulsa, National Association |
| Dec 31, 1993 | RFC Services Corporation | Ramapo Financial Corporation |
| Dec 31, 1993 | Federated Investment Corporation | Firstar Corporation of Wisconsin |
| Dec 31, 1993 | City Bancorp, Inc. | Magna Group, Inc. |
| Dec 31, 1993 | First Charlotte Bank and Trust Company | RBC Bank (USA) |
| Dec 31, 1993 | First Charlotte Financial Corporation | RBC Bancorporation (USA) |
| Dec 31, 1993 | Uri Corporation | Firstar Corporation of Wisconsin |
| Dec 31, 1993 | Robeson Savings Bank, Inc., SSB | RBC Bank (USA) |
| Dec 31, 1993 | CrossLand Savings, FSB | CrossLand Federal Savings Bank |
| Dec 31, 1993 | FBS Properties Management, Inc. | U.S. Bancorp |
| Dec 31, 1993 | First American Federal Savings and Loan Association | Colonial Bank of Tennessee |
| Dec 31, 1993 | Travelers Corporation | Citigroup Inc. |
| Dec 31, 1993 | The City National Bank | Magna Bank, National Association |
| Dec 31, 1993 | Central Banking Group, Inc. | Banc One Oklahoma Corporation |
| Dec 31, 1993 | F & P Bancshares, Inc. | Cardinal Bancshares, Inc. |
| Dec 31, 1993 | Mabrey Insurance Agency, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Ore Inc. | Firstar Corporation of Wisconsin |
| Dec 31, 1993 | Tulbancorp, Inc. | Liberty Bancorp, Inc. |
| Dec 31, 1993 | Canton Savings Bank, SSB | RBC Bank (USA) |
| Dec 31, 1993 | Financial Partners, Inc. | Sturm Banks of Wyoming, Inc. |
| Dec 31, 1993 | RFC Trading Corporation | Ramapo Financial Corporation |
| Dec 31, 1993 | FBS Audit Services, Inc. | U.S. Bancorp |
| Dec 31, 1993 | Weleetka Bancorporation, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Haskell Bancorporation, Inc. | Mabrey Bancorporation, Inc. |
| Dec 31, 1993 | Olean Times Herald WHDL Empl Federal Credit Union | High Point Federal Credit Union |
| Dec 31, 1993 | First American Federal Savings and Loan Association | Colonial Bank |
| Dec 31, 1993 | Commercial Trust Bank | Intercontinental Bank, National Association |
| Dec 30, 1993 | Peoples Westchester Savings Bank | First Fidelity Bank, National Association |
| Dec 30, 1993 | (unnamed) | SouthTrust Bank of Southwest Florida National Association |
| Dec 29, 1993 | Williamsburg Building and Loan Company | The National Bank and Trust Company |
| Dec 29, 1993 | New East Bank of the Albemarle | Triangle Bank |
| Dec 29, 1993 | New East Bank of Goldsboro | Triangle Bank |
| Dec 29, 1993 | Atlantic Mortgages, Inc. | One Valley Bank, National Association |
| Dec 29, 1993 | The Trustcompany Bancorporation | The Trust Company of New Jersey |
| Dec 29, 1993 | New East Bank of the Cape Fear | Triangle Bank |
| Dec 29, 1993 | New East Bank of Greenville | Triangle Bank |
| Dec 29, 1993 | New East Bank of New Bern | Triangle Bank |
| Dec 29, 1993 | First Bank and Trust Company | Central Bank of Tampa |
| Dec 29, 1993 | New East Bancorp | Triangle Bank |
| Dec 27, 1993 | Railroadmen's Federal Savings and Loan Association of Indianapolis | The Huntington National Bank of Indiana |
| Dec 24, 1993 | Saint Lawrence-Lewis Boces Fcu | Sea Comm Federal Credit Union |
| Dec 24, 1993 | Homewood Bancorporation, Inc. | Bank of Homewood, National Association |
| Dec 24, 1993 | Suburban National Bank of Arlington | Lexington Savings Bank |
| Dec 23, 1993 | First Financial Savings Association, F.A. | Fifth Third Bank, N.A. |
| Dec 23, 1993 | TriState Bancorp | Fifth Third Bancorp |
| Dec 23, 1993 | Alerion Bank | Bank One, Louisiana, National Association |
| Dec 21, 1993 | Worth Bancorp., Inc. | Founders Group, Inc. |
| Dec 18, 1993 | Inter Community Bancorp | Corestates Financial Corp |
| Dec 18, 1993 | Texas Commerce Trust Company N.A. | Chase Bank of Texas, National Association |
| Dec 18, 1993 | The First National Bank of Crossville | The National Bank of Carmi |
The list holds 500 of the 1,201 mergers recorded for 1993.
Enforcement Actions in 1993
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Jan 19, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Jon L. Bloomfield |
| Jan 19, 1993 | OCC_OTS | Lincoln Corporation | Orders of Removal/Prohibition: George S. Mann |
| Jan 19, 1993 | OCC_OTS | (individual) | Cease and Desist: Michael G. Morgan |
| Jan 19, 1993 | OCC_OTS | Lincoln Corporation | Cease and Desist: The Lincoln Savings Bank |
| Jan 15, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: W. Jack Smith III |
| Jan 15, 1993 | OCC | First National Bank of Newton County | Formal Agreement: First National Bank Of Newton County |
| Jan 14, 1993 | OCC | First National Bank of Chaves County | Formal Agreement: First National Bank Of Chaves County |
| Jan 14, 1993 | OCC_OTS | Eagle Federal Savings Bank for Savings | Cease and Desist: Eagle FB for Savings |
| Jan 14, 1993 | OCC | The Farmers National Bank of Forney | Civil Money Penalty (CMP): Harris, Richard Don |
| Jan 13, 1993 | FRB | Bank of Forest | Civil Money Penalty $750: Joe E. Clark, III |
| Jan 13, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Thomas R. Jones |
| Jan 13, 1993 | OCC | The Farmers National Bank of Forney | Civil Money Penalty (CMP): Nunn, John Wesley |
| Jan 12, 1993 | OCC | The Malta National Bank | Prohibition/Removal Orders: Lowe, Michael D. |
| Jan 12, 1993 | OCC_OTS | The Little Falls Savings and Loan Association | Supervisory Agreement: Little Falls Savings Bank, SLA |
| Jan 11, 1993 | FRB | Carney Bank | Written Agreement: Carney Bank, Boynton Beach, FL |
| Jan 8, 1993 | FRB | (individual) | Written Agreement: PT Bank Niaga, Jakarta, Indonesia and PT Bank Niaga, Los Angeles, CA |
| Jan 7, 1993 | OCC | The American National Bank of Union Springs | Formal Agreement: American National Bank of Union Springs, The |
| Jan 6, 1993 | OCC_OTS | Rio Grande Bancorp, Inc. | Supervisory Agreement: Rio Grande Savings and Loan Association |
| Jan 3, 1993 | OCC_OTS | (individual) | Cease and Desist: Carter C. Green |
| Jan 2, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: James B. Yates |
| Jan 1, 1993 | OCC_OTS | (individual) | Cease and Desist: David Van Dam |
Browse adjacent years: 1992 · 1994
Or jump to a category: Failures · Mergers · Enforcement · Assistance