Calendar Year
1993 in US Banking
1,872 bank events are on record for 1993: 50 failures, 1,201 mergers or acquisitions involving a bank, credit union or bank holding company, and 621 enforcement actions.
50
Failures
$9.98B in failed assets
1,201
Mergers
Federal Reserve NIC, banking organizations
621
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1993 · Bank mergers 1993
How many banks failed in 1993?
50 banks failed in 1993, with $9.98B in assets. Each failure below links to its own page.
Which banks merged in 1993?
1,201 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1993.
See the fuller list: Bank mergers 1993 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Sep 1, 1993 | Orange Coast Federal Credit Union | Orange County's Federal Credit Union |
| Aug 31, 1993 | Celebration Mission Coun Cu | Tampa Bay Federal Credit Union |
| Aug 31, 1993 | McCrosky Employees Federal Credit Union | One Federal Credit Union |
| Aug 31, 1993 | O.S.I.A #687 Cu | Citadel Federal Credit Union |
| Aug 31, 1993 | Financial FS&LA Dade County | Chase Federal Bank, a Federal Savings Bank |
| Aug 31, 1993 | Cherry Valley Bancshares, Inc. | First Bank of Arkansas |
| Aug 28, 1993 | Republic Bank of Nebraska | First National Bank & Trust Company of Columbus |
| Aug 28, 1993 | Vernon Brodt Mem Cu | Peoples Credit Union |
| Aug 28, 1993 | The Commercial State Bank | Fredonia State Bank |
| Aug 28, 1993 | Edenton Savings and Loan Association | Truist Bank |
| Aug 28, 1993 | FirstBank, Farmington, New Mexico | Bank of the Southwest |
| Aug 27, 1993 | Winchester National Bank | First Bank |
| Aug 27, 1993 | First Bank | First Bank |
| Aug 27, 1993 | Desert Southwest Community Bancorp | First Security Corporation |
| Aug 26, 1993 | Fidelcor, Inc. | First Fidelity Incorporated |
| Aug 24, 1993 | The Glenway Loan and Deposit Company | Centennial Bank |
| Aug 23, 1993 | FirstBank of Denver, National Association | FirstBank of Tech Center |
| Aug 23, 1993 | FirstBank of Longmont, National Association | FirstBank of Longmont |
| Aug 23, 1993 | FirstBank of Arapahoe County, National Association | FirstBank of Arapahoe County |
| Aug 23, 1993 | FirstBank of Lakewood, National Association | FirstBank of Lakewood |
| Aug 23, 1993 | (unnamed) | FirstBank of South Jeffco |
| Aug 23, 1993 | Society Bank & Trust | KeyBank N.A. |
| Aug 23, 1993 | FirstBank of Colorado, National Association | FirstBank of South Jeffco |
| Aug 21, 1993 | Star Bank, Central Ohio | U.S. Bank N.A. |
| Aug 21, 1993 | Mountain Plaza National Bank | Hilltop National Bank |
| Aug 20, 1993 | Commerce Bank, Man, Inc. | Huntington Bank Charleston N.A. |
| Aug 18, 1993 | Franklin First Financial Corp | Onbancorp, Inc. |
| Aug 16, 1993 | Proctor and Gamble Employees Credit Union | Northern Star Credit Union, Inc. |
| Aug 16, 1993 | Columbia National Bank | Columbia State Bank |
| Aug 16, 1993 | Bank of Windsor | Bank of Colorado-Front Range |
| Aug 16, 1993 | Columbia National Bankshares, Inc. | Columbia Banking System, Inc. |
| Aug 14, 1993 | Peoples Savings, Inc. | Peoples, Inc. |
| Aug 14, 1993 | CoreStates Hamilton Bank | Corestates Bank, National Association |
| Aug 14, 1993 | Carolina Savings Bank | Truist Bank |
| Aug 14, 1993 | American National Bank of Bensenville | American National Bank and Trust Company of Chicago |
| Aug 13, 1993 | Pike County Bank | SouthTrust Bank, National Association |
| Aug 13, 1993 | Saint Josephs Credit Union | Golden Plains Credit Union |
| Aug 13, 1993 | County Bancshares, Inc. | Southtrust of Covington County, Inc. |
| Aug 13, 1993 | INB Banking Company Southwest | NBD Bank, National Association |
| Aug 13, 1993 | (unnamed) | First Capital Bank |
| Aug 12, 1993 | Village Bank | First Fidelity Bank, National Association |
| Aug 12, 1993 | Parke Bancorp | First Financial Corporation |
| Aug 11, 1993 | National Community Banks, Inc. | B.N.Y. Holdings (New Jersey) Corporation |
| Aug 10, 1993 | Saint Barnabas Fcu | Nassau Financial Federal Credit Union |
| Aug 10, 1993 | Athens Bancorp, Inc. | Firstar Corporation of Wisconsin |
| Aug 9, 1993 | Firstar Bank Geneva, National Association | Firstar Bank Illinois |
| Aug 9, 1993 | Firstar North Shore Bank | Firstar Bank North Shore |
| Aug 7, 1993 | The First Bank and Trust Company of Mechanicsburg, Pa. | PNC Bank, N.A. |
| Aug 7, 1993 | Eureka Savings Bank, FSB | First Bank, Federal Savings Bank |
| Aug 7, 1993 | CCNB Bank, National Association | PNC Bank, N.A. |
The list holds 500 of the 1,201 mergers recorded for 1993.
Enforcement Actions in 1993
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Apr 27, 1993 | OCC | (individual) | Prohibition/Removal Orders: Barbieri, Vincentina J. |
| Apr 27, 1993 | OCC | (individual) | Prohibition/Removal Orders: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Sivilla, Matthew |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Franco, John J. |
| Apr 27, 1993 | FRB | Farmers and Merchants Bank of Long Beach | Civil Money Penalty $15,000: Charles W. Hagan |
| Apr 27, 1993 | FRB | Farmers and Merchants Bank of Long Beach | Civil Money Penalty $15,000: Kenneth G. Walker |
| Apr 27, 1993 | OCC | Enfield National Bank | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Harbor National Bank of Connecticut | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | Summit National Bank | C&D or PC&D Requiring Restitution: Barbieri, Richard D. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Barbieri, Vincentina |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Catucci, Vito |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Cicarelli, Robert P. |
| Apr 27, 1993 | OCC | (individual) | C&D or PC&D Requiring Restitution: Corpaci, John A. |
| Apr 27, 1993 | OCC | Enfield National Bank | Civil Money Penalty (CMP): Beiletti, John P. |
| Apr 27, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Rhonda S. Lang |
| Apr 27, 1993 | OCC_OTS | Colorado Springs Savings and Loan Association | Supervisory Agreement: Colorado Springs SLA |
| Apr 20, 1993 | OCC | Humble National Bank | Civil Money Penalty (CMP): Archer, v. Wilson |
| Apr 20, 1993 | OCC | Humble National Bank | Civil Money Penalty (CMP): Stefek, John |
| Apr 20, 1993 | OCC | Texas National Bank | Prohibition/Removal Orders: Knoerzer, John S. |
| Apr 19, 1993 | OCC_OTS | Security Federal Savings and Loan Association | Cease and Desist: Domenic Daddona |
| Apr 19, 1993 | OCC | Harbor National Bank of Connecticut | Prohibition/Removal Orders: Sivilla, Matthew A. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Shaw, Charles J. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Petrey, Charles L. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Miler, Martin C. |
| Apr 19, 1993 | OCC | Capital One, N.A. | Civil Money Penalty (CMP): Bidleman, Jerry L. |
| Apr 19, 1993 | OCC_OTS | Lincoln Savings and Loan Association, F.A. | Orders of Removal/Prohibition: William J. Schilling |
| Apr 19, 1993 | OCC_OTS | Security Federal Savings and Loan Association | Orders of Removal/Prohibition: Domenic Daddona |
| Apr 15, 1993 | OCC | Harbor National Bank of Connecticut | Civil Money Penalty (CMP): Carpinella, Ralph H. |
| Apr 15, 1993 | OCC | Highlands Community Bank, N.A. | Civil Money Penalty (CMP): Benner, M. William |
| Apr 15, 1993 | FRB | Pacific Inland Bancorp | Cease and Desist Order: Pacific Inland Bancorp and Pacific Inland Bank, Anaheim, CA |
| Apr 15, 1993 | FRB | Silicon Valley Bank | Cease and Desist Order: Silicon Valley Bancshares and Silicon Valley Bank, Santa Clara, CA |
| Apr 15, 1993 | OCC | Highlands Community Bank, N.A. | Prohibition/Removal Orders: Benner, M. William |
| Apr 15, 1993 | OCC_OTS | Buckeye Federal Savings and Loan Association | Orders of Removal/Prohibition: Robert E. Sticker |
| Apr 14, 1993 | OCC | Enterprise National Bank of Palm Beach | Formal Agreement: Enterprise National Bank Of Palm Beach |
| Apr 14, 1993 | OCC_OTS | (individual) | Cease and Desist: First FSB of Denver |
| Apr 13, 1993 | OCC | Eastbank, N.A. | Formal Agreement: Eastbank, National Association |
| Apr 12, 1993 | OCC_OTS | Polifly Federal Savings and Loan Association | Orders of Removal/Prohibition: David Van Dam |
| Apr 12, 1993 | FRB | Perry County Bancorp Inc. | Written Agreement: Perry County Bancorp, Inc., and DuQuoin State Bank, DuQuoin, IL |
| Apr 9, 1993 | OCC | First National Bank | Formal Agreement: First National Bank And Trust |
| Apr 8, 1993 | OCC_OTS | Republic Bank & Trust Company | Civil Money Penalty: Republic Savings Bank |
| Apr 6, 1993 | OCC_OTS | Newport Federal Savings and Loan Association | Supervisory Agreement: Newport Federal SLA |
| Apr 5, 1993 | FRB | Southeast Capital Corporation | Written Agreement: Southeast Capital Corporation and Southeast Capital Corporation Employee Stock Option Plan, Idabel, … |
| Apr 5, 1993 | OCC_OTS | (individual) | Orders of Removal/Prohibition: James M. Haggard |
| Apr 5, 1993 | OCC_OTS | Texasbanc, FSB | Orders of Removal/Prohibition: Brad Mothersbaugh |
| Apr 5, 1993 | OCC | Parish National Corporation | Formal Agreement: Parish National Bank |
| Apr 5, 1993 | OCC | Security National Bank of Superior | Formal Agreement: Security National Bank Of Superior |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Kelley, Robert V. |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Morhaime, Victor |
| Apr 3, 1993 | OCC | Burbank National Bank | Civil Money Penalty (CMP): Baldwin, Kay |
Browse adjacent years: 1992 · 1994
Or jump to a category: Failures · Mergers · Enforcement · Assistance