Calendar Year
1994 in US Banking
1,728 bank events are on record for 1994: 15 failures, 1,234 mergers or acquisitions involving a bank, credit union or bank holding company, and 479 enforcement actions.
15
Failures
$1.60B in failed assets
1,234
Mergers
Federal Reserve NIC, banking organizations
479
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1994 · Bank mergers 1994
How many banks failed in 1994?
15 banks failed in 1994, with $1.60B in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 16, 1994 | Cornerstone Bank FSB | $44.3M |
| Oct 21, 1994 | Ludlow Savings Bank | $222.7M |
| Aug 26, 1994 | Capital Bank | $76.9M |
| Aug 12, 1994 | Bank of Newport | $167.8M |
| Jul 29, 1994 | Commerce Bank | $142.3M |
| Jul 29, 1994 | Western Community Bank | $54.0M |
| Jul 15, 1994 | Bank of San Pedro | $132.6M |
| Jul 8, 1994 | Pioneer Bank | $133.2M |
| Jul 7, 1994 | The Meriden Trust and Safe Deposit | $3.2M |
| Jun 10, 1994 | The Bank of Hartford | $321.5M |
| Jun 3, 1994 | Encino Savings Bank, FSB | $92.5M |
| May 19, 1994 | Barbary Coast National Bank | $10.7M |
| May 6, 1994 | Commercial Bank and Trust Company | $30.3M |
| Apr 14, 1994 | Superior National Bank | $20.0M |
| Apr 1, 1994 | Mechanics National Bank | $148.7M |
Which banks merged in 1994?
1,234 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1994.
See the fuller list: Bank mergers 1994 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Nov 19, 1994 | American National Bank of Libertyville | American National Bank and Trust Company of Chicago |
| Nov 18, 1994 | Twin City Corporation | Cbi-Kansas, Inc. |
| Nov 18, 1994 | Firstar Bank Lake Geneva, National Association | Firstar Bank Milwaukee, National Association |
| Nov 18, 1994 | First Liberty Bank of Calvert City | Union Planters Bank of Kentucky, National Association |
| Nov 18, 1994 | Bank of Murray | Union Planters Bank of Kentucky, National Association |
| Nov 18, 1994 | The Salem Bank | Union Planters Bank of Kentucky, National Association |
| Nov 18, 1994 | The Twin-City State Bank | (unnamed) |
| Nov 18, 1994 | First National Bank of La Center | Union Planters Bank of Kentucky, National Association |
| Nov 16, 1994 | Hudson-Thompson Employees Federal Credit Union | All in Federal Credit Union |
| Nov 16, 1994 | Sandkill Federal Credit Union | Next Step Federal Credit Union |
| Nov 16, 1994 | United Kansas Bank Group, Inc. | Mark Twain Bancshares, Inc. |
| Nov 15, 1994 | Summit Savings Bank | Washington Mutual Bank |
| Nov 15, 1994 | Summit Bancorp, Inc. | Washington Mutual Bank |
| Nov 14, 1994 | Citizens Bank | BOKF, N.A. |
| Nov 14, 1994 | Citizens Holding Company | BOKF Merger Corporation Number Four |
| Nov 14, 1994 | Firstar Bank Park Forest | Firstar Bank Illinois |
| Nov 12, 1994 | First-Columbus National Bank | Deposit Guaranty National Bank |
| Nov 12, 1994 | Chicago Northwestern Employees Credit Union | Iowa Heartland Credit Union |
| Nov 11, 1994 | First State Bank of Gurnee | First of America Bank-Illinois, National Association |
| Nov 11, 1994 | First of America Acquisition Company | First of America Bank Corporation |
| Nov 11, 1994 | National Security Bank Holding Company | West One Bancorp |
| Nov 11, 1994 | Albertsons Southern California Federal Credit Union | Trugrocer Federal Credit Union |
| Nov 11, 1994 | Bank of Buffalo Grove | First of America Bank-Illinois, National Association |
| Nov 11, 1994 | First State Bank & Trust Company of Park Ridge | First of America Bank-Illinois, National Association |
| Nov 11, 1994 | National Security Bank | West One Bank, Oregon |
| Nov 11, 1994 | Saugus Bank and Trust Company | Eastern Bank |
| Nov 11, 1994 | National Bank of Glenrock | Hilltop National Bank |
| Nov 10, 1994 | The First National Bank of Sterling | First Bank |
| Nov 10, 1994 | Quivira Banc Shares, Inc. | First Bank |
| Nov 10, 1994 | T-W Credit Union | Metropolitan Federal Credit Union |
| Nov 9, 1994 | RHNB Corporation | NB Holdings Corporation |
| Nov 8, 1994 | New Meriden Trust and Safe Deposit Company, National Association | Peoples Savings Bank & Trust |
| Nov 8, 1994 | Lindale Bancshares, Inc. | Lindale Delaware Corporation |
| Nov 7, 1994 | Firstar Bank North Shore | Firstar Bank Illinois |
| Nov 7, 1994 | Farmers National Bank | Iowa Savings Bank |
| Nov 4, 1994 | Republic Savings Bank, FSB | Republic Bank & Trust Company |
| Nov 4, 1994 | Republic Bank of Shelby County | Republic Bank & Trust Company |
| Nov 4, 1994 | Codding Bank | National Bank of the Redwoods |
| Nov 3, 1994 | Riverdale Bank | Heritage Community Bank |
| Nov 2, 1994 | The First National Bank in Stamford | State National Bank of West Texas |
| Nov 2, 1994 | The Winters State Bank | State National Bank of West Texas |
| Nov 1, 1994 | M-H Hospital Federal Credit Union | Ten Credit Union |
| Nov 1, 1994 | Integrity Savings Association | St. Edmond's Federal Savings Bank |
| Nov 1, 1994 | Citizens State Bank of Nevada, Missouri | (unnamed) |
| Nov 1, 1994 | First Western Bank, a Federal Savings Bank | Wells Fargo Bank Nevada, National Association |
| Nov 1, 1994 | Pasadena Omc Federal Credit Union | Texas Bay Credit Union |
| Nov 1, 1994 | UMB Columbine National Bank | UMB Bank Colorado, National Association |
| Nov 1, 1994 | Baldwinville Co-operative Bank | Colonial Co-operative Bank |
| Nov 1, 1994 | White Consolidated Industries Federal Credit Union | Genfed Financial Credit Union, Inc. |
| Nov 1, 1994 | Salin Bank | Salin Bank and Trust Company |
The list holds 500 of the 1,234 mergers recorded for 1994.
Enforcement Actions in 1994
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Jan 11, 1994 | OCC | Sears National Bank | Civil Money Penalty (CMP): Keyes, Robert E. |
| Jan 11, 1994 | OCC | Luzerne National Bank Corporation | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The Luzerne National Bank |
| Jan 10, 1994 | OCC | First National Bank in Kaufman | Prohibition/Removal Orders: Lowder, Paul |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: H.H. Sheikh Sultan bin Zayed Al-Nahyan |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: Members of the Board of Directors of the Abu Dhabi Investment Authority |
| Jan 7, 1994 | OCC_OTS | Landis Savings and Loan Association | Supervisory Agreement: Landis Savings Bank SLA |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: Abu Dhabi Department of Finance |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: Abu Dhabi Investment Authority |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: Department of Private Affairs of Sheikh Zayed bin Sultan Al-Nahyan |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: H.H. Sheikh Khalifa bin Zayed Al-Nahyan |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: H.H. Sheikh Mohammed bin Zayed Al-Nahyan |
| Jan 7, 1994 | FRB | Bcci Holdings (Luxembourg) S.A. | Written Agreement: Sheikh Zayed bin Sultan Al-Nahyan |
| Jan 6, 1994 | OCC | West Columbia National Bank | Prohibition/Removal Orders: Neff, Michael V. |
| Jan 6, 1994 | OCC | Park Forty-Five National Bank | Prohibition/Removal Orders: Williams, Larry B. |
| Jan 6, 1994 | OCC | Central National Bank of New York | Civil Money Penalty (CMP): Cortellesi, Jerome P. |
| Jan 6, 1994 | OCC | College Boulevard National Bank | Civil Money Penalty (CMP): Katz, Ward A. |
| Jan 6, 1994 | OCC | Park Forty-Five National Bank | Civil Money Penalty (CMP): Anderson, Gordon M. |
| Jan 6, 1994 | OCC | Park Forty-Five National Bank | Civil Money Penalty (CMP): Williams, Larry B. |
| Jan 6, 1994 | OCC | College Boulevard National Bank | Civil Money Penalty (CMP): Zeinfeld, Seymour |
| Jan 6, 1994 | OCC | Citizens National Bank | Prohibition/Removal Orders: Allen, Neil E. |
| Jan 6, 1994 | OCC | Central National Bank of New York | Prohibition/Removal Orders: Cortellesi, Jerome P. |
| Jan 4, 1994 | OCC | Barbary Coast National Bank | Civil Money Penalty (CMP): Collins-Lancaster, Patricia |
| Jan 4, 1994 | OCC | Park Forty-Five National Bank | Civil Money Penalty (CMP): Dube, Clarence O. |
| Jan 3, 1994 | FRB | United London Group, Inc. | Prohibition from Banking: Marlen V. Johnson |
| Jan 3, 1994 | OCC_OTS | (individual) | Cease and Desist: Carter C. Green |
| Jan 3, 1994 | OCC_OTS | Plaza Savings and Loan Association | Cease and Desist: Centrust Financial |
| Jan 3, 1994 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Carter C. Green |
| Jan 3, 1994 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Centrust Financial |
| Jan 3, 1994 | FRB | (individual) | Civil Money Penalty $4,000: Founders' Bank, Bryn Mawr, PA |
Browse adjacent years: 1993 · 1995
Or jump to a category: Failures · Mergers · Enforcement · Assistance