Calendar Year
1994 in US Banking
1,728 bank events are on record for 1994: 15 failures, 1,234 mergers or acquisitions involving a bank, credit union or bank holding company, and 479 enforcement actions.
15
Failures
$1.60B in failed assets
1,234
Mergers
Federal Reserve NIC, banking organizations
479
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 1994 · Bank mergers 1994
How many banks failed in 1994?
15 banks failed in 1994, with $1.60B in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 16, 1994 | Cornerstone Bank FSB | $44.3M |
| Oct 21, 1994 | Ludlow Savings Bank | $222.7M |
| Aug 26, 1994 | Capital Bank | $76.9M |
| Aug 12, 1994 | Bank of Newport | $167.8M |
| Jul 29, 1994 | Commerce Bank | $142.3M |
| Jul 29, 1994 | Western Community Bank | $54.0M |
| Jul 15, 1994 | Bank of San Pedro | $132.6M |
| Jul 8, 1994 | Pioneer Bank | $133.2M |
| Jul 7, 1994 | The Meriden Trust and Safe Deposit | $3.2M |
| Jun 10, 1994 | The Bank of Hartford | $321.5M |
| Jun 3, 1994 | Encino Savings Bank, FSB | $92.5M |
| May 19, 1994 | Barbary Coast National Bank | $10.7M |
| May 6, 1994 | Commercial Bank and Trust Company | $30.3M |
| Apr 14, 1994 | Superior National Bank | $20.0M |
| Apr 1, 1994 | Mechanics National Bank | $148.7M |
Which banks merged in 1994?
1,234 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 1994.
See the fuller list: Bank mergers 1994 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Dec 31, 1994 | Clairton, Pennsylvania Employees Federal Credit Union | United Community Federal Credit Union |
| Dec 31, 1994 | First of America Bank-Illinois, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First Fidelity Bank, FSB | First Fidelity Bank, National Association, New Jersey |
| Dec 31, 1994 | Pioneer Bank & Trust Company | Capital One, N.A. |
| Dec 31, 1994 | First of America Bank - Springfield, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First of America Bank-Central | National City Bank of the Midwest |
| Dec 31, 1994 | Grayson County State Bank | American Bank of Texas |
| Dec 31, 1994 | Boca Bank | Intercontinental Bank, National Association |
| Dec 31, 1994 | The Bank of Greeley | KeyBank National Association |
| Dec 31, 1994 | Octane Credit Union | Touchstone Federal Credit Union |
| Dec 31, 1994 | First of America Bank-Quad Cities, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First of America Bank-Ann Arbor | National City Bank of the Midwest |
| Dec 31, 1994 | First of America Bank-Southeast Michigan, National Association | National City Bank of the Midwest |
| Dec 31, 1994 | American National Bank of Pottsboro | American Bank of Texas |
| Dec 31, 1994 | J C Typographical Local No 94 Federal Credit Union | W.K. Federal Credit Union |
| Dec 31, 1994 | One Valley Services, Inc. | One Valley Bank, National Association |
| Dec 31, 1994 | Grenada Sunburst System Corporation | Union Planters Corporation |
| Dec 31, 1994 | First of America Bank-Metro Southwest, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | Central Building Corporation | Bank One, Oklahoma City |
| Dec 31, 1994 | Pioneer Bancshares Corporation | Hibernia Corporation |
| Dec 31, 1994 | First of America Bank-Champion, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First of America Bank-Decatur, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | Intermountain Investors, Inc. | Bank of Montana System |
| Dec 31, 1994 | First of America-North Central Illinois, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First Federal Savings Bank | (unnamed) |
| Dec 31, 1994 | H & S Credit Union | Taylorville Community Credit Union |
| Dec 31, 1994 | First of America Bank-Champaign, National Association | First of America Bank-Illinois, National Association |
| Dec 31, 1994 | First State Bank and Trust Company | Capital One, N.A. |
| Dec 31, 1994 | Montana Agencies | Bank of Montana System |
| Dec 31, 1994 | Compass Bank | Compass Bank |
| Dec 31, 1994 | The Leonard National Bank | American Bank of Texas |
| Dec 31, 1994 | Central Fidelity Mortgage Corporation | Central Fidelity National Bank |
| Dec 31, 1994 | First of America Bank - Mid Michigan, National Association | National City Bank of the Midwest |
| Dec 31, 1994 | First of America Bank - Northern Michigan | National City Bank of the Midwest |
| Dec 31, 1994 | First of America Bank-Upper Peninsula, National Association | National City Bank of the Midwest |
| Dec 30, 1994 | Columbian Newspaper Federal Credit Union | Columbia Community Credit Union |
| Dec 30, 1994 | Robideaux Properties, Inc. | West One Bancorp |
| Dec 30, 1994 | The Bank of Kincaid | Citizens Bank, National Association |
| Dec 30, 1994 | Jamestown Metal Employees Credit Union | Greater Woodlawn Federal Credit Union |
| Dec 29, 1994 | Martha's Vineyard National Bank | Compass Bank for Savings |
| Dec 29, 1994 | Grand Prairie Bancshares, Inc. | Citizens Bank & Trust |
| Dec 29, 1994 | Junction City Holding Company | (unnamed) |
| Dec 29, 1994 | Farmers National Bancorp | First Virginia Banks, Inc. |
| Dec 29, 1994 | Saint Charles Federal Bancshares, Inc. | FB Corporation |
| Dec 28, 1994 | Bourbonnais Bancorp, Inc. | Bank of Bourbonnais |
| Dec 23, 1994 | Chapman Bancshares, Inc. | First Kansas Holding Company |
| Dec 23, 1994 | Security First Bank | Jefferson Bank |
| Dec 23, 1994 | Community Banks of Kansas, Inc. | First Kansas Holding Company |
| Dec 21, 1994 | Usda of North East Employees Federal Credit Union | Hanscom Federal Credit Union |
| Dec 19, 1994 | Banc One Investor Services Corporation | Bank One Corporation |
The list holds 500 of the 1,234 mergers recorded for 1994.
Enforcement Actions in 1994
| Action date | Agency | Institution | Action |
|---|---|---|---|
| May 17, 1994 | OCC | (individual) | Prohibition/Removal Orders: Hudgins, George |
| May 17, 1994 | OCC | (individual) | Civil Money Penalty (CMP): Hudgins, George |
| May 17, 1994 | OCC | The Farmers National Bank of Forney | Civil Money Penalty (CMP): Harris, Richard "Don" |
| May 17, 1994 | OCC | (individual) | Civil Money Penalty (CMP): Freeman, Bill |
| May 17, 1994 | OCC | (individual) | C&D or PC&D Requiring Restitution: Harris, Don |
| May 16, 1994 | OCC_OTS | Local Financial Corporation | Orders of Removal/Prohibition: Karen E. Simpson |
| May 16, 1994 | OCC | Citizens First Trust Company, LLC | Civil Money Penalty (CMP): Padgett, James L. |
| May 16, 1994 | FRB | (individual) | Prohibition from Banking: Bruno Zbinden |
| May 13, 1994 | OCC_OTS | Abq Federal Savings Bank | Orders of Removal/Prohibition: Christopher E. Hashioka |
| May 13, 1994 | OCC_OTS | Abq Federal Savings Bank | Orders of Removal/Prohibition: James L. Bosler |
| May 13, 1994 | OCC_OTS | First Federal Savings & Loan Association | Orders of Removal/Prohibition: Connie Daigle East |
| May 12, 1994 | OCC | First National Bank of Steeleville | Civil Money Penalty (CMP): Eads, Kerry |
| May 12, 1994 | OCC | First National Bank of Steeleville | Prohibition/Removal Orders: Eads, Kerry |
| May 10, 1994 | OCC_OTS | Torrance Savings and Loan Association | Cease and Desist: Torrance Bank, S.S.B. |
| May 10, 1994 | OCC | First Premier Bank | Civil Money Penalty (CMP): Sanford, T. Denny |
| May 9, 1994 | FRB | Pioneer Bancorp | Written Agreement: Pioneer Bancorp, Fullerton, CA |
| May 9, 1994 | FRB | The Genoa Banking Company | Prohibition from Banking: Robert Richmond |
| May 9, 1994 | FRB | Trustcorp, Inc. | Cease and Desist Order: Edwin M. Bergsmark |
| May 9, 1994 | FRB | Trustcorp, Inc. | Prohibition from Banking: Edwin M. Bergsmark |
| May 6, 1994 | OCC | National Bank of Detroit | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Betanzos, Louis |
| May 5, 1994 | OCC | First National Bank | Civil Money Penalty (CMP): McCaslin, Henry |
| May 4, 1994 | OCC_OTS | Guaranty Bank | Orders of Removal/Prohibition: Jeana Dickerson |
| May 4, 1994 | OCC_OTS | Guaranty Bank | Orders of Removal/Prohibition: Adrienne Ashley Rodgers |
| May 4, 1994 | OCC_OTS | Guaranty Bank | Cease and Desist: Jeana Dickerson |
| May 4, 1994 | OCC | Central Coast National Bank | Formal Agreement: Central Coast National Bank |
| May 3, 1994 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Michael L. Hunt |
| May 3, 1994 | OCC_OTS | (individual) | Cease and Desist: Michael L. Hunt |
| May 3, 1994 | OCC_OTS | Red River Federal Savings and Loan Association, F.A. | Orders of Removal/Prohibition: Thomas F. Cassidy |
| May 3, 1994 | OCC_OTS | Red River Federal Savings and Loan Association, F.A. | Cease and Desist: Thomas F. Cassidy |
| May 2, 1994 | OCC_OTS | Advance Bank | Orders of Removal/Prohibition: Barbara Kaczmarzewski |
| May 2, 1994 | OCC_OTS | First Federal Savings and Loan Association of Kansas City | Orders of Removal/Prohibition: Mae K. Taylor |
| May 2, 1994 | OCC | Citizens First Trust Company, LLC | Civil Money Penalty (CMP): Hunt, J. Dann |
| Apr 28, 1994 | OCC | First National Bank of Glenwood | Civil Money Penalty (CMP): First National Bank Of Glenwood |
| Apr 27, 1994 | OCC | Texas National Bank | Prohibition/Removal Orders: Lowenfield, Wallace |
| Apr 27, 1994 | OCC | Texas National Bank | C&D or PC&D Requiring Restitution: Lowenfield, Wallace |
| Apr 27, 1994 | OCC | Sequoia National Bank | Civil Money Penalty (CMP): Krug, Norman I. |
| Apr 26, 1994 | FRB | Garfield Bank | Written Agreement: Garfield Bank, Montebello, CA |
| Apr 26, 1994 | FRB | The Genoa Banking Company | Prohibition from Banking: Robert F. Bruning |
| Apr 26, 1994 | FRB | The Genoa Banking Company | Cease and Desist Order: Robert F. Bruning |
| Apr 26, 1994 | FRB | Pacific Inland Bank | Cease and Desist Order: Pacific Inland Bancorp, Anaheim, CA, Pacific Inland Mortgage Company, San … |
| Apr 26, 1994 | OCC_OTS | The Federal Savings Bank of Evangeline Parish | Orders of Removal/Prohibition: Douglas C. Fruge |
| Apr 25, 1994 | FRB | The Blackshear Bank | Prohibition from Banking: Thomas E. Echols, Jr. |
| Apr 25, 1994 | OCC | National City Bank of Minneapolis | Formal Agreement: National City Bank Of Minneapolis |
| Apr 25, 1994 | OCC | Citizens First Trust Company, LLC | Civil Money Penalty (CMP): Fletcher, Warren D. |
| Apr 25, 1994 | FRB | The Blackshear Bank | Civil Money Penalty $1,000: Thomas E. Echols, Jr. |
| Apr 22, 1994 | OCC_OTS | Local Financial Corporation | Orders of Removal/Prohibition: Cathryn C. Pugh |
| Apr 22, 1994 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Bonnie Louise Prescott |
| Apr 22, 1994 | OCC | The First National Bank of Englewood | Civil Money Penalty (CMP): Chavez, Lloyd G. |
| Apr 22, 1994 | OCC_OTS | Magnolia Federal Bank for Savings | Orders of Removal/Prohibition: June Louise Bryant |
| Apr 22, 1994 | OCC_OTS | United Savings Association of Texas | Orders of Removal/Prohibition: Christopher R. Barajas |
Browse adjacent years: 1993 · 1995
Or jump to a category: Failures · Mergers · Enforcement · Assistance