Calendar Year
2000 in US Banking
1,306 bank events are on record for 2000: 7 failures, 1,048 mergers or acquisitions involving a bank, credit union or bank holding company, and 251 enforcement actions.
7
Failures
$410.2M in failed assets
1,048
Mergers
Federal Reserve NIC, banking organizations
251
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2000 · Bank mergers 2000
How many banks failed in 2000?
7 banks failed in 2000, with $410.2M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Dec 14, 2000 | National State Bank of Metropolis | $90.4M |
| Oct 13, 2000 | Bank of Honolulu | $63.9M |
| Sep 29, 2000 | Bank of Falkner | $85.5M |
| Jul 14, 2000 | Town & Country Bank of Almelund | $25.9M |
| Jun 2, 2000 | Monument National Bank | $7.9M |
| Mar 10, 2000 | Mutual Federal Savings Bank of Atlanta | $31.5M |
| Jan 14, 2000 | Hartford-Carlisle SB | $105.0M |
Which banks merged in 2000?
1,048 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2000.
See the fuller list: Bank mergers 2000 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Oct 1, 2000 | First Southwest Corporation | BancFirst Corporation |
| Oct 1, 2000 | Lake County School Credit Union | Insight Credit Union |
| Oct 1, 2000 | Mountain Valley Federal Credit Union | Pacific NW Federal Credit Union |
| Oct 1, 2000 | NBC Bank Central, National Association | NBC Bank, National Association |
| Oct 1, 2000 | Rudyard Pickford Cooperative Credit Union | Tahquamenon Area Credit Union |
| Oct 1, 2000 | Alliance Bank | Area Bank |
| Oct 1, 2000 | Champion International Federal Credit Union | Laneco Federal Credit Union |
| Oct 1, 2000 | Duncan Tosco Federal Credit Union | Endurance Federal Credit Union |
| Oct 1, 2000 | The New Farmers National Bank of Glasgow | Area Bank |
| Oct 1, 2000 | Cwa Federal Credit Union | Union Yes Federal Credit Union |
| Oct 1, 2000 | Midland Gulf Federal Credit Union | Heritage USA Federal Credit Union |
| Oct 1, 2000 | Charter West National Bank | Charter West Bank |
| Oct 1, 2000 | HNB Bank, National Association | Area Bank |
| Oct 1, 2000 | The Farmers National Bank of Newville | ACNB Bank |
| Oct 1, 2000 | NK/Novartis Credit Union | West Financial Credit Union |
| Oct 1, 2000 | Ohio Mennonite Federal Credit Union | Everence Federal Credit Union |
| Oct 1, 2000 | Skowhegan Community Federal Credit Union | Franklin-Somerset Federal Credit Union |
| Oct 1, 2000 | Citizens Bank | First Community Bank |
| Oct 1, 2000 | Peoples Commercial Bank | Area Bank |
| Oct 1, 2000 | Southern Deposit Bank | Area Bank |
| Oct 1, 2000 | NWT/NM Federal Credit Union | Santa Fe Federal Credit Union |
| Oct 1, 2000 | The Holland National Bank | German American Bank |
| Oct 1, 2000 | Waipahu Federal Credit Union | Hawaiian Financial Federal Credit Union |
| Oct 1, 2000 | Mge Federal Credit Union | MY Community Credit Union |
| Oct 1, 2000 | Ugi Lehigh Division Employees Federal Credit Union | Clearchoice Federal Credit Union |
| Oct 1, 2000 | First & Peoples Bank, Springfield, Kentucky | Area Bank |
| Oct 1, 2000 | Electro Dynamic Employees Federal Credit Union | Central Jersey Federal Credit Union |
| Oct 1, 2000 | JSD Federal Credit Union | Provident Credit Union |
| Oct 1, 2000 | First City Bank and Trust Company | Area Bank |
| Oct 1, 2000 | Acadia Teachers Federal Credit Union | Meritus Federal Credit Union |
| Oct 1, 2000 | United Area Federal Credit Union | United Vip Credit Union |
| Oct 1, 2000 | Langston Employees Federal Credit Union | Edifi Federal Credit Union |
| Oct 1, 2000 | Four P Federal Credit Union | First Northern Credit Union |
| Sep 30, 2000 | The Waldoboro Bank F.S.B. | Union Trust Company |
| Sep 30, 2000 | Puna Federal Credit Union | HFS Federal Credit Union |
| Sep 30, 2000 | First Pecos Bancshares, Inc. | First West Texas Bancshares, Inc. |
| Sep 30, 2000 | Highland Federal Bank, a Federal Savings Bank | Jackson Federal Bank |
| Sep 30, 2000 | Powell County Bank, National Association | Whitaker Bank, Inc |
| Sep 29, 2000 | The Metrohealth System Employees Credit Union, Inc. | Steel Valley Federal Credit Union |
| Sep 27, 2000 | Citizens Savings Bank of Frankfort | Lincoln Bank |
| Sep 26, 2000 | Bowbells Holding Company | Dacotah Banks, Inc. |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | (unnamed) | Vist Bank |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | Pinnacle Bank | Pinnacle Bank |
| Sep 23, 2000 | Aurora National Bank | Popular Bank |
| Sep 23, 2000 | First Virgin Islands FSB | FirstBank Puerto Rico |
| Sep 23, 2000 | 1st Choice Bank | Wells Fargo Bank West, National Association |
| Sep 22, 2000 | Corydon Bancorporation | Dentel Bancorporation |
| Sep 22, 2000 | Pocahontas Bancorporation | Dentel Bancorporation |
The list holds 500 of the 1,048 mergers recorded for 2000.
Enforcement Actions in 2000
| Action date | Agency | Institution | Action |
|---|---|---|---|
| May 19, 2000 | OCC_OTS | (individual) | Decision/Opinion and Order: Gordon E. Allen |
| May 18, 2000 | OCC_OTS | First Heights Bank, FSB | Supervisory Agreement: First Heights Bank, a FSB |
| May 18, 2000 | OCC_OTS | Home Federal Savings Bank | Orders of Removal/Prohibition: Hugh R. Fullerton |
| May 18, 2000 | OCC_OTS | (individual) | Cease and Desist: David J. Turner Jr. |
| May 16, 2000 | FRB | (individual) | Cease and Desist Order: Korea Exchange Bank, Seoul, Korea, Korea Exchange Bank Los Angeles … |
| May 10, 2000 | OCC | Wells Fargo Bank, N.A. | C&D or PC&D Requiring Restitution: King, Stephen A. |
| May 10, 2000 | OCC | Wells Fargo Bank, N.A. | Prohibition/Removal Orders: King, Stephen A. |
| May 10, 2000 | OCC | First Illinois Corporation | Civil Money Penalty (CMP): Henson, Larry |
| May 5, 2000 | OCC | (individual) | Prohibition/Removal Orders: Moreland, Victoria P. |
| May 5, 2000 | OCC_OTS | St James Federal Savings and Loan Association | Supervisory Agreement: St. James Federal Savings and Loan Association |
| May 2, 2000 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Karina E. Graulus |
| May 1, 2000 | OCC | Wells Fargo Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Singh, Veenindra |
| May 1, 2000 | OCC | Wells Fargo Bank, N.A. | C&D or PC&D Requiring Restitution: Singh, Veenindra |
| Apr 26, 2000 | OCC_OTS | (individual) | Civil Money Penalty: Crusader SB, FSB |
| Apr 26, 2000 | OCC_OTS | Crusader Savings Bank, F.S.B. | Supervisory Agreement: Crusader Savings Bank, F.S.B. |
| Apr 19, 2000 | OCC | (individual) | Formal Agreement: First National Bank & Trust Company |
| Apr 18, 2000 | OCC_OTS | The Dime Savings Bank of New York, FSB | Orders of Removal/Prohibition: Anamaria Pedraza |
| Apr 18, 2000 | OCC_OTS | Lakeview Financial Corporation | Civil Money Penalty: Kevin J. Coogan |
| Apr 17, 2000 | OCC_OTS | Algiers Homestead Association | Supervisory Agreement: Algiers Homestead Associaiton |
| Apr 15, 2000 | OCC | The First National Bank of Farmington | Prohibition/Removal Orders: Florez, Florence |
| Apr 14, 2000 | OCC_OTS | Carnegie Savings Bank | Supervisory Agreement: Carnegie Savings Bank |
| Apr 7, 2000 | OCC | FIA Card Services, N.A. | Prohibition/Removal Orders: Beeks, James Wesley |
| Apr 6, 2000 | OCC | Sleepy Hollow National Bank | Formal Agreement: Sleepy Hollow National Bank |
| Apr 4, 2000 | OCC | Anahuac National Bank | Formal Agreement: Anahuac National Bank |
| Mar 31, 2000 | OCC_OTS | (individual) | Supervisory Agreement: First American Savings Bank |
| Mar 28, 2000 | OCC | Bank of America, N.A. | Prohibition/Removal Orders: Villanueva, William G. |
| Mar 24, 2000 | OCC | Gateway Bank of St. Louis | Formal Agreement: Gateway National Bank of St. Louis |
| Mar 23, 2000 | OCC | Goleta National Bank | Formal Agreement: Goleta National Bank |
| Mar 22, 2000 | OCC | Professional Bancorp, Inc. | Formal Agreement: First Professional Bank, National Association |
| Mar 20, 2000 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Todd J. Van Tol |
| Mar 17, 2000 | OCC_OTS | Sovereign Bancorp, Inc. | Orders of Removal/Prohibition: Sakeenah Polk |
| Mar 17, 2000 | OCC_OTS | Sovereign Bancorp, Inc. | Orders of Removal/Prohibition: Tara Gladney-Mobley |
| Mar 17, 2000 | FRB | (individual) | Written Agreement: Security Dollar Bank, Niles, OH |
| Mar 17, 2000 | OCC_OTS | (individual) | Cease and Desist: Ronald S. Gilliam |
| Mar 17, 2000 | OCC_OTS | Sovereign Bancorp, Inc. | Cease and Desist: Sakeenah Polk |
| Mar 17, 2000 | OCC_OTS | Sovereign Bancorp, Inc. | Orders of Removal/Prohibition: Christine Cipriano |
| Mar 17, 2000 | OCC_OTS | (individual) | Orders of Removal/Prohibition: Douglas R. Narkiewicz |
| Mar 17, 2000 | OCC_OTS | Sovereign Bancorp, Inc. | Orders of Removal/Prohibition: Edward F. Harvey, Jr. |
| Mar 17, 2000 | OCC_OTS | York Federal Savings & Loan Association | Orders of Removal/Prohibition: Lana M. Desenberg |
| Mar 17, 2000 | OCC_OTS | Fidelity Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Rohan Sachdev |
| Mar 15, 2000 | OCC | Fleet Massachusetts Securities Corporation | Prohibition/Removal Orders: Szymanski, Walter M. |
| Mar 14, 2000 | OCC | The Old Exchange National Bank of Okawville | Formal Agreement: The Old Exchange National Bank of Okawville |
| Mar 13, 2000 | OCC_OTS | American Federal Savings Bank | Termination of Cease and Desist: Mark S. Goldstein |
| Mar 13, 2000 | OCC_OTS | American Federal Savings Bank | Termination of Cease and Desist: Paley, Rothman, et al. |
| Mar 10, 2000 | OCC | First National Bank of Gonzales | C&D or PC&D Requiring Restitution: Melancon, John Grady |
| Mar 10, 2000 | OCC | Six Rivers National Bank | C&D or PC&D Requiring Restitution: Burger, John F. |
| Mar 10, 2000 | OCC | Six Rivers National Bank | Civil Money Penalty (CMP): Burger, John F. |
| Mar 10, 2000 | OCC | First National Bank of Gonzales | Civil Money Penalty (CMP): Melancon, John Grady |
| Mar 10, 2000 | OCC | First National Bank of Gonzales | Prohibition/Removal Orders: Melancon, John Grady |
| Mar 9, 2000 | FRB | Banco Popular de Puerto Rico | Written Agreement: Banco Popular de Puerto Rico, Hato Rey, Puerto Rico |
Browse adjacent years: 1999 · 2001
Or jump to a category: Failures · Mergers · Enforcement · Assistance