Calendar Year
2004 in US Banking
1,169 bank events are on record for 2004: 4 failures, 853 mergers or acquisitions involving a bank, credit union or bank holding company, and 312 enforcement actions.
4
Failures
$170.1M in failed assets
853
Mergers
Federal Reserve NIC, banking organizations
312
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2004 · Bank mergers 2004
How many banks failed in 2004?
4 banks failed in 2004, with $170.1M in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Jun 25, 2004 | Bank of Ephraim | $56.8M |
| Mar 19, 2004 | Reliance Bank | $28.6M |
| Mar 12, 2004 | Guaranty National Bank | $71.3M |
| Feb 14, 2004 | Dollar Savings Bank | $13.4M |
Which banks merged in 2004?
853 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2004.
See the fuller list: Bank mergers 2004 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Jun 30, 2004 | Osceola Community Credit Union | Wmcu |
| Jun 30, 2004 | Supervalu Midwest Federal Credit Union | Central Illinois Credit Union |
| Jun 30, 2004 | West Suburban Columbus Credit Union | Peoples Community Credit Union |
| Jun 30, 2004 | Fresco Federal Credit Union | Fremont Federal Credit Union |
| Jun 29, 2004 | Leland National Bancorp, Inc. | Ni Bancshares Corporation |
| Jun 29, 2004 | Hacienda Bank | Heritage Oaks Bank |
| Jun 29, 2004 | LNB National Bank | The National Bank & Trust Company of Sycamore |
| Jun 28, 2004 | State Bank of Caledonia | Chemical Bank West |
| Jun 28, 2004 | Union National Bank | FNB Bank |
| Jun 28, 2004 | Oil Creek Federal Credit Union | Galaxy Federal Credit Union |
| Jun 26, 2004 | Denver Community Development Credit Union | Denver Community Credit Union dba Zing Credit Union |
| Jun 26, 2004 | Community National Bank | The National Bank of Blacksburg |
| Jun 26, 2004 | Hca Georgia Federal Credit Union | On the Grid Financial Federal Credit Union |
| Jun 25, 2004 | North Park Bancshares, Inc. | Platte Valley Financial Service Companies, Inc. |
| Jun 25, 2004 | Midwest Guaranty Mortgage Company | Independent Bank East Michigan |
| Jun 25, 2004 | Midwest Bancshares Leasing, Inc. | Independent Bank Corporation |
| Jun 25, 2004 | Premier Community Bank | Colonial Bank |
| Jun 25, 2004 | Premier Community Bank of Florida | Colonial Bank |
| Jun 21, 2004 | Erie County Federal Credit Union | Widget Federal Credit Union |
| Jun 21, 2004 | Bank of Westport | Fairfield County Bank |
| Jun 21, 2004 | S E Erie Industrial Federal Credit Union | Widget Federal Credit Union |
| Jun 19, 2004 | Local Financial Corporation | International Bancshares Corporation |
| Jun 19, 2004 | Local Oklahoma Bank | International Bank of Commerce |
| Jun 16, 2004 | Red Star Employees Federal Credit Union | Auburn Community Federal Credit Union |
| Jun 12, 2004 | Republic Bank | Truist Bank |
| Jun 11, 2004 | Franklin Financial Corporation | Fifth Third Financial Corporation |
| Jun 11, 2004 | Peoples First, Inc. | National Penn Bancshares, Inc. |
| Jun 11, 2004 | The People's Bank of Oxford | National Penn Bank |
| Jun 10, 2004 | Patriot Bank | Susquehanna Bank DV |
| Jun 10, 2004 | Patriot Bank Corp. | Susquehanna Bancshares, Inc. |
| Jun 9, 2004 | Peoples Financial Corporation | Peoples Trust Company |
| Jun 7, 2004 | Harris Bank Round Lake | BMO Bank N.A. |
| Jun 7, 2004 | Marshall Savings Bank, F.S.B. | Monarch Community Bank |
| Jun 5, 2004 | Hawthorne Savings, F.S.B. | Commercial Capital Bank, FSB |
| Jun 5, 2004 | Peoples State Bank of Groveland | Public Bank |
| Jun 4, 2004 | Buffalo China Federal Credit Union | South Towns Community Federal Credit Union |
| Jun 4, 2004 | Issaquah Bancshares, Inc. | Cascade Financial Corporation |
| Jun 4, 2004 | Issaquah Bank | Cascade Bank |
| Jun 1, 2004 | 1st Community Bank | United Community Bank |
| Jun 1, 2004 | Gethsemane Baptist Church Credit Union | Faith Community United Credit Union Inc. |
| Jun 1, 2004 | The Leader Mortgage Company, LLC | U.S. Bank N.A. |
| Jun 1, 2004 | Midwest Guaranty Bancorp, Inc. | Independent Bank Corporation |
| Jun 1, 2004 | Midwest Guaranty Bank | Independent Bank East Michigan |
| Jun 1, 2004 | New Lenox Holding Company | BMO Bankcorp, Inc. |
| Jun 1, 2004 | Stebbins Bancshares, Inc. | Wayne Savings Bancshares, Inc. |
| Jun 1, 2004 | American Banking Corporation | Citizens Banking Corporation |
| Jun 1, 2004 | First National Cincinnati Corporation | U.S. Bank N.A. |
| Jun 1, 2004 | Stebbins National Bank | Main Street Bank Corp. |
| Jun 1, 2004 | Colbert-Browns Ferry Federal Credit Union | TVA Community Credit Union |
| Jun 1, 2004 | American Bank and Trust | Citizens Bank and Trust |
The list holds 500 of the 853 mergers recorded for 2004.
Enforcement Actions in 2004
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Dec 29, 2004 | OCC_OTS | Washington Mutual, a Federal Savings Bank | Orders of Removal/Prohibition: William C. Mastre |
| Dec 29, 2004 | OCC_OTS | (individual) | Civil Money Penalty: William C. Mastre |
| Dec 24, 2004 | OCC_OTS | Superior Bank, Federal Savings Bank | Cease and Desist: Ernst & Young LLP |
| Dec 23, 2004 | OCC | Whitney National Bank | Prohibition/Removal Orders: Ranostaj, David A. |
| Dec 23, 2004 | OCC | Whitney National Bank | Civil Money Penalty (CMP): Ranostaj, David A. |
| Dec 22, 2004 | OCC_OTS | Guaranty Bank | Cease and Desist: Guaranty Bank |
| Dec 21, 2004 | OCC_OTS | (individual) | Civil Money Penalty: First Federal Bank, a FSB |
| Dec 21, 2004 | OCC | JGB Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Eagle National Bank of Miami |
| Dec 20, 2004 | FRB | Prineville Bancorporation | Written Agreement: Prineville Bancorporation, Prineville, OR and Community First Bank, Prineville, OR |
| Dec 20, 2004 | OCC_OTS | AnchorBank, FSB | Civil Money Penalty: AnchorBank, fsb |
| Dec 20, 2004 | OCC | U.S. Bank National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Eritsyan, Flora |
| Dec 17, 2004 | OCC | (individual) | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Asia Bank, N.A. |
| Dec 16, 2004 | OCC | The National Bank of North East | Formal Agreement: The National Bank of North East |
| Dec 16, 2004 | OCC | Community First Bank, National Association | Formal Agreement: Community First Bank, National Association |
| Dec 15, 2004 | OCC_OTS | First Federal Bank | Cease and Desist: First Federal Bank |
| Dec 15, 2004 | OCC | Metropolitan Bank & Trust Company | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Metropolitan Bank and Trust Company |
| Dec 15, 2004 | OCC | Progressive Bank, N.A. | Formal Agreement: Progressive Bank, National Association |
| Dec 14, 2004 | OCC | Bank of Indiana, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The First National Bank of Dana |
| Dec 10, 2004 | OCC_OTS | Commercial Federal Bank, a Federal Savings Bank | Orders of Removal/Prohibition: Vorada Silivongxay |
| Dec 8, 2004 | OCC_OTS | Peru Federal Savings Bank | Civil Money Penalty: Peru Federal Savings Bank |
| Dec 6, 2004 | OCC_OTS | (individual) | Civil Money Penalty: First Federal SB of Eastern OH |
| Dec 2, 2004 | OCC_OTS | High Country Bank | Supervisory Agreement: High Country Bank |
| Nov 30, 2004 | OCC | Sinclair National Bank | C&D or PC&D Requiring Restitution: Sinclair National Bank |
| Nov 30, 2004 | OCC | Sinclair National Bank | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Sinclair National Bank |
| Nov 18, 2004 | FRB | Ameribanc Holdings | Cease and Desist Order: Ameribanc Holdings, Inc., Durango, CO and The Bank of Durango, … |
| Nov 18, 2004 | OCC | The First National Bank of Paonia | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): The First National Bank of Paonia |
| Nov 18, 2004 | OCC | The Stewardson National Bank | Civil Money Penalty (CMP): Richards, John |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Civil Money Penalty: Celestino Diaz |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: Ricardo A. Montero |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: David J. Osio |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: DataPro, Inc. |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: Celestino Diaz |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Civil Money Penalty: David J. Osio |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Civil Money Penalty: Ricardo A. Montero |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Civil Money Penalty: Vaduz Financial Group |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Civil Money Penalty: DataPro, Inc. |
| Nov 16, 2004 | OCC_OTS | Dollar Savings Bank | Cease and Desist: Vaduz Financial Group |
| Nov 15, 2004 | OCC | Wells Fargo Bank, N.A. | Prohibition/Removal Orders: Poulsen, Dennis Shane |
| Nov 15, 2004 | OCC_OTS | First Federal of the South | Civil Money Penalty: Donald C. Stroup |
| Nov 15, 2004 | OCC_OTS | First Federal of the South | Cease and Desist: Donald C. Stroup |
| Nov 15, 2004 | OCC_OTS | Jarrettsville Federal Savings and Loan Association | Cease and Desist: Jarrettsville Federal S&LA |
| Nov 15, 2004 | FRB | Kenco Bancshares, Inc. | Cease and Desist Order: Thomas C. Darden |
| Nov 15, 2004 | FRB | Five Points Bank | Civil Money Penalty $10,000: Five Points Bank, Grand Island, NE |
| Nov 15, 2004 | FRB | Cumberland Bank | Civil Money Penalty $3,250: Cumberland Bank, Franklin, TN |
| Nov 10, 2004 | OCC | SoFi Bank, N.A. | Formal Agreement: Gold Country Bank, National Association |
| Nov 9, 2004 | OCC | The First National Bank of Waverly | Formal Agreement: The First National Bank of Waverly |
| Nov 5, 2004 | OCC | The First National Bank of St. Marys | Civil Money Penalty (CMP): Turner, Rick D. |
| Nov 4, 2004 | OCC | Bank of America, N.A. | C&D or PC&D Requiring Restitution: Crews, Joseph |
| Nov 4, 2004 | OCC | Integra Bank N.A. | C&D or PC&D Requiring Restitution: Stull, Brian |
| Nov 4, 2004 | OCC | Wells Fargo Bank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Thorn, Albert |
Browse adjacent years: 2003 · 2005
Or jump to a category: Failures · Mergers · Enforcement · Assistance