Calendar Year
2007 in US Banking
1,068 bank events are on record for 2007: 3 failures, 810 mergers or acquisitions involving a bank, credit union or bank holding company, and 255 enforcement actions.
3
Failures
$2.61B in failed assets
810
Mergers
Federal Reserve NIC, banking organizations
255
Enforcement
OCC, FDIC, FRB, OTS and SEC 8-K filings
Jump to: Bank failures 2007 · Bank mergers 2007
How many banks failed in 2007?
3 banks failed in 2007, with $2.61B in assets. Each failure below links to its own page.
| Date | Bank | Assets |
|---|---|---|
| Oct 4, 2007 | Miami Valley Bank | $125.4M |
| Sep 28, 2007 | Netbank | $2.47B |
| Feb 2, 2007 | Metropolitan Savings Bank | $15.8M |
Which banks merged in 2007?
810 mergers or acquisitions involving a bank, credit union or bank holding company are on record for 2007.
See the fuller list: Bank mergers 2007 with largest deals and credit union mergers ›
| Date | Acquired | Acquirer |
|---|---|---|
| Nov 12, 2007 | Grafton State Bank | Lincoln State Bank |
| Nov 12, 2007 | Fortress Bank | Lincoln State Bank |
| Nov 12, 2007 | The Reedsburg Bank | Lincoln State Bank |
| Nov 11, 2007 | First National Bank of North County | C3BANK, N.A. |
| Nov 10, 2007 | Main Street Bank & Trust | Busey Bank |
| Nov 10, 2007 | Bonham Financial Services, Inc. | Legend Financial Corporation |
| Nov 10, 2007 | Bonstate Bancshares, Inc. | Legend Bancorp, Inc. |
| Nov 10, 2007 | Stamford Bank Corp. | Delaware Bancshares, Inc. |
| Nov 10, 2007 | The National Bank of Stamford | The National Bank of Delaware County |
| Nov 10, 2007 | Bonham State Bank | Legend Bank, N. A. |
| Nov 9, 2007 | First Security Bank of Mountain Home | First Security Bank |
| Nov 8, 2007 | Lakewood Schools Credit Union, Inc. | The Ohio Educational Credit Union, Inc. |
| Nov 6, 2007 | Millstadt Bancshares, Inc. | Central Bancompany, Inc |
| Nov 6, 2007 | Security Delaware Financial Corporation | Security State Bancshares, Inc. |
| Nov 6, 2007 | First National Bank of Millstadt | Central Bank of St. Louis |
| Nov 5, 2007 | Warren Area Federal Credit Union | Mountain Laurel Federal Credit Union |
| Nov 4, 2007 | Tulane Memorial Baptist Church Federal Credit Union | CY-Co Federal Credit Union |
| Nov 3, 2007 | R-G Crown Bank | Fifth Third Bank |
| Nov 3, 2007 | The First National Bank of Pine City | Rural American Bank - Braham |
| Nov 3, 2007 | R-G Crown Bank | Fifth Third Bank, National Association |
| Nov 3, 2007 | Vista Federal Credit Union | Partners Federal Credit Union |
| Nov 2, 2007 | Amtex Delaware Financial Corporation | Amtex Bancshares, Inc. |
| Nov 2, 2007 | Nebraska State Bank of Omaha | Mutual of Omaha Bank |
| Nov 1, 2007 | First National Bank-Employee Owned | AmericaUnited Bank and Trust Company USA |
| Nov 1, 2007 | Vintage Shares Delaware, Inc. | Vintage Shares, Inc. |
| Nov 1, 2007 | Outsource Delaware Holdings, Inc. | Outsource Holdings, Inc. |
| Nov 1, 2007 | Pocono Community Bank | First Keystone Community Bank |
| Nov 1, 2007 | Outsource Delaware Capital Group, Inc. | First Bank Lubbock Bancshares, Inc. |
| Nov 1, 2007 | San Juan Community Federal Credit Union | Security First Federal Credit Union |
| Nov 1, 2007 | Community Bank and Trust Company | Ocean Bank |
| Nov 1, 2007 | Eagle Fidelity, Inc. | Forcht Bancorp, Inc. |
| Nov 1, 2007 | Antioch Bancshares, Inc. | National Bancorp, Inc. |
| Nov 1, 2007 | Bristol Federal Employees Federal Credit Union | United Southeast Federal Credit Union |
| Nov 1, 2007 | Bell General Office Credit Union | Credit Union 1 |
| Nov 1, 2007 | Phifer Wire Credit Union | Alabama Credit Union |
| Nov 1, 2007 | Fitters Local 58 Federal Credit Union | Climb Credit Union |
| Nov 1, 2007 | Midwest Community Credit Union | I. H. Mississippi Valley Credit Union |
| Nov 1, 2007 | Coles County Postal Employees Credit Union | Land of Lincoln Credit Union |
| Nov 1, 2007 | First Bank and Trust | Liberty Bank, F.S.B. |
| Nov 1, 2007 | Schools Plus Community Credit Union | First Community Credit Union |
| Nov 1, 2007 | Midwest United Credit Union | Communityamerica Federal Credit Union |
| Nov 1, 2007 | The Martha's Vineyard Co-operative Bank of Tisbury | Martha's Vineyard Bank |
| Nov 1, 2007 | Health Services Credit Union | Aim Credit Union |
| Nov 1, 2007 | Local 628 Ibt Federal Credit Union | American Heritage Federal Credit Union |
| Nov 1, 2007 | Bridgewater Co-operative Bank | Mechanics Cooperative Bank |
| Nov 1, 2007 | G S a 8 Federal Credit Union | Foothills Credit Union |
| Oct 31, 2007 | Ednat Employees Federal Credit Union | First Point Federal Credit Union |
| Oct 30, 2007 | Peak National Bank | Mutual of Omaha Bank |
| Oct 27, 2007 | Western Bank of Cheyenne | Western States Bank |
| Oct 26, 2007 | Fortress Bank of Cresco | Decorah Bank and Trust Company |
The list holds 500 of the 810 mergers recorded for 2007.
Enforcement Actions in 2007
| Action date | Agency | Institution | Action |
|---|---|---|---|
| Dec 31, 2007 | OCC_OTS | Greeneville Federal Bank, F.S.B. | Termination of Cease and Desist: Greeneville Federal Bank, FSB |
| Dec 27, 2007 | OCC | Liberty National Bank | Formal Agreement: Liberty National Bank |
| Dec 21, 2007 Released Jan 8, 2008 | FRB | Commerce Southern Corp. | Written Agreement: Southern Bank of Commerce, Paragould, Arkansas |
| Dec 21, 2007 | OCC_OTS | Washington Federal Savings and Loan Association | Cease and Desist: Washington Federal Savings and Loan Association |
| Dec 21, 2007 | OCC | Olmsted National Bank | Formal Agreement: Olmsted National Bank |
| Dec 20, 2007 | OCC | The First National Bank of Fremont | Prohibition/Removal Orders: Walter, Ted |
| Dec 20, 2007 | OCC_OTS | Platinum Community Bank | Cease and Desist: Platinum Community Bank |
| Dec 20, 2007 | OCC | The First National Bank of Fremont | Civil Money Penalty (CMP): Walter, Ted |
| Dec 20, 2007 | OCC | First Tennessee Bank, National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Taylor, Terry K. |
| Dec 19, 2007 | OCC | Terrabank, N.A. | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Gonzalez, Juan |
| Dec 19, 2007 | OCC | Terrabank, N.A. | Civil Money Penalty (CMP): Gonzalez, Juan |
| Dec 17, 2007 | OCC_OTS | Delanco Federal Savings Bank | Supervisory Agreement: Delanco Federal Savings Bank |
| Dec 13, 2007 | OCC_OTS | Fidelity Savings & Loan Association of Bucks County | Termination of Cease and Desist: First Federal Savings and Loan Association of Bucks County |
| Dec 13, 2007 | OCC_OTS | Home Building and Loan Company | Supervisory Agreement: Home Building and Loan Company |
| Dec 13, 2007 | OCC | (individual) | Formal Agreement: First National Bank |
| Dec 13, 2007 | OCC | The Citizens National Bank of Somerset | Formal Agreement: The Citizens National Bank of Somerset |
| Dec 12, 2007 | FRB | Eureka Bancshares, Inc. | Modifications: John F. Cross |
| Dec 7, 2007 | OCC | The First National Bank of Bellevue | Civil Money Penalty (CMP): Luhring, Roger A. |
| Dec 7, 2007 | OCC | The First National Bank of Bellevue | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Luhring, Roger A. |
| Dec 6, 2007 | OCC | The First National Bank of Fremont | Civil Money Penalty (CMP): Schimmele, David |
| Dec 3, 2007 | OCC | LaSalle Bank Midwest National Association | Civil Money Penalty (CMP): Yesh, Kathy A. |
| Dec 3, 2007 | OCC | LaSalle Bank Midwest National Association | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Yesh, Kathy A. |
| Dec 3, 2007 | OCC | American National Corporation | Civil Money Penalty (CMP): Anzalone, Jono |
| Dec 3, 2007 | OCC | American National Corporation | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Anzalone, Jono |
| Nov 30, 2007 | OCC_OTS | (individual) | Termination of Prompt Corrective Action: Mount Morris Savings and Loan Association |
| Nov 30, 2007 | OCC_OTS | (individual) | Termination of Cease and Desist: Mount Morris Savings and Loan Association |
| Nov 29, 2007 | OCC | First National Bank of Shelby County | Prohibition/Removal Orders: Harrison, William T. |
| Nov 29, 2007 | OCC | First Tennessee Bank, National Association | Civil Money Penalty (CMP): Compton, JW |
| Nov 29, 2007 | OCC | First Tennessee Bank, National Association | Prohibition/Removal Orders: Compton, JW |
| Nov 19, 2007 | OCC | Wells Fargo Bank, N.A. | Prohibition/Removal Orders: Williams, Oral R. |
| Nov 19, 2007 | OCC | Armed Forces Bank of California, National Association | Prohibition/Removal Orders: Charfauros, Jessica |
| Nov 19, 2007 | OCC | Associated Bank, N.A. | Civil Money Penalty (CMP): Associated Bank, National Association |
| Nov 13, 2007 | OCC | B2 Bank N.A. | Prohibition/Removal Orders: Hemphill, Terri |
| Nov 13, 2007 | OCC | B2 Bank N.A. | C&D or PC&D Requiring Restitution: Hemphill, Terri |
| Nov 5, 2007 | OCC_OTS | Bankatlantic | Termination of Cease and Desist: BankAtlantic |
| Nov 2, 2007 | OCC_OTS | R-G Crown Bank | Termination of Cease and Desist: R-G Crown Bank |
| Nov 1, 2007 Released Nov 2, 2007 | FRB | Farmers and Merchants Bank of Long Beach | Civil Money Penalty $9,240: Farmers and Merchants Bank of Long Beach, Long Beach, CA |
| Oct 31, 2007 | OCC_OTS | Third Federal Savings and Loan Association | Orders of Removal/Prohibition: Nakisa Foster |
| Oct 26, 2007 | OCC_OTS | World Savings Bank, FSB | Civil Money Penalty: World Savings Bank, FSB |
| Oct 24, 2007 | OCC | First National Bank of Lewellen | Formal Agreement: First National Bank of Lewellen |
| Oct 23, 2007 | OCC | The First National Bank | Formal Agreement: The First National Bank |
| Oct 23, 2007 | OCC | Capital One, N.A. | Prohibition/Removal Orders: Williams, Laterrika |
| Oct 19, 2007 | OCC_OTS | Ameribank | Cease and Desist: Ameribank |
| Oct 19, 2007 | OCC_OTS | R-G Crown Bank | Civil Money Penalty: R-G Crown Bank |
| Oct 18, 2007 | OCC | National City Corporation | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Navarro, Laila |
| Oct 18, 2007 | OCC | First National Bank of Shelby County | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D): Justice, William R. |
| Oct 18, 2007 | OCC | National City Corporation | Prohibition/Removal Orders: Navarro, Laila |
| Oct 18, 2007 | OCC | First National Bank of Shelby County | Prohibition/Removal Orders: Justice, William R. |
| Oct 18, 2007 | OCC | National City Corporation | Civil Money Penalty (CMP): Navarro, Laila |
| Oct 18, 2007 | OCC | First National Bank of Shelby County | Civil Money Penalty (CMP): Justice, William R. |
Browse adjacent years: 2006 · 2008
Or jump to a category: Failures · Mergers · Enforcement · Assistance