Branch Network
First National Bank Locations & Branches Paragould, Arkansas
BankRegReports is independent of First National Bank and never asks for online banking logins or passwords.
First National Bank operates 23 branches from its headquarters in Paragould, AR, .
First National Bank branch network
Its 23 branches span 2 states and 15 cities. The most are in ARKANSAS (20) and TENNESSEE (3). ARKANSAS holds 85.5% of its branch deposits. Little Rock, AR has the most of its branches, 5. Its largest office by deposits is its main office in Paragould, AR, with $777.4M (36.6% of its branch deposits). It had the same number of branches on June 30, 2025.
First National Bank at a glance
Its CET1 capital ratio was 13.42% at Q2 2026, comfortably above the 7% level required once the capital conservation buffer is included.
- Total assets, Q2 2026
- $2.59B
- CET1 ratio, Q2 2026
- 13.42%
- Deposit insurance
- FDIC
- Regulator
- OCC
- Established
- 1889
Full financial profile · Is First National Bank safe? · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Paragould, AR (3 branches) | 1 of 9 | 59.9% | $834.6M |
| State: AR (20 branches) | 12 of 108 | 1.7% | $1.82B |
Ranked by total assets among banks headquartered in the state: Largest banks in Arkansas.
Share by county and metro area
First National Bank's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| Greene, AR (3 branches) | 1 of 9 | 58.5% | $834.6M | $1.43B |
| Craighead, AR (3 branches) | 3 of 24 | 9.0% | $385.1M | $4.26B |
| Clay, AR (2 branches) | 1 of 4 | 55.4% | $219.6M | $396.8M |
| Pulaski, AR (6 branches) | 16 of 33 | 0.7% | $211.6M | $28.79B |
| Sumner, TN (2 branches) | 11 of 23 | 3.4% | $188.7M | $5.59B |
| Trousdale, TN (1 branch) | 2 of 3 | 43.8% | $118.9M | $271.5M |
| Cleburne, AR (1 branch) | 4 of 6 | 11.4% | $86.1M | $753.3M |
| Benton, AR (2 branches) | 25 of 34 | 0.4% | $42.4M | $10.71B |
| Washington, AR (3 branches) | 27 of 34 | 0.4% | $35.6M | $9.09B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| Paragould, AR (3 branches) | 1 of 9 | 58.5% | $834.6M | $1.43B |
| Jonesboro, AR (3 branches) | 4 of 25 | 8.2% | $385.1M | $4.72B |
| Nashville-Davidson-Murfreesboro-Franklin, TN (3 branches) | 35 of 62 | 0.3% | $307.6M | $107.32B |
| Little Rock-North Little Rock-Conway, AR (6 branches) | 22 of 42 | 0.6% | $211.6M | $36.94B |
| Fayetteville-Springdale-Rogers, AR (5 branches) | 31 of 42 | 0.4% | $78.0M | $20.22B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| First National Bank (main office) | Paragould, AR | 72450 | $777.4M |
| JonesboroHilltop Branch | Jonesboro, AR | 72405 | $202.7M |
| Corning Banking Center | Corning, AR | 72422 | $180.8M |
| Citizens Bank | Gallatin, TN | 37066 | $155.1M |
| Elk Park Branch | Jonesboro, AR | 72401 | $144.3M |
| Citizens Bank Main Office Branch | Hartsville, TN | 37074 | $118.9M |
| Heber Springs Branch | Heber Springs, AR | 72543 | $86.1M |
| Chenal Parkway Branch | Little Rock, AR | 72211 | $69.5M |
| Reynold's Road Branch | Paragould, AR | 72450 | $56.7M |
| Piggott Branch | Piggott, AR | 72454 | $38.8M |
| Highland Drive Branch | Jonesboro, AR | 72401 | $38.1M |
| Rodney Parham Branch | Little Rock, AR | 72212 | $37.3M |
| Lakewood Branch | North Little Rock, AR | 72116 | $37.2M |
| Hendersonville Branch | Hendersonville, TN | 37075 | $33.7M |
| Rogers Branch | Rogers, AR | 72758 | $28.3M |
| Capitol Branch | Little Rock, AR | 72201 | $23.4M |
| Kavanaugh Boulevard Branch | Little Rock, AR | 72207 | $23.2M |
| Fayetteville Branch | Fayetteville, AR | 72703 | $23.0M |
| Baptist Medical Towers Branch | Little Rock, AR | 72205 | $21.1M |
| Bentonville Branch | Bentonville, AR | 72712 | $14.1M |
| Springdale Branch | Springdale, AR | 72764 | $6.5M |
| Johnson Branch | Johnson, AR | 72741 | $6.0M |
| West Branch | Paragould, AR | 72450 | $572K |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 3887) · FFIEC NIC profile (RSSD 42448)