Public-Company Data
Peru Federal Savings Bank: SEC Filings
BankRegReports is independent of Peru Federal Savings Bank and never asks for online banking logins or passwords.
Peru Federal Savings Bank (or its holding company) is an SEC registrant. Ticker PFSB. CIK 1967656. Filings and disclosures below link to the original documents on SEC EDGAR. View all filings on EDGAR →
Recent SEC filings
| Filed | Form | Accession | Files | EDGAR |
|---|---|---|---|---|
| Aug 5, 2026 | 10-Q | 0001104659-26-091021 | 109 | Open → |
| May 21, 2026 | 8-K | 0001104659-26-065217 | 15 | Open → |
| May 6, 2026 | 10-Q | 0001104659-26-056306 | 0 | Open → |
| Mar 25, 2026 | 10-K | 0001104659-26-034464 | 122 | Open → |
| Dec 3, 2025 | 8-K | 0000943374-25-000497 | 15 | Open → |
| Nov 6, 2025 | 10-Q | 0001104659-25-107665 | 0 | Open → |
| Aug 8, 2025 | 10-Q | 0001558370-25-010895 | 0 | Open → |
| Jun 2, 2025 | 8-K | 0000943374-25-000260 | 14 | Open → |
| May 7, 2025 | 10-Q | 0001558370-25-006751 | 0 | Open → |
| Mar 28, 2025 | 10-K | 0001558370-25-004028 | 115 | Open → |
| Dec 5, 2024 | 8-K | 0000943374-24-000484 | 16 | Open → |
| Nov 13, 2024 | 10-Q | 0001558370-24-015506 | 0 | Open → |
| Aug 7, 2024 | 10-Q | 0001558370-24-011328 | 0 | Open → |
| May 24, 2024 | 8-K | 0001558370-24-008645 | 16 | Open → |
| May 10, 2024 | 10-Q | 0001558370-24-007747 | 0 | Open → |
| Mar 26, 2024 | 10-K | 0001558370-24-003964 | 114 | Open → |
| Nov 9, 2023 | 10-Q | 0001558370-23-018503 | 0 | Open → |
| Oct 17, 2023 | 8-K | 0000943374-23-000410 | 16 | Open → |
| Oct 16, 2023 | 8-K | 0001104659-23-109322 | 16 | Open → |
| Sep 25, 2023 | 10-Q | 0001558370-23-015967 | 0 | Open → |
| Aug 21, 2023 | 8-K | 0001104659-23-093894 | 5 | Open → |
| Aug 14, 2023 | 8-K | 0001104659-23-091464 | 5 | Open → |
| Aug 9, 2023 | Other | 0001104659-23-089154 | 4 | Open → |
| Aug 9, 2023 | Other | 0001104659-23-089153 | 4 | Open → |
| Apr 25, 2023 | Other | 0001104659-23-049579 | 4 | Open → |
| Apr 7, 2023 | Other | 0000000000-23-003511 | 5 | Open → |
8-K material events
| Date | Item | Disclosure | EDGAR |
|---|---|---|---|
| May 21, 2026 | 5.07 | Submission of Matters to a Vote of Security Holders | Open → |
| Dec 3, 2025 | 8.01 | Other Events | Open → |
| Dec 3, 2025 | 9.01 | Financial Statements and Exhibits | Open → |
| Jun 2, 2025 | 5.07 | Submission of Matters to a Vote of Security Holders | Open → |
| Dec 5, 2024 | 8.01 | Other Events | Open → |
| Dec 5, 2024 | 9.01 | Financial Statements and Exhibits | Open → |
| May 24, 2024 | 5.07 | Submission of Matters to a Vote of Security Holders | Open → |
| Oct 17, 2023 | 8.01 | Other Events | Open → |
| Oct 17, 2023 | 9.01 | Financial Statements and Exhibits | Open → |
| Oct 16, 2023 | 8.01 | Other Events | Open → |
| Oct 16, 2023 | 9.01 | Financial Statements and Exhibits | Open → |
| Aug 21, 2023 | 8.01 | Other Events | Open → |
| Aug 21, 2023 | 9.01 | Financial Statements and Exhibits | Open → |
| Aug 14, 2023 | 1.01 | Entry into a Material Definitive Agreement | Open → |
| Aug 14, 2023 | 9.01 | Financial Statements and Exhibits | Open → |
Officers & insiders
| Name | Title / role | As of |
|---|---|---|
| Tieman Dale R. | EVP/COO/Corporate Secretary | Jun 2025 |
| Heagy Eric J. | President/CEO/CFO/Treasurer | Jun 2025 |
| Heagy Eric J. | President/CEO/CFO/Treasurer | Jun 2025 |
| Heagy Eric J. | President/CEO/CFO/Treasurer | Jun 2025 |
| Heagy Eric J. | President/CEO/CFO/Treasurer | Jun 2025 |
M&A activity
| Date | Type | Role | Source |
|---|---|---|---|
| Aug 14, 2023 | Merger announcement | Registrant | SEC Form 8-K |
About this data
Filings, 8-K events, officer lists and M&A activity are sourced from SEC EDGAR and, for some M&A events, Federal Reserve NIC records. SEC disclosures are filed by the publicly-traded holding company, so officer and material-event data reflect the parent registrant. For the bank's regulatory financials, see its full profile and safety analysis.