State Hub
Bank Events in New Jersey
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in New Jersey (NJ).
Failures in New Jersey
| Date | Bank | Assets |
|---|---|---|
| Nov 1, 2019 | City National Bank of New Jersey | $120.6M |
| Jan 13, 2017 | Harvest Community Bank | $124.2M |
| Apr 20, 2012 | Fort Lee Federal Savings Bank, FSB | $48.9M |
| Oct 14, 2011 | First State Bank | $191.9M |
| Sep 17, 2010 | Isn Bank | $81.6M |
| Jul 31, 2009 | First Bankamericano | $163.4M |
| May 1, 2009 | Citizens Community Bank | $40.7M |
| Feb 14, 2004 | Dollar Savings Bank | $13.4M |
| Dec 4, 1992 | Carteret FSB | $4.83B |
| Dec 4, 1992 | Security Federal | $1.19B |
| Nov 20, 1992 | Polifly FS & La | $458.0M |
| Oct 2, 1992 | The Howard Savings Bank | $3.46B |
| Sep 25, 1992 | Hometown Bank | $25.2M |
| Sep 25, 1992 | Highlands Community Bank, N.A. | $19.7M |
| Jun 5, 1992 | Volunteer FSA | $51.2M |
| May 22, 1992 | Powder Mill Bank | $49.6M |
| Mar 13, 1992 | Broadway Bank | $400.5M |
| Jan 10, 1992 | Hansen FSA | $572.4M |
| Nov 22, 1991 | White Horse FS & La | $72.5M |
| Nov 1, 1991 | Marine View FSB | $119.2M |
| Sep 27, 1991 | Nutley Savings & Loan | $188.6M |
| Sep 20, 1991 | Mid-Jersey National Bank | $29.5M |
| Jul 26, 1991 | Suburban National Bank | $91.1M |
| Jul 19, 1991 | Community Guardian Bank | $55.3M |
| Jun 28, 1991 | Metrobank FS & La | $474.3M |
| May 22, 1991 | The First National Bank of Toms River | $1.42B |
| May 3, 1991 | Newton Savings Bank, FSA | $40.9M |
| Apr 19, 1991 | Prospect Park, FSB | $511.5M |
| Mar 8, 1991 | Alexander Hamilton | $210.7M |
| Mar 1, 1991 | Amerified Savings Bank | $110.6M |
| Feb 8, 1991 | First Jersey S & La Assoc. | $287.7M |
| Jan 25, 1991 | Center S & La | $132.6M |
| Jan 18, 1991 | Irving Savings & Loan | $222.5M |
| Jan 4, 1991 | Trident Federal S & L Assoc. | $47.2M |
| Dec 14, 1990 | Empire Savings Bank | $219.3M |
| Dec 14, 1990 | Old Borough Savings & Loan | $133.5M |
| Nov 15, 1990 | Action Federal Savings | $262.0M |
| Nov 2, 1990 | Riverside Savings Bank | $177.8M |
| Oct 5, 1990 | Mountain Ridge State Bank | $51.4M |
| Sep 21, 1990 | Mercer Savings Bank | $92.7M |
| Jul 20, 1990 | Mainstay Federal Savings | $226.1M |
| Jun 29, 1990 | The Montgomery National Bank | $92.6M |
| Jun 15, 1990 | United S & L of Trenton | $277.7M |
| May 15, 1990 | United Savings FSB | $245.8M |
| May 4, 1990 | Mutual Aide S & La | $103.3M |
| Mar 9, 1990 | Nassau S & La | $313.1M |
| Mar 9, 1990 | Yorkwood S & La | $205.3M |
| Feb 23, 1990 | First Atlantic S & La | $1.30B |
| Dec 8, 1989 | City Savings, FSB | $9.81B |
| Nov 9, 1989 | Colonial Federal Savings Assoc. | $427.1M |
Mergers & Acquisitions involving New Jersey banks
| Date | Acquired (NJ) | Acquirer |
|---|---|---|
| Jul 1, 2015 | Mount Zion Ame Church Federal Credit Union | Servco Federal Credit Union |
| Apr 1, 2015 | Colonial Bank, FSB | Cape Bank |
| Apr 1, 2015 | Colonial Financial Services, Inc. | Cape Bancorp, Inc. |
| Mar 31, 2015 | W.K. Federal Credit Union | Newark Firemen Federal Credit Union |
| Jan 31, 2015 | Camco Community Federal Credit Union | American Heritage Federal Credit Union |
| Oct 1, 2014 | New Jersey Bureau of Parole Employee Credit Union | First Point Federal Credit Union |
| Sep 30, 2014 | City of Trenton Employees Credit Union | Credit Union of New Jersey |
| Aug 31, 2014 | Local 32 Asbestos Workers Federal Credit Union | Affinity Federal Credit Union |
| Aug 16, 2014 | Bethany Baptist Federal Credit Union | First Financial Federal Credit Union |
| Jul 1, 2014 | Union Center National Bank | ConnectOne Bank |
| Jul 1, 2014 | ConnectOne Bancorp, Inc. | ConnectOne Bancorp, Inc. |
| Jul 1, 2014 | P S Burlington Employees Federal Credit Union | Edifi Federal Credit Union |
| Jun 30, 2014 | Local 194-6 Federal Credit Union | Raritan Bay Federal Credit Union |
| Jun 30, 2014 | Tri-Co Federal Credit Union | Visions Federal Credit Union |
| May 31, 2014 | Essex Division Telephone Federal Credit Union | Garden Savings Federal Credit Union |
| May 8, 2014 | Investors Bancorp, Inc. | Investors Bancorp, Inc. |
| Mar 31, 2014 | FRANKLIN-ST. Johns Credit Union | Xcel Federal Credit Union |
| Mar 8, 2014 | Heritage Community Bank | First Bank |
| Feb 8, 2014 | Rumson-Fair Haven Bank and Trust Company | 1st Constitution Bank |
| Jan 11, 2014 | GCF Bank | Investors Bank |
| Jan 11, 2014 | Gateway Community Financial Corp | Investors Bancorp, Inc. |
| Jan 11, 2014 | Gateway Community Financial, MHC | Investors Bancorp, Inc. |
| Dec 7, 2013 | Roma Financial Corporation | Investors Bancorp, Inc. |
| Dec 7, 2013 | Roma Financial Corporation, MHC | Investors Bancorp, Inc. |
| Dec 7, 2013 | Roma Bank | Investors Bank |
| Dec 1, 2013 | Prime Federal Credit Union | First Point Federal Credit Union |
| Nov 9, 2013 | Hilltop Community Bank | Haven Savings Bank |
| Nov 9, 2013 | Hilltop Community Bancorp, Inc. | Haven Bancorp, Inc. |
| Oct 2, 2013 | BankAsiana | Wilshire Bank |
| Aug 31, 2013 | Runnells Hospital Employees Federal Credit Union | Affinity Federal Credit Union |
| Aug 30, 2013 | Metlife Bank, N.A. | Metlife Home Loans LLC |
| Jul 3, 2013 | Roebling Bank | 3rd Fed Bank |
| Jun 1, 2013 | Somerset Hills Bancorp | Lakeland Bancorp, Inc. |
| Jun 1, 2013 | Somerset Hills Bank | Lakeland Bank |
| Mar 1, 2013 | Peach Tree Hill Federal Credit Union | Advancial Federal Credit Union |
| Jan 31, 2013 | NWNJ Federal Credit Union | Garden Savings Federal Credit Union |
| Dec 31, 2012 | Morristown Federal Credit Union | Garden Savings Federal Credit Union |
| Nov 1, 2012 | Ufcw of America Federal Credit Union | Garden State Federal Credit Union |
| Oct 1, 2012 | Spotswood Employees Federal Credit Union | First Point Federal Credit Union |
| Dec 31, 2011 | South Bergen Federal Credit Union | North Jersey Federal Credit Union |
| Dec 1, 2011 | Paragon Federal Credit Union | Visions Federal Credit Union |
| Nov 1, 2011 | Salem County New Jersey Federal Employees Federal Credit Union | Deepwater Industries Federal Credit Union |
| Oct 22, 2011 | Skylands Community Bank | Fulton Bank of New Jersey |
| Oct 15, 2011 | Allegiance Community Bank | BCB Community Bank |
| Oct 14, 2011 | Custodial Trust Company | JPMorgan Chase Bank, N.A. |
| Aug 31, 2011 | Fountain Baptist Federal Credit Union | Affinity Federal Credit Union |
| Aug 1, 2011 | Select Bank | Ocean City Home Bank |
| Jul 1, 2011 | VNB Mortgage Services, Inc. | Valley National Bank |
| May 1, 2011 | Chase Home Finance Inc. | JPMorgan Chase Bank, N.A. |
| May 1, 2011 | Chase Home Finance LLC | JPMorgan Chase Bank, N.A. |
The list holds the 500 most recent of 1,124 mergers.