State Hub
Bank Events in Ohio
Every FDIC-insured bank failure, merger or acquisition involving a bank, credit union or bank holding company, and regulatory enforcement action affecting banks headquartered in Ohio (OH).
Failures in Ohio
| Date | Bank | Assets |
|---|---|---|
| Oct 25, 2019 | Resolute Bank | $23.3M |
| May 23, 2014 | Columbia Savings Bank | $36.5M |
| Sep 17, 2010 | Bramble Savings Bank | $47.5M |
| Mar 19, 2010 | American National Bank | $70.3M |
| Dec 4, 2009 | Amtrust Bank | $11.44B |
| Jul 31, 2009 | Peoples Community Bank | $606.2M |
| Oct 4, 2007 | Miami Valley Bank | $125.4M |
| Feb 1, 2002 | Oakwood Deposit Bank | $72.3M |
| May 3, 2001 | Malta National Bank | $9.1M |
| Nov 20, 1992 | Crestline FS & La | $27.5M |
| Jul 10, 1992 | Transohio, FSB | $3.37B |
| Mar 13, 1992 | First Ohio SB, FSB | $40.8M |
| Sep 6, 1991 | United Home Federal | $443.4M |
| Aug 23, 1991 | Merchants & Mechanics FSB | $209.9M |
| Aug 23, 1991 | First FS & La | $73.1M |
| May 3, 1991 | Liberty SB, FSB | $17.8M |
| Apr 5, 1991 | Columbia FSA of Hamilton | $61.3M |
| Mar 15, 1991 | Arcanium FSA | $45.4M |
| Feb 22, 1991 | The McKinley Bank | $70.6M |
| Feb 1, 1991 | First Federal Savings of Toledo | $1.02B |
| Dec 15, 1990 | Mid-America FS & La | $1.21B |
| Oct 23, 1990 | Superior FSA | $95.9M |
| Jun 29, 1990 | Pioneer FS & La | $9.5M |
| Apr 20, 1990 | First Savings & Loan | $168.2M |
| Mar 9, 1990 | First Bank N.A. | $33.1M |
| Feb 16, 1990 | Freedom Sa | $360.4M |
| Jun 8, 1989 | Civic Savings Bank | $98.7M |
| Mar 30, 1989 | Broadview Savings Bank | $1.78B |
| Mar 30, 1989 | Midland Buckeye Savings | $218.8M |
| Apr 22, 1988 | Unity Bank | $7.1M |
| Jun 12, 1987 | Hamilton County State Bank | $13.8M |
| Jul 25, 1986 | Major Federal S&LA | $25.0M |
| Oct 28, 1983 | Cleveland Community Savings Co. | $21.0M |
| Feb 19, 1975 | Northern Ohio Bank | $103.8M |
| May 26, 1958 | The Rushville Banking Company | $4.5M |
| Jun 11, 1949 | The Citizens Banking Company | $740K |
| Oct 27, 1936 | The Union Bank | $1.9M |
| Jul 24, 1935 | The Farmers National Bank of Sardinia | $308K |
Mergers & Acquisitions involving Ohio banks
| Date | Acquired (OH) | Acquirer |
|---|---|---|
| Sep 1, 2020 | Standard Register Federal Credit Union | Pathways Financial Credit Union, Inc. |
| Sep 1, 2020 | CCC Van Wert Credit Union, Inc. | Superior Credit Union Inc |
| Aug 31, 2020 | East Ohio Gas Cleveland Operating Employees Federal Credit Union | Dominion Energy Credit Union |
| Aug 1, 2020 | Saint Columbkille Federal Credit Union | All Saints Federal Credit Union |
| Jul 1, 2020 | Lakewood Fire Fighters Credit Union, Inc. | Pse Credit Union, Inc. |
| Jun 6, 2020 | The Edon State Bank Company of Edon, Ohio | The State Bank and Trust Company |
| Jun 6, 2020 | Edon Bancorp, Inc. | SB Financial Group Inc |
| Jun 1, 2020 | Focus Federal Credit Union | Security Credit Union |
| May 1, 2020 | Local #673 Credit Union, Inc. | L C E Federal Credit Union |
| Apr 1, 2020 | Mercy Health Partners Federal Credit Union | Sun Federal Credit Union |
| Mar 1, 2020 | Morton Salt Credit Union, Inc. | Greater Wayne Community Federal Credit Union |
| Feb 1, 2020 | Home Savings Bank | Premier Bank |
| Feb 1, 2020 | Woodco Federal Credit Union | Sun Federal Credit Union |
| Feb 1, 2020 | United Community Financial Corporation | Premier Financial Corp. |
| Jan 7, 2020 | Geauga Savings Bank | The Farmers National Bank of Canfield |
| Jan 7, 2020 | Maple Leaf Financial, Inc. | Farmers National Banc Corp. |
| Jan 1, 2020 | The Peoples National Bank of Mount Pleasant | Consumers National Bank |
| Jan 1, 2020 | Peoples Bancorp of MT. Pleasant, Inc. | Consumers Bancorp, Inc. |
| Nov 1, 2019 | Union of Poles in America Credit Union | Pse Credit Union, Inc. |
| Oct 1, 2019 | Ohio Operating Engineers Federal Credit Union | Best Reward Federal Credit Union |
| Oct 1, 2019 | Monarch Federal Credit Union | Firefighters & Company Federal Credit Union |
| Sep 28, 2019 | Whitehall Credit Union | Pathways Financial Credit Union, Inc. |
| Aug 31, 2019 | New Valley Central Bank | Valley Central Bank |
| May 1, 2019 | Citizens Independent Bancorp, Inc. | Merchants Bancorp, Inc. |
| May 1, 2019 | The Citizens Bank of Logan, Ohio | Merchants National Bank |
| Apr 1, 2019 | Incenta Federal Credit Union | Pathways Financial Credit Union, Inc. |
| Apr 1, 2019 | Sugardale Employees Credit Union, Inc. | Superior Savings Credit Union |
| Feb 1, 2019 | Great Lakes Credit Union, Inc. | Superior Credit Union Inc |
| Feb 1, 2019 | Fifth Third Equipment Finance Company | Fifth Third Bank, N.A. |
| Jan 2, 2019 | Fifth Third Mortgage Company | Fifth Third Bank, N.A. |
| Dec 8, 2018 | Home City Federal Savings Bank of Springfield | The Richwood Banking Company, Inc. |
| Dec 8, 2018 | Home City Financial Corporation | Richwood Bancshares, Inc. |
| Dec 1, 2018 | American Chemical Society Federal Credit Union | Pathways Financial Credit Union, Inc. |
| Nov 1, 2018 | Watch Hill Bank | Forcht Bank, N.A. |
| Nov 1, 2018 | MW Bancorp Inc | Forcht Bancorp, Inc. |
| Oct 16, 2018 | Powhatan Point Community Bancshares, Inc. | United Bancorp, Inc. |
| Oct 16, 2018 | The First National Bank of Powhatan Point | Unified Bank |
| Oct 1, 2018 | Carmel Brotherhood Federal Credit Union | Kemba Credit Union, Inc. |
| Oct 1, 2018 | Toledo Postal Employees Credit Union, Inc. | Champion Credit Union, Inc. |
| Oct 1, 2018 | Dairypak Employees Credit Union, Inc. | Pse Credit Union, Inc. |
| Aug 30, 2018 | Co-Op Toledo Credit Union, Inc. | Superior Credit Union Inc |
| Aug 1, 2018 | Saint Helen Federal Credit Union | Firefighters & Company Federal Credit Union |
| Jun 25, 2018 | Rta Brooklyn Federal Credit Union | Plain Dealer Federal Credit Union, Inc. |
| Jun 1, 2018 | Columbus First Bancorp, Inc. | LCNB Corp. |
| Jun 1, 2018 | Columbus First Bank | LCNB National Bank |
| Jun 1, 2018 | Cando Credit Union, Inc. | Impact Credit Union, Inc |
| May 1, 2018 | Garfield Acquisition Corporation | First Commonwealth Financial Corporation |
| May 1, 2018 | Classic Federal Credit Union | Superior Credit Union Inc |
| May 1, 2018 | North Olmsted School Employees Federal Credit Union | Theory Federal Credit Union |
| May 1, 2018 | Foundation Bancorp, Inc. | First Commonwealth Financial Corporation |
The list holds the 500 most recent of 1,874 mergers.
Explore: Ohio bank directory · Ohio bank failures · all events · browse by acquirer