State Hub
Banks in Ohio
All FDIC-insured banks headquartered in Ohio
Every FDIC-insured commercial bank headquartered in Ohio, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. Click any bank for the full performance profile.
Banks
160
Total Assets
$5.2 billionin $K
Total Deposits
$3.9 billionin $K
Avg ROA
1.23%
Median CET1
13.49%
Largest by Assets
| Bank | HQ | Assets ($K) | ROA | CET1 | NPL | Texas |
|---|---|---|---|---|---|---|
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | COLUMBUS, OH | 3,752,662,000.0 | 1.21% | 15.29% | 0.93% | 3.9% |
| U.S. BANK NATIONAL ASSOCIATION | CINCINNATI, OH | 676,125,227.0 | 1.27% | 13.02% | 1.00% | 5.2% |
| HUNTINGTON NATIONAL BANK, THE | COLUMBUS, OH | 224,047,234.0 | 1.16% | 11.72% | 0.96% | 5.5% |
| FIFTH THIRD BANK, NATIONAL ASSOCIATION | CINCINNATI, OH | 213,730,000.0 | 1.54% | 13.09% | 1.10% | 5.1% |
| KEYBANK NATIONAL ASSOCIATION | CLEVELAND, OH | 181,707,510.0 | 1.28% | 12.75% | 1.01% | 5.4% |
| FIRST FINANCIAL BANK | CINCINNATI, OH | 20,985,843.0 | 1.48% | 11.90% | 0.83% | 3.8% |
| THIRD FEDERAL SAVINGS & LOAN ASSOCIATION OF CLEVELAND | CLEVELAND, OH | 17,487,528.0 | 0.50% | 15.82% | 0.26% | 2.4% |
| PARK NATIONAL BANK, THE | NEWARK, OH | 9,742,967.0 | 1.76% | 12.08% | 1.49% | 9.5% |
| PEOPLES BANK | MARIETTA, OH | 9,637,101.0 | 1.49% | 11.98% | 0.61% | 3.3% |
| FARMERS NATIONAL BANK OF CANFIELD, THE | CANFIELD, OH | 5,230,209.0 | 1.15% | 13.20% | 1.25% | 7.3% |
| CIVISTA BANK | SANDUSKY, OH | 4,326,380.0 | 1.23% | 15.74% | 0.94% | 4.7% |
| NATIONAL COOPERATIVE BANK, N.A. | HILLSBORO, OH | 4,102,536.0 | 1.69% | 14.44% | 0.52% | 3.6% |
| UNION SAVINGS BANK | CINCINNATI, OH | 4,044,411.0 | 1.53% | 10.13% | 0.51% | 4.2% |
| FARMERS & MERCHANTS STATE BANK, THE | ARCHBOLD, OH | 3,426,287.0 | 1.19% | 11.51% | 0.42% | 2.7% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF LAKEWOOD | LAKEWOOD, OH | 2,909,587.0 | 0.38% | 11.94% | 0.54% | 5.4% |
| LCNB NATIONAL BANK | LEBANON, OH | 2,236,740.0 | 1.10% | 11.02% | 0.40% | 2.4% |
| CFBANK NATIONAL ASSOCIATION | COLUMBUS, OH | 2,114,639.0 | 1.26% | 13.85% | 0.87% | 6.0% |
| WATERFORD BANK, NA | TOLEDO, OH | 1,706,864.0 | 0.99% | 11.24% | 0.55% | 3.9% |
| SUTTON BANK | ATTICA, OH | 1,585,129.0 | 5.36% | 29.51% | 0.08% | 0.1% |
| OHIO VALLEY BANK COMPANY, THE | GALLIPOLIS, OH | 1,567,392.0 | 1.00% | 9.95% | 1.31% | 8.9% |
| VINTON COUNTY NATIONAL BANK | MC ARTHUR, OH | 1,540,805.0 | 1.38% | 9.94% | 0.22% | 1.4% |
| STATE BANK AND TRUST COMPANY, THE | DEFIANCE, OH | 1,536,850.0 | 1.23% | 11.78% | 0.39% | 2.7% |
| MAIN STREET BANK CORP. | WOOSTER, OH | 1,494,856.0 | 1.39% | 11.37% | 0.56% | 4.5% |
| GUARDIAN SAVINGS BANK | WEST CHESTER, OH | 1,356,947.0 | 1.58% | 11.48% | 0.26% | 1.7% |
| MERCHANTS NATIONAL BANK | HILLSBORO, OH | 1,320,880.0 | 1.06% | 11.78% | 0.48% | 3.6% |
| CROGHAN COLONIAL BANK, THE | FREMONT, OH | 1,314,050.0 | 1.05% | 12.56% | 0.18% | 1.0% |
| SIGNATURE BANK, NATIONAL ASSOCIATION | TOLEDO, OH | 1,305,556.0 | 1.17% | 14.65% | 0.24% | 1.4% |
| COMMERCIAL AND SAVINGS BANK OF MILLERSBURG, OHIO, THE | MILLERSBURG, OH | 1,292,368.0 | 0.61% | 15.22% | 0.17% | 1.0% |
| RICHWOOD BANKING COMPANY, INC., THE | RICHWOOD, OH | 1,235,216.0 | 0.82% | 13.66% | 0.46% | 3.1% |
| CONSUMERS NATIONAL BANK | MINERVA, OH | 1,211,874.0 | 0.94% | 10.94% | 0.10% | 0.9% |
| UNION BANK COMPANY, THE | COLUMBUS GROVE, OH | 1,189,863.0 | 1.11% | 15.44% | 0.20% | 2.6% |
| NORTH SIDE BANK AND TRUST COMPANY, THE | CINCINNATI, OH | 1,180,148.0 | 1.13% | 12.62% | 0.17% | 1.1% |
| FIRST STATE BANK | WINCHESTER, OH | 1,151,176.0 | 1.01% | 17.44% | 0.53% | 2.7% |
| LIBERTY SAVINGS BANK, F.S.B. | WILMINGTON, OH | 1,107,903.0 | -0.07% | 17.67% | 1.53% | 15.6% |
| CITIZENS NATIONAL BANK OF BLUFFTON, THE | BLUFFTON, OH | 1,076,098.0 | 2.43% | 10.07% | 0.66% | 4.7% |
| KILLBUCK SAVINGS BANK COMPANY, THE | KILLBUCK, OH | 914,550.0 | 1.24% | 13.06% | 0.07% | 0.5% |
| FIRST FEDERAL COMMUNITY BANK, NATIONAL ASSOCIATION | DOVER, OH | 890,207.0 | 1.81% | 12.43% | 0.17% | 1.4% |
| MECHANICS BANK | MANSFIELD, OH | 872,515.0 | 0.83% | 15.06% | 0.46% | 4.3% |
| UNIFIED BANK | MARTINS FERRY, OH | 851,705.0 | 1.36% | 12.73% | 0.46% | 6.2% |
| OLD FORT BANKING COMPANY, THE | OLD FORT, OH | 845,174.0 | 1.41% | 14.59% | 0.14% | 1.1% |
| PEOPLES BANK CO., THE | COLDWATER, OH | 831,000.0 | 1.86% | 20.74% | 0.04% | 0.2% |
| MINSTER BANK | MINSTER, OH | 802,192.0 | 1.58% | 15.79% | 0.63% | 3.9% |
| GENOA BANKING COMPANY, THE | GENOA, OH | 721,197.0 | 0.92% | 10.84% | 0.01% | 0.1% |
| COMMUNITY BANK, THE | ZANESVILLE, OH | 690,622.0 | 1.30% | 15.90% | 0.55% | 3.5% |
| GREENVILLE NATIONAL BANK | GREENVILLE, OH | 623,494.0 | 1.75% | 12.10% | 0.20% | 1.1% |
| ANDOVER BANK, THE | ANDOVER, OH | 586,992.0 | 0.77% | 21.67% | 0.27% | 1.9% |
| BELMONT SAVINGS BANK | BELLAIRE, OH | 583,375.0 | -0.26% | 11.07% | 1.37% | 8.7% |
| KINGSTON NATIONAL BANK | KINGSTON, OH | 578,822.0 | 0.80% | 12.57% | 0.29% | 2.5% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF LORAIN | LORAIN, OH | 573,099.0 | 0.07% | 20.30% | 0.76% | 6.2% |
| BUCKEYE STATE BANK | POWELL, OH | 554,778.0 | 0.61% | 11.81% | 0.19% | 1.2% |
| ST. HENRY BANK, THE | SAINT HENRY, OH | 543,685.0 | 2.11% | 8.97% | 0.16% | 0.8% |
| PORTAGE COMMUNITY BANK | RAVENNA, OH | 533,410.0 | 0.90% | 14.72% | 0.28% | 2.0% |
| SAVINGS BANK, THE | CIRCLEVILLE, OH | 517,344.0 | 0.86% | 15.16% | 0.46% | 3.1% |
| OSGOOD BANK | OSGOOD, OH | 508,523.0 | 0.92% | 12.32% | 0.87% | 5.8% |
| UNITED MIDWEST SAVINGS BANK, NATIONAL ASSOCIATION | DE GRAFF, OH | 506,658.0 | 0.05% | 19.17% | 1.18% | 5.3% |
| OHIO STATE BANK | BEXLEY, OH | 482,811.0 | 0.72% | 10.67% | 0.44% | 3.4% |
| FARMERS BANK AND SAVINGS COMPANY, THE | POMEROY, OH | 463,455.0 | 0.78% | 8.58% | 0.89% | 6.3% |
| FIRST NATIONAL BANK IN NEW BREMEN | NEW BREMEN, OH | 455,520.0 | 1.49% | 29.85% | 0.18% | 0.6% |
| NORTH VALLEY BANK | ZANESVILLE, OH | 409,295.0 | 0.97% | 9.61% | 0.90% | 6.0% |
| GREENWAY BANK | VAN WERT, OH | 384,837.0 | 0.30% | 14.98% | 0.00% | 0.0% |
| FAHEY BANKING COMPANY, THE | MARION, OH | 383,662.0 | 0.98% | 14.81% | 2.89% | 14.4% |
| HOME LOAN SAVINGS BANK, THE | COSHOCTON, OH | 376,010.0 | 2.31% | 14.43% | 0.68% | 4.9% |
| FIRST CITIZENS NATIONAL BANK OF UPPER SANDUSKY, THE | UPPER SANDUSKY, OH | 367,550.0 | 0.22% | 11.67% | 0.52% | 2.6% |
| HOCKING VALLEY BANK, THE | ATHENS, OH | 356,204.0 | 1.33% | 10.20% | 0.42% | 2.2% |
| FARMERS & MERCHANTS BANK | MIAMISBURG, OH | 354,811.0 | 1.31% | 10.59% | 1.05% | 7.1% |
| FIRST FEDERAL COMMUNITY BANK OF BUCYRUS | BUCYRUS, OH | 350,930.0 | 1.37% | 10.59% | 0.44% | 6.4% |
| RIVERHILLS BANK | MILFORD, OH | 343,601.0 | 1.59% | 13.08% | 0.16% | 1.1% |
| CITIZENS BANK COMPANY, THE | BEVERLY, OH | 331,106.0 | 1.18% | 11.99% | 0.30% | 1.3% |
| FARMERS STATE BANK, THE | NEW MADISON, OH | 329,338.0 | 1.10% | 9.55% | 0.08% | 0.5% |
| NEW CARLISLE FEDERAL SAVINGS BANK | NEW CARLISLE, OH | 314,166.0 | 0.80% | 9.59% | 1.51% | 14.9% |
| FIRST NATIONAL BANK OF BELLEVUE, THE | BELLEVUE, OH | 309,256.0 | 0.73% | 9.40% | 1.76% | 9.7% |
| FIRST BANK OF OHIO | TIFFIN, OH | 298,680.0 | 2.79% | 32.69% | 0.09% | 0.2% |
| COMMUNITY SAVINGS | CALDWELL, OH | 297,726.0 | 1.54% | 11.33% | 1.11% | 7.3% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF NEWARK | NEWARK, OH | 295,454.0 | 0.47% | 13.21% | 1.82% | 9.6% |
| FIRST NATIONAL BANK OF PANDORA, THE | PANDORA, OH | 288,700.0 | 0.76% | 11.18% | 0.25% | 2.1% |
| SOMERVILLE BANK | EATON, OH | 286,742.0 | 0.66% | 7.49% | 0.79% | 6.8% |
| SSB COMMUNITY BANK | STRASBURG, OH | 282,545.0 | 1.42% | 9.65% | 0.35% | 3.9% |
| PEOPLES STATE BANK | NEW LEXINGTON, OH | 279,867.0 | 0.96% | 13.28% | 0.12% | 1.1% |
| FAIRFIELD FEDERAL SAVINGS AND LOAN ASSOCIATION OF LANCASTER | LANCASTER, OH | 278,891.0 | 0.43% | 11.79% | 0.12% | 1.3% |
| FIRST FEDERAL BANK OF OHIO | GALION, OH | 278,465.0 | 0.32% | 32.47% | 1.70% | 5.0% |
| HARRISON BUILDING AND LOAN ASSOCIATION, THE | HARRISON, OH | 276,510.0 | 0.97% | 14.94% | 0.64% | 2.3% |
| FORT JENNINGS STATE BANK, THE | FORT JENNINGS, OH | 274,242.0 | 1.98% | 12.13% | 0.67% | 3.5% |
| FIRST NATIONAL BANK OF DENNISON, OHIO, THE | DENNISON, OH | 272,994.0 | 0.56% | 7.05% | 0.16% | 1.2% |
| GREENVILLE FEDERAL | GREENVILLE, OH | 269,247.0 | 0.20% | 10.57% | 0.08% | 4.8% |
| WILMINGTON SAVINGS BANK, THE | WILMINGTON, OH | 266,829.0 | 1.09% | 14.22% | 1.45% | 6.7% |
| 1ST NATIONAL BANK | LEBANON, OH | 265,411.0 | 0.69% | 13.80% | 0.46% | 3.4% |
| APPLE CREEK BANKING COMPANY, THE | APPLE CREEK, OH | 260,079.0 | 1.09% | 10.70% | 0.00% | 0.7% |
| RIVERSIDE BANK OF DUBLIN | DUBLIN, OH | 259,517.0 | 0.99% | 9.37% | 0.00% | 0.0% |
| FIRST BANK OF CENTRAL OHIO | WORTHINGTON, OH | 253,319.0 | -0.65% | 10.46% | 0.25% | 1.7% |
| BUCKEYE COMMUNITY BANK | ELYRIA, OH | 247,601.0 | 0.79% | 15.33% | 0.03% | 0.2% |
| HOMETOWN BANK | KENT, OH | 247,421.0 | 0.29% | 10.67% | 1.38% | 23.2% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF DELTA | DELTA, OH | 242,165.0 | 1.05% | 40.81% | 0.00% | 0.0% |
| HOME SAVINGS AND LOAN COMPANY OF KENTON, OHIO, THE DBA HSLC | KENTON, OH | 240,440.0 | 0.75% | 16.94% | 1.55% | 7.0% |
| FIRST NATIONAL BANK OF SYCAMORE, THE | SYCAMORE, OH | 233,026.0 | 1.09% | 15.20% | 0.00% | 0.0% |
| HICKSVILLE BANK, THE | HICKSVILLE, OH | 217,052.0 | 0.98% | 8.33% | 0.00% | 0.0% |
| SOUTHERN HILLS COMMUNITY BANK | LEESBURG, OH | 205,030.0 | 0.58% | 13.60% | 0.36% | 2.7% |
| FIRST NATIONAL BANK OF MCCONNELSVILLE, THE | MCCONNELSVILLE, OH | 202,829.0 | 1.19% | 19.41% | 0.52% | 2.5% |
| FIRST NATIONAL BANK OF WAVERLY, THE | WAVERLY, OH | 196,173.0 | 0.36% | 20.56% | 3.44% | 16.9% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF VAN WERT, OH | VAN WERT, OH | 191,295.0 | 0.08% | 12.83% | 0.76% | 3.9% |
| FARMERS STATE BANK | WEST SALEM, OH | 190,680.0 | 0.51% | 12.96% | 0.77% | 6.7% |
| VALLEY CENTRAL BANK | LIBERTY TOWNSHIP, OH | 186,846.0 | 0.14% | 20.16% | 0.20% | 0.7% |
| CITIZENS FEDERAL SAVINGS & LOAN ASSOCIATION | BELLEFONTAINE, OH | 184,598.0 | 0.52% | 20.22% | 0.00% | 0.0% |
| CINCINNATUS SAVINGS AND LOAN COMPANY, THE | CHEVIOT, OH | 184,388.0 | 0.96% | 15.16% | 0.15% | 0.7% |
| INDEPENDENCE BANK | INDEPENDENCE, OH | 181,255.0 | 0.33% | 14.96% | 0.10% | 0.4% |
| PEOPLES SAVINGS BANK, THE | URBANA, OH | 180,218.0 | 0.48% | 8.39% | 0.47% | 4.8% |
| MERCER SAVINGS BANK | CELINA, OH | 174,434.0 | 0.49% | 17.88% | 0.40% | 2.6% |
| NATIONWIDE TRUST COMPANY, FSB | COLUMBUS, OH | 166,878.0 | 18.91% | 129.64% | — | 0.0% |
| ANTWERP EXCHANGE BANK COMPANY, THE | ANTWERP, OH | 158,657.0 | 0.32% | 14.37% | 0.64% | 5.7% |
| PEOPLES SAVINGS AND LOAN COMPANY, THE | BUCYRUS, OH | 156,418.0 | 0.39% | 19.38% | 0.40% | 0.9% |
| HOME FEDERAL SAVINGS AND LOAN ASSOCIATION OF NILES OHIO | NILES, OH | 156,223.0 | 0.94% | 16.45% | 0.72% | 4.9% |
| CITIZENS NATIONAL BANK OF WOODSFIELD, THE | WOODSFIELD, OH | 155,166.0 | 0.92% | 22.22% | 0.00% | 0.0% |
| MONROE FEDERAL SAVINGS AND LOAN ASSOCIATION | TIPP CITY, OH | 148,185.0 | 0.21% | 7.42% | 0.74% | 7.0% |
| TWIN VALLEY BANK, THE | WEST ALEXANDRIA, OH | 145,629.0 | 1.02% | 12.54% | 0.43% | 3.8% |
| SETTLERS BANK | MARIETTA, OH | 136,917.0 | 1.95% | 16.52% | 0.13% | 0.5% |
| FARMERS AND MERCHANTS BANK, THE | CALDWELL, OH | 133,594.0 | 1.32% | 14.36% | 3.10% | 12.3% |
| MIAMI SAVINGS BANK | MIAMITOWN, OH | 133,530.0 | 1.03% | 21.63% | 0.41% | 1.3% |
| FIDELITY FEDERAL SAVINGS AND LOAN ASSOCIATION OF DELAWARE | DELAWARE, OH | 131,018.0 | 0.10% | 32.66% | 0.36% | 1.5% |
| BALTIC STATE BANK, THE | BALTIC, OH | 121,967.0 | 1.02% | 10.96% | 0.01% | 0.1% |
| HAMLER STATE BANK, THE | HAMLER, OH | 121,183.0 | 0.89% | 13.95% | 1.50% | 7.5% |
| SPRING VALLEY BANK | WYOMING, OH | 117,990.0 | 3.09% | 33.64% | 0.11% | 0.3% |
| WOODSFIELD SAVINGS BANK | WOODSFIELD, OH | 115,054.0 | 1.18% | 14.31% | 0.58% | 4.7% |
| FIRST MUTUAL BANK, FSB | BELPRE, OH | 112,463.0 | 0.25% | 18.11% | 0.91% | 5.6% |
| COMMUNITY SAVINGS BANK | BETHEL, OH | 110,197.0 | 0.46% | 14.33% | 0.11% | 0.6% |
| CITIZENS NATIONAL BANK OF MCCONNELSVILLE, THE | MCCONNELSVILLE, OH | 109,107.0 | 0.99% | 10.37% | 1.54% | 12.8% |
| NATIONAL BANK OF ADAMS COUNTY OF WEST UNION, THE | WEST UNION, OH | 109,074.0 | 1.98% | 11.22% | 0.77% | 3.3% |
| PEOPLES SAVINGS AND LOAN COMPANY, THE | WEST LIBERTY, OH | 107,554.0 | 0.26% | 13.01% | 0.14% | 1.3% |
| ADELPHI BANK | COLUMBUS, OH | 106,369.0 | -0.60% | 17.68% | 0.00% | 0.0% |
| BANK OF MAGNOLIA COMPANY, THE | MAGNOLIA, OH | 105,303.0 | 0.27% | 21.90% | 0.05% | 0.2% |
| PEOPLES FIRST SAVINGS BANK | MASON, OH | 105,299.0 | 0.06% | 14.03% | 0.71% | 6.1% |
| SHERWOOD STATE BANK, THE | SHERWOOD, OH | 104,986.0 | 0.61% | 11.81% | 2.37% | 14.0% |
| CORN CITY STATE BANK, THE | DESHLER, OH | 102,686.0 | 0.52% | 6.35% | 0.00% | 0.0% |
| BANK419 | METAMORA, OH | 101,222.0 | 0.51% | 12.76% | 0.39% | 3.0% |
| WARSAW FEDERAL SAVINGS AND LOAN ASSOCIATION | CINCINNATI, OH | 100,548.0 | 0.39% | 18.38% | 1.80% | 10.9% |
| FIRST CENTRAL NATIONAL BANK OF SAINT PARIS, THE | SAINT PARIS, OH | 98,177.0 | 0.84% | 29.29% | 0.02% | 0.1% |
| FIRST NATIONAL BANK OF GERMANTOWN, THE | GERMANTOWN, OH | 93,682.0 | 0.43% | 17.56% | 0.30% | 2.1% |
| OTTOVILLE BANK COMPANY, THE | OTTOVILLE, OH | 92,286.0 | 1.14% | 20.56% | 0.00% | 0.0% |
| HOME NATIONAL BANK | RACINE, OH | 89,914.0 | 0.50% | 9.73% | 3.01% | 17.5% |
| COVINGTON SAVINGS AND LOAN ASSOCIATION, THE | COVINGTON, OH | 82,742.0 | 0.96% | 18.09% | 0.00% | 0.0% |
| FIRST NATIONAL BANK OF BLANCHESTER, THE | BLANCHESTER, OH | 78,712.0 | 1.35% | 21.23% | 0.29% | 1.7% |
| GALION BUILDING AND LOAN BANK, THE | GALION, OH | 78,672.0 | 0.40% | 10.88% | 0.64% | 4.0% |
| CONNEAUT SAVINGS BANK, THE | CONNEAUT, OH | 76,111.0 | 0.32% | 13.17% | 0.69% | 3.5% |
| PEOPLES SAVINGS BANK, THE | NEW MATAMORAS, OH | 67,808.0 | 0.96% | 12.14% | 0.79% | 3.1% |
| VERSAILLES SAVINGS AND LOAN COMPANY, THE | VERSAILLES, OH | 63,158.0 | 0.24% | 19.02% | 0.00% | 0.0% |
| PEOPLES BANK, THE | GAMBIER, OH | 58,445.0 | 0.62% | 24.37% | 0.49% | 2.5% |
| LIBERTY BANK | IRONTON, OH | 57,878.0 | 0.45% | 16.05% | 1.40% | 4.3% |
| WATERFORD COMMERCIAL AND SAVINGS BANK, THE | WATERFORD, OH | 56,113.0 | 0.57% | 13.38% | 0.00% | 0.0% |
| PIONEER SAVINGS BANK, THE | CLEVELAND, OH | 55,509.0 | -0.17% | 9.81% | 0.00% | 0.0% |
| COMMUNITY FIRST BANK, NATIONAL ASSOCIATION | FOREST, OH | 55,476.0 | 0.44% | 19.49% | 0.00% | 0.0% |
| UNION BANKING COMPANY, THE | WEST MANSFIELD, OH | 51,648.0 | 0.09% | 37.22% | 0.52% | 2.5% |
| BROOKVILLE BUILDING AND SAVINGS ASSOCIATION | BROOKVILLE, OH | 43,936.0 | -0.45% | 19.69% | 0.00% | 0.0% |
| FORTUNA BANK | GRANDVIEW HEIGHTS, OH | 42,672.0 | -3.67% | 44.56% | 0.00% | 0.0% |
| HOME SAVINGS BANK OF WAPAKONETA | WAPAKONETA, OH | 41,443.0 | 0.42% | 12.32% | 0.00% | 0.0% |
| CREDIT FIRST NATIONAL ASSOCIATION | BROOK PARK, OH | 38,846.0 | 35.48% | 96.32% | — | 0.0% |
| PRIVATE TRUST COMPANY, NATIONAL ASSOCIATION, THE | CLEVELAND, OH | 30,541.0 | 27.05% | 90.35% | — | 0.0% |
| FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF CENTERBURG | CENTERBURG, OH | 22,379.0 | -1.05% | 22.38% | 0.00% | 0.0% |
| MT. VICTORY STATE BANK | MOUNT VICTORY, OH | 21,870.0 | 0.15% | 10.26% | 0.00% | 0.0% |
| NEW FOUNDATION SAVINGS BANK | CINCINNATI, OH | 17,957.0 | 0.04% | 15.22% | 0.39% | 2.0% |
| PREFERRED LEGACY NATIONAL TRUST BANK, THE | CANTON, OH | 9,908.0 | -1.11% | 88.74% | — | 0.0% |
| EQUITABLE SAVINGS AND LOAN COMPANY, THE | CADIZ, OH | 8,941.0 | -2.01% | 25.68% | 0.19% | 0.6% |
| TRUST COMPANY OF TOLEDO, NATIONAL ASSOCIATION, THE | HOLLAND, OH | 5,424.0 | 3.89% | 78.24% | — | 0.0% |
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data sourced from FFIEC call reports — current as of Q4 2025. See /data-updates/ for the full refresh schedule.
Explore more hubs: browse by state · browse by asset tier